Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8462 [CEP23] Table: Banquet, Driftwood (MGS)* 1 / 1 / 1 0 / 0
8453 [CEP23] Table: Banquet, Fancy (MGS)* 4 / 1 / 1 0 / 0
8461 [CEP23] Table: Banquet, Lodge (MGS)* 0 / 0 / 0 0 / 0
8456 [CEP23] Table: Banquet, Wood (MGS)* 0 / 0 / 0 0 / 0
8459 [CEP23] Table: Banquet, Wood Bch (MGS)* 3 / 2 / 2 0 / 0
8458 [CEP23] Table: Banquet, Wood Dk (MGS)* 1 / 1 / 1 0 / 0
8457 [CEP23] Table: Banquet, Wood Lt (MGS)* 1 / 1 / 1 0 / 0
8460 [CEP23] Table: Banquet, Wood Oak (MGS)* 3 / 2 / 2 0 / 0
8201 [CEP23] Table: End, Giant (CCP)* 3 / 2 / 2 0 / 0
8042 [CEP23] Table: Giant (CCP)* 8 / 8 / 7 0 / 0
5962 [CEP23] Table: Stone 1 (FKY)* 39 / 18 / 9 0 / 0
5963 [CEP23] Table: Stone 2 (FKY)* 311 / 57 / 25 0 / 0
8499 [CEP23] TableObj: Balloon, Blue (MGS)* 8 / 1 / 1 0 / 0
8496 [CEP23] TableObj: Balloon, Green (MGS)* 8 / 2 / 2 0 / 0
8497 [CEP23] TableObj: Balloon, Purple (MGS)* 30 / 5 / 3 0 / 0
8495 [CEP23] TableObj: Balloon, Red (MGS)* 95 / 12 / 5 0 / 0
8498 [CEP23] TableObj: Balloon, Yellow (MGS)* 49 / 7 / 3 0 / 0
8550 [CEP23] TableObj: Bowl, Chult (JDA)* 70 / 47 / 14 0 / 0
8202 [CEP23] TableObj: Bowl, Giant (CCP)* 11 / 10 / 9 0 / 0
8610 [CEP23] TableObj: Bowl, Metal (FKY)* 8 / 5 / 5 0 / 0
8452 [CEP23] TableObj: Bread and Cheese 2 (MGS)* 70 / 47 / 11 0 / 0
8489 [CEP23] TableObj: Bread Oval (MGS)* 160 / 113 / 37 0 / 0
8490 [CEP23] TableObj: Cake, Birthday (MGS)* 14 / 11 / 9 0 / 0
8502 [CEP23] TableObj: Cake, Birthday Slice (MGS)* 41 / 18 / 11 0 / 0
8500 [CEP23] TableObj: Cake, Wedding (MGS)* 22 / 22 / 12 0 / 0
8503 [CEP23] TableObj: Cake, Wedding Slice (MGS)* 79 / 19 / 10 0 / 0
8157 [CEP23] TableObj: Cards 5 (CCP)* 64 / 57 / 11 0 / 0
8158 [CEP23] TableObj: Cards 6 (CCP)* 21 / 12 / 10 0 / 0
8159 [CEP23] TableObj: Cards 7 (CCP)* 27 / 17 / 11 0 / 0
8160 [CEP23] TableObj: Cards 8 (CCP)* 19 / 17 / 10 0 / 0
8161 [CEP23] TableObj: Cards, Tarot (CCP)* 29 / 28 / 18 0 / 0
8505 [CEP23] TableObj: Cheese 2 (MGS)* 26 / 24 / 17 0 / 0
8488 [CEP23] TableObj: Cheese Cutter (MGS)* 94 / 85 / 16 0 / 0
8195 [CEP23] TableObj: Cup, Giant (CCP)* 27 / 15 / 7 0 / 0
8487 [CEP23] TableObj: Drink, Dwarven Stout (MGS)* 190 / 85 / 25 0 / 0
8486 [CEP23] TableObj: Drink, Elvish Ale (MGS)* 353 / 124 / 28 0 / 0
8481 [CEP23] TableObj: Drink, Orc Brew (MGS)* 187 / 86 / 22 0 / 0
8476 [CEP23] TableObj: Egg Dish (MGS)* 80 / 39 / 12 0 / 0
8521 [CEP23] TableObj: Flask, Chult (JDA)* 64 / 43 / 20 0 / 0
8472 [CEP23] TableObj: Fountain Dolphin (MGS)* 7 / 5 / 3 0 / 0
8522 [CEP23] TableObj: Fruit 01 (JDA)* 35 / 22 / 16 0 / 0
8523 [CEP23] TableObj: Fruit 02 (JDA)* 82 / 57 / 12 0 / 0
8524 [CEP23] TableObj: Fruit 03 (JDA)* 207 / 85 / 12 0 / 0
8525 [CEP23] TableObj: Fruit 04 (JDA)* 54 / 16 / 11 0 / 0
8526 [CEP23] TableObj: Fruit 05 (JDA)* 20 / 11 / 7 0 / 0
8527 [CEP23] TableObj: Fruit 06 (JDA)* 15 / 7 / 7 0 / 0
8528 [CEP23] TableObj: Fruit 07 (JDA)* 6 / 6 / 6 0 / 0
8529 [CEP23] TableObj: Fruit 08 (JDA)* 37 / 19 / 9 0 / 0
8530 [CEP23] TableObj: Fruit 09 (JDA)* 31 / 18 / 12 0 / 0
8357 [CEP23] TableObj: Ink and Quill 2 (BH)* 99 / 71 / 25 0 / 0
8358 [CEP23] TableObj: Ink and Quill 2 S (BH)* 232 / 131 / 40 0 / 0
8200 [CEP23] TableObj: Jug, Giant (CCP)* 3 / 3 / 3 0 / 0
8183 [CEP23] TableObj: Meal, Giant (CCP)* 10 / 9 / 8 0 / 0
8552 [CEP23] TableObj: Plate, Chult (JDA)* 96 / 26 / 9 0 / 0
8493 [CEP23] TableObj: Plate, Stone (MGS)* 3 / 3 / 2 0 / 0
8492 [CEP23] TableObj: Plate, Wood (MGS)* 13 / 4 / 4 0 / 0
8465 [CEP23] TableObj: Platter, Beast (MGS)* 10 / 7 / 6 0 / 0
8475 [CEP23] TableObj: Platter, Beetle (MGS)* 10 / 7 / 3 0 / 0
8474 [CEP23] TableObj: Platter, Boar (MGS)* 85 / 51 / 25 0 / 0
8464 [CEP23] TableObj: Platter, Chicken (MGS)* 13 / 12 / 10 0 / 0
8484 [CEP23] TableObj: Platter, Crab (MGS)* 27 / 20 / 11 0 / 0
8480 [CEP23] TableObj: Platter, Fruit (MGS)* 25 / 20 / 12 0 / 0
8504 [CEP23] TableObj: Platter, Snack (MGS)* 18 / 17 / 13 0 / 0
8494 [CEP23] TableObj: Roast Dish (MGS)* 32 / 9 / 8 0 / 0
8466 [CEP23] TableObj: Soup Pitcher (MGS)* 55 / 33 / 21 0 / 0
8471 [CEP23] TableObj: Tablecloth Dragon (MGS)* 1 / 1 / 1 0 / 0
8470 [CEP23] TableObj: Tablecloth Fancy (MGS)* 1 / 1 / 1 0 / 0
8469 [CEP23] TableObj: Tablecloth Gold (MGS)* 1 / 1 / 1 0 / 0
8467 [CEP23] TableObj: Tablecloth Purple (MGS)* 10 / 3 / 3 0 / 0
8468 [CEP23] TableObj: Tablecloth Red (MGS)* 1 / 1 / 1 0 / 0
8473 [CEP23] TableObj: Tankard (MGS)* 539 / 108 / 12 0 / 0
8225 [CEP23] TableObj: Utensil, Fork (CCP)* 64 / 33 / 11 0 / 0
8226 [CEP23] TableObj: Utensil, Spoon (CCP)* 94 / 55 / 11 0 / 0
8851 [CEP23] Tent 07 (FKY)* 22 / 7 / 5 0 / 0
8852 [CEP23] Tent 08 (FKY)* 19 / 9 / 7 0 / 0
8853 [CEP23] Tent 09 (FKY)* 19 / 9 / 8 0 / 0
8854 [CEP23] Tent 10 (FKY)* 12 / 8 / 8 0 / 0
9614 [CEP23] Tent: Merchant 1 (FKY)* 54 / 12 / 7 0 / 0
9615 [CEP23] Tent: Merchant 2 (FKY)* 0 / 0 / 0 0 / 0
9616 [CEP23] Tent: Merchant 3 (FKY)* 32 / 11 / 9 0 / 0
10317 [CEP23] Tent: Mushroom (FKY)* 23 / 6 / 5 0 / 0
10096 [CEP23] Tent: Tarp 1 (FKY)* 5 / 5 / 3 0 / 0
10097 [CEP23] Tent: Tarp 2 (FKY)* 18 / 16 / 7 0 / 0
10314 [CEP23] Tent: Tarp 3 (FKY)* 42 / 26 / 17 0 / 0
10315 [CEP23] Tent: Tarp 4 (FKY)* 5 / 5 / 5 0 / 0
10316 [CEP23] Tent: Tarp 5 (FKY)* 23 / 18 / 10 0 / 0
8148 [CEP23] Tent: Teepee (CCP)* 3 / 3 / 3 0 / 0
8181 [CEP23] Tool: Broom, Giant (CCP)* 3 / 2 / 2 0 / 0
9602 [CEP23] Tool: Hammer 4 (FKY)* 13 / 12 / 8 0 / 0
9603 [CEP23] Tool: Hammer 5 (FKY)* 8 / 8 / 7 0 / 0
9604 [CEP23] Tool: Hammer 6 (FKY)* 6 / 6 / 5 0 / 0
10519 [CEP23] Tool: Hammer, Giant (FKY)* 2 / 1 / 1 0 / 0
9600 [CEP23] Tool: Hatchet (FKY)* 32 / 31 / 14 0 / 0
5902 [CEP23] Tool: Pick, Lying (FKY)* 66 / 36 / 12 0 / 0
8175 [CEP23] Tool: Saw (CCP)* 54 / 46 / 22 0 / 0
8177 [CEP23] Tool: Saw, two-man (CCP)* 27 / 26 / 13 0 / 0
8835 [CEP23] Tool: Shovel, Leaning (FKY)* 45 / 41 / 17 0 / 0
8196 [CEP23] Tool: Shovel, Lying (CCP)* 28 / 25 / 12 0 / 0
8920 [CEP23] Torture: Shackle, Large (FKY)* 21 / 13 / 9 0 / 0
8938 [CEP23] Torture: Shackle, Wall 1 (FKY)* 11 / 10 / 7 0 / 0
8939 [CEP23] Torture: Shackle, Wall 2 (FKY)* 14 / 11 / 9 0 / 0
8940 [CEP23] Torture: Shackle, Wall 3 (FKY)* 76 / 27 / 20 0 / 0
8941 [CEP23] Torture: Shackle, Wall 4 (FKY)* 64 / 25 / 11 0 / 0
9670 [CEP23] Trap: Swinging Blade 2 (FKY)* 0 / 0 / 0 0 / 0
9671 [CEP23] Trap: Swinging Blade 3 (FKY)* 1 / 1 / 1 0 / 0
8179 [CEP23] Trap: Tripwire (CCP)* 5 / 3 / 2 0 / 0
9541 [CEP23] Tree: Chasm (FKY)* 7 / 6 / 4 0 / 0
10358 [CEP23] Tree: Pine, Snowy 4 (FKY)* 0 / 0 / 0 0 / 0
10359 [CEP23] Tree: Pine, Snowy 5 (FKY)* 28 / 3 / 2 0 / 0
10360 [CEP23] Tree: Pine, Snowy 6 (FKY)* 0 / 0 / 0 0 / 0
8208 [CEP23] Tree: Willow 5, Great (CCP)* 26 / 15 / 11 0 / 0
10353 [CEP23] Tree: Winter 1 (FKY)* 0 / 0 / 0 0 / 0
10354 [CEP23] Tree: Winter 2 (FKY)* 0 / 0 / 0 0 / 0
8626 [CEP23] TreeDead 02 (FKY)* 60 / 33 / 8 0 / 0
8627 [CEP23] TreeDead 03 (FKY)* 30 / 26 / 6 0 / 0
9530 [CEP23] TreeDead 04 (FKY)* 88 / 46 / 9 0 / 0
9531 [CEP23] TreeDead 05 (FKY)* 36 / 23 / 4 0 / 0
9532 [CEP23] TreeDead 06 (FKY)* 36 / 18 / 4 0 / 0
9533 [CEP23] TreeDead 07 (FKY)* 14 / 12 / 7 0 / 0
10042 [CEP23] TreeDead 08 (FKY)* 31 / 19 / 5 0 / 0
10043 [CEP23] TreeDead 09 (FKY)* 19 / 13 / 2 0 / 0
10044 [CEP23] TreeDead 10 (FKY)* 13 / 12 / 3 0 / 0
10045 [CEP23] TreeDead 11 (FKY)* 15 / 13 / 7 0 / 0
10352 [CEP23] TreeDead 12 (FKY)* 15 / 14 / 2 0 / 0
9534 [CEP23] TreeDead: Chopped (FKY)* 3 / 3 / 3 0 / 0
9528 [CEP23] TreeDead: Sapling 1 (FKY)* 13 / 9 / 6 0 / 0
9529 [CEP23] TreeDead: Sapling 2 (FKY)* 6 / 5 / 3 0 / 0
10048 [CEP23] Urn 4 (FKY)* 0 / 0 / 0 0 / 0
10049 [CEP23] Urn 4, Pedestal (FKY)* 25 / 6 / 3 0 / 0
10050 [CEP23] Vase 11 (FKY)* 4 / 4 / 4 0 / 0
10051 [CEP23] Vase 12 (FKY)* 3 / 3 / 3 0 / 0
8548 [CEP23] Vase: Chult 1 (JDA)* 48 / 25 / 9 0 / 0
8549 [CEP23] Vase: Chult 2 (JDA)* 52 / 25 / 12 0 / 0
9647 [CEP23] VFX: Comet Core (FKY)* 1 / 1 / 1 0 / 0
9656 [CEP23] VFX: Comet Core, Black (FKY)* 2 / 2 / 2 0 / 0
9648 [CEP23] VFX: Comet Core, Blue (FKY)* 0 / 0 / 0 0 / 0
9649 [CEP23] VFX: Comet Core, Cyan (FKY)* 0 / 0 / 0 0 / 0
9650 [CEP23] VFX: Comet Core, Green (FKY)* 0 / 0 / 0 0 / 0
9651 [CEP23] VFX: Comet Core, Orange (FKY)* 0 / 0 / 0 0 / 0
9652 [CEP23] VFX: Comet Core, Purple (FKY)* 0 / 0 / 0 0 / 0
9653 [CEP23] VFX: Comet Core, Red (FKY)* 6 / 3 / 2 0 / 0
9655 [CEP23] VFX: Comet Core, White (FKY)* 4 / 3 / 2 0 / 0
9654 [CEP23] VFX: Comet Core, Yellow (FKY)* 5 / 2 / 2 0 / 0
9657 [CEP23] VFX: Comet Orbital (FKY)* 0 / 0 / 0 0 / 0
9666 [CEP23] VFX: Comet Orbital, Black (FKY)* 0 / 0 / 0 0 / 0
9658 [CEP23] VFX: Comet Orbital, Blue (FKY)* 0 / 0 / 0 0 / 0
9659 [CEP23] VFX: Comet Orbital, Cyan (FKY)* 0 / 0 / 0 0 / 0
9660 [CEP23] VFX: Comet Orbital, Green (FKY)* 0 / 0 / 0 0 / 0
9661 [CEP23] VFX: Comet Orbital, Orange (FKY)* 0 / 0 / 0 0 / 0
9662 [CEP23] VFX: Comet Orbital, Purple (FKY)* 0 / 0 / 0 0 / 0
9663 [CEP23] VFX: Comet Orbital, Red (FKY)* 0 / 0 / 0 0 / 0
9665 [CEP23] VFX: Comet Orbital, White (FKY)* 0 / 0 / 0 0 / 0
9664 [CEP23] VFX: Comet Orbital, Yellow (FKY)* 0 / 0 / 0 0 / 0
10740 [CEP23] VFX: Fountain, Acid 0 / 0 / 0 0 / 0
10737 [CEP23] VFX: Fountain, Cold 2 / 2 / 2 0 / 0
10741 [CEP23] VFX: Fountain, Electric 0 / 0 / 0 0 / 0
10742 [CEP23] VFX: Fountain, Evil 11 / 4 / 4 0 / 0
10738 [CEP23] VFX: Fountain, Fire 4 / 4 / 3 0 / 0
10743 [CEP23] VFX: Fountain, Heal 5 / 3 / 1 0 / 0
10739 [CEP23] VFX: Fountain, Holy 3 / 3 / 2 0 / 0
10744 [CEP23] VFX: Fountain, Mind 9 / 4 / 4 0 / 0
10745 [CEP23] VFX: Fountain, Nature 0 / 0 / 0 0 / 0
10746 [CEP23] VFX: Fountain, Odd 0 / 0 / 0 0 / 0
10747 [CEP23] VFX: Fountain, Sonic 2 / 2 / 2 0 / 0
10725 [CEP23] VFX: Gas Jet, Acid 0 / 0 / 0 0 / 0
10732 [CEP23] VFX: Gas Jet, Cold 0 / 0 / 0 0 / 0
10733 [CEP23] VFX: Gas Jet, Dispel 0 / 0 / 0 0 / 0
10726 [CEP23] VFX: Gas Jet, Evil 1 / 1 / 1 0 / 0
10734 [CEP23] VFX: Gas Jet, Flame 20 / 4 / 3 0 / 0
10728 [CEP23] VFX: Gas Jet, Grease 3 / 2 / 2 0 / 0
10735 [CEP23] VFX: Gas Jet, Holy 0 / 0 / 0 0 / 0
10729 [CEP23] VFX: Gas Jet, Mind 0 / 0 / 0 0 / 0
10730 [CEP23] VFX: Gas Jet, Nature 8 / 4 / 3 0 / 0
10736 [CEP23] VFX: Gas Jet, Odd 1 / 1 / 1 0 / 0
10727 [CEP23] VFX: Gas Jet, Smoke 0 / 0 / 0 0 / 0
10731 [CEP23] VFX: Gas Jet, Steam 0 / 0 / 0 0 / 0
10413 [CEP23] VFX: Lightshaft, Chult (FKY)* 6 / 2 / 2 0 / 0
4499 [CEP23] VFX: Shaft of Light, Red, Giant (CODI)* 4 / 3 / 3 0 / 0
10369 [CEP23] VFX: Smoke, Steamworks (FKY)* 121 / 69 / 16 0 / 0
5982 [CEP23] VFX: Spurts, Lava* 436 / 40 / 19 0 / 0
5999 [CEP23] VFX: Spurts, Steam* 335 / 53 / 19 0 / 0
10368 [CEP23] VFX: Steam, Diagonal (FKY)* 89 / 21 / 11 0 / 0
9667 [CEP23] VFX: Steam, Door (FKY)* 18 / 10 / 8 0 / 0
10366 [CEP23] VFX: Steam, Horizontal 1 (FKY)* 93 / 15 / 10 0 / 0
10373 [CEP23] VFX: Steam, Horizontal 2 (FKY)* 12 / 2 / 2 0 / 0
10367 [CEP23] VFX: Steam, Vertical 1 (FKY)* 63 / 11 / 9 0 / 0
10372 [CEP23] VFX: Steam, Vertical 2 (FKY)* 85 / 17 / 15 0 / 0
8554 [CEP23] Wall: Black, Full-Tile* 1419 / 302 / 62 0 / 0
8553 [CEP23] Wall: Black, Half-Tile* 703 / 183 / 59 0 / 0
8213 [CEP23] Wall: City Elevation (CCP)* 94 / 5 / 2 0 / 0
8215 [CEP23] Wall: City Elevation Corner (CCP)* 21 / 4 / 1 0 / 0
8214 [CEP23] Wall: City Elevation End (CCP)* 11 / 5 / 3 0 / 0
8216 [CEP23] Wall: City Elevation Gate (CCP)* 7 / 5 / 2 0 / 0
8218 [CEP23] Wall: City Elevation T (CCP)* 3 / 1 / 1 0 / 0
8217 [CEP23] Wall: City Elevation X (CCP)* 0 / 0 / 0 0 / 0
8152 [CEP23] Wall: Hedge (CCP)* 1100 / 35 / 21 0 / 0
8153 [CEP23] Wall: Hedge Corner (CCP)* 115 / 17 / 13 0 / 0
8142 [CEP23] Wall: Keep, Crenelated (CCP)* 88 / 9 / 8 0 / 0
8143 [CEP23] Wall: Keep, Gateway (CCP)* 6 / 3 / 3 0 / 0
8556 [CEP23] Wall: Mirror, Full-Tile* 137 / 37 / 22 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next