Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8008 [CEP23] Pillar: Egyptian Tomb 6 (CCP)* 0 / 0 / 0 0 / 0
10108 [CEP23] Pillar: Fallen 01 (FKY)* 0 / 0 / 0 0 / 0
8721 [CEP23] Pillar: Tent Pole (FKY)* 164 / 30 / 18 0 / 0
9821 [CEP23] Pillar: Tentacle (FKY)* 10 / 3 / 2 0 / 0
8015 [CEP23] Pillar: Totem Pole, Chult 1 (CCP)* 33 / 23 / 14 0 / 0
8443 [CEP23] Pillar: Zakhara 1 (ALQ)* 46 / 8 / 7 0 / 0
8442 [CEP23] Pillar: Zakhara 2 (ALQ)* 36 / 9 / 8 0 / 0
10000 [CEP23] Pillow 09 (FKY)* 353 / 114 / 27 0 / 0
9844 [CEP23] Pipe: Illithid, Goo (FKY)* 14 / 2 / 2 0 / 0
9845 [CEP23] Pipe: Illithid, Lava (FKY)* 16 / 5 / 4 0 / 0
9846 [CEP23] Pipe: Illithid, Sewer (FKY)* 3 / 3 / 2 0 / 0
9848 [CEP23] Pipe: Illithid, Urine (FKY)* 0 / 0 / 0 0 / 0
9847 [CEP23] Pipe: Illithid, Water (FKY)* 17 / 3 / 3 0 / 0
10110 [CEP23] Pipe: Sewer 01 (FKY)* 63 / 28 / 17 0 / 0
10111 [CEP23] Pipe: Sewer 02 (FKY)* 16 / 10 / 8 0 / 0
10112 [CEP23] Pipe: Sewer 03 (FKY)* 14 / 5 / 2 0 / 0
10113 [CEP23] Pipe: Sewer 04 (FKY)* 41 / 9 / 3 0 / 0
10114 [CEP23] Pipe: Sewer 05 (FKY)* 37 / 8 / 4 0 / 0
10115 [CEP23] Pipe: Sewer 06 (FKY)* 16 / 10 / 9 0 / 0
10116 [CEP23] Pipe: Sewer 07 (FKY)* 5 / 2 / 2 0 / 0
10117 [CEP23] Pipe: Sewer 08 (FKY)* 4 / 2 / 2 0 / 0
10118 [CEP23] Pipe: Sewer 09 (FKY)* 15 / 11 / 10 0 / 0
10119 [CEP23] Pipe: Sewer 10 (FKY)* 6 / 6 / 4 0 / 0
10120 [CEP23] Pipe: Sewer 11 (FKY)* 6 / 4 / 4 0 / 0
10121 [CEP23] Pipe: Sewer 12 (FKY)* 24 / 15 / 10 0 / 0
10122 [CEP23] Pipe: Sewer 13 (FKY)* 22 / 8 / 7 0 / 0
10123 [CEP23] Pipe: Sewer 14 (FKY)* 9 / 7 / 7 0 / 0
10124 [CEP23] Pipe: Sewer 15 (FKY)* 9 / 7 / 5 0 / 0
10125 [CEP23] Pipe: Sewer 16 (FKY)* 30 / 12 / 8 0 / 0
10126 [CEP23] Pipe: Sewer 17 (FKY)* 17 / 10 / 7 0 / 0
10127 [CEP23] Pipe: Sewer 18 (FKY)* 21 / 9 / 6 0 / 0
10128 [CEP23] Pipe: Sewer 19 (FKY)* 24 / 13 / 6 0 / 0
10129 [CEP23] Pipe: Sewer 20 (FKY)* 10 / 8 / 8 0 / 0
10130 [CEP23] Pipe: Sewer 21 (FKY)* 16 / 8 / 7 0 / 0
10131 [CEP23] Pipe: Sewer 22 (FKY)* 7 / 6 / 3 0 / 0
10132 [CEP23] Pipe: Sewer 23 (FKY)* 16 / 8 / 5 0 / 0
10133 [CEP23] Pipe: Sewer 24 (FKY)* 18 / 6 / 4 0 / 0
10134 [CEP23] Pipe: Sewer 25 (FKY)* 18 / 6 / 4 0 / 0
10399 [CEP23] Pipe: Sigil 01 (FKY)* 65 / 27 / 13 0 / 0
10400 [CEP23] Pipe: Sigil 02 (FKY)* 106 / 31 / 15 0 / 0
10401 [CEP23] Pipe: Sigil 03 (FKY)* 52 / 22 / 12 0 / 0
10209 [CEP23] Pipe: Steamworks 01 (FKY)* 37 / 18 / 7 0 / 0
10210 [CEP23] Pipe: Steamworks 02 (FKY)* 13 / 6 / 5 0 / 0
10211 [CEP23] Pipe: Steamworks 03 (FKY)* 4 / 4 / 3 0 / 0
10212 [CEP23] Pipe: Steamworks 04 (FKY)* 87 / 10 / 6 0 / 0
10213 [CEP23] Pipe: Steamworks 05 (FKY)* 5 / 3 / 3 0 / 0
10214 [CEP23] Pipe: Steamworks 06 (FKY)* 4 / 2 / 2 0 / 0
10215 [CEP23] Pipe: Steamworks 07 (FKY)* 86 / 25 / 13 0 / 0
10216 [CEP23] Pipe: Steamworks 08 (FKY)* 5 / 4 / 3 0 / 0
10217 [CEP23] Pipe: Steamworks 09 (FKY)* 13 / 7 / 5 0 / 0
10218 [CEP23] Pipe: Steamworks 10 (FKY)* 1 / 1 / 1 0 / 0
10219 [CEP23] Pipe: Steamworks 11 (FKY)* 9 / 9 / 4 0 / 0
10220 [CEP23] Pipe: Steamworks 12 (FKY)* 0 / 0 / 0 0 / 0
10221 [CEP23] Pipe: Steamworks 13 (FKY)* 5 / 4 / 3 0 / 0
10222 [CEP23] Pipe: Steamworks 14 (FKY)* 19 / 8 / 6 0 / 0
10223 [CEP23] Pipe: Steamworks 15 (FKY)* 7 / 5 / 4 0 / 0
10224 [CEP23] Pipe: Steamworks 16 (FKY)* 3 / 2 / 2 0 / 0
10225 [CEP23] Pipe: Steamworks 17 (FKY)* 8 / 7 / 3 0 / 0
10226 [CEP23] Pipe: Steamworks 18 (FKY)* 41 / 9 / 6 0 / 0
10227 [CEP23] Pipe: Steamworks 19 (FKY)* 14 / 5 / 4 0 / 0
10228 [CEP23] Pipe: Steamworks 20 (FKY)* 13 / 4 / 4 0 / 0
10229 [CEP23] Pipe: Steamworks 21 (FKY)* 9 / 6 / 4 0 / 0
10230 [CEP23] Pipe: Steamworks 22 (FKY)* 3 / 1 / 1 0 / 0
10231 [CEP23] Pipe: Steamworks 23 (FKY)* 15 / 9 / 7 0 / 0
10232 [CEP23] Pipe: Steamworks 24 (FKY)* 5 / 3 / 2 0 / 0
10233 [CEP23] Pipe: Steamworks 25 (FKY)* 0 / 0 / 0 0 / 0
10234 [CEP23] Pipe: Steamworks 26 (FKY)* 0 / 0 / 0 0 / 0
10235 [CEP23] Pipe: Steamworks 27 (FKY)* 3 / 3 / 2 0 / 0
10236 [CEP23] Pipe: Steamworks 28 (FKY)* 10 / 8 / 7 0 / 0
8762 [CEP23] Plant: Cactus 02 (FKY)* 41 / 12 / 7 0 / 0
8763 [CEP23] Plant: Cactus 03 (FKY)* 19 / 8 / 4 0 / 0
8764 [CEP23] Plant: Cactus 04 (FKY)* 13 / 7 / 4 0 / 0
8765 [CEP23] Plant: Cactus 05 (FKY)* 42 / 10 / 9 0 / 0
8766 [CEP23] Plant: Cactus 06 (FKY)* 77 / 19 / 6 0 / 0
8767 [CEP23] Plant: Cactus 07 (FKY)* 47 / 8 / 4 0 / 0
8768 [CEP23] Plant: Cactus 08 (FKY)* 97 / 30 / 7 0 / 0
8769 [CEP23] Plant: Cactus 09 (FKY)* 36 / 2 / 2 0 / 0
8770 [CEP23] Plant: Cactus 10 (FKY)* 0 / 0 / 0 0 / 0
8620 [CEP23] Plant: Cattail 1 (FKY)* 85 / 18 / 9 0 / 0
8621 [CEP23] Plant: Cattail 2 (FKY)* 65 / 24 / 10 0 / 0
8622 [CEP23] Plant: Cattail 3 (FKY)* 72 / 21 / 8 0 / 0
8961 [CEP23] Plant: Fern 09 (FKY)* 98 / 30 / 10 0 / 0
8962 [CEP23] Plant: Fern 10 (FKY)* 17 / 13 / 7 0 / 0
8963 [CEP23] Plant: Fern 11 (FKY)* 2 / 2 / 2 0 / 0
8791 [CEP23] Plant: Grass Blade 1 (FKY)* 4 / 1 / 1 0 / 0
8966 [CEP23] Plant: Grass Blade 2 (FKY)* 0 / 0 / 0 0 / 0
10332 [CEP23] Plant: Grass Blade 3 (FKY)* 3 / 2 / 1 0 / 0
10333 [CEP23] Plant: Grass Blade 4 (FKY)* 1 / 1 / 1 0 / 0
10334 [CEP23] Plant: Grass Blade 5 (FKY)* 2 / 2 / 1 0 / 0
10335 [CEP23] Plant: Grass Blade 6 (FKY)* 3 / 1 / 1 0 / 0
8792 [CEP23] Plant: Grass Tuft 03 (FKY)* 8 / 5 / 5 0 / 0
8793 [CEP23] Plant: Grass Tuft 04 (FKY)* 20 / 8 / 5 0 / 0
8794 [CEP23] Plant: Grass Tuft 05 (FKY)* 32 / 8 / 5 0 / 0
8829 [CEP23] Plant: Grass Tuft 06 (FKY)* 387 / 58 / 15 0 / 0
8830 [CEP23] Plant: Grass Tuft 07 (FKY)* 28 / 13 / 9 0 / 0
8831 [CEP23] Plant: Grass Tuft 08 (FKY)* 29 / 11 / 8 0 / 0
8964 [CEP23] Plant: Grass Tuft 09 (FKY)* 38 / 11 / 6 0 / 0
8965 [CEP23] Plant: Grass Tuft 10 (FKY)* 8 / 4 / 4 0 / 0
10328 [CEP23] Plant: Grass Tuft 11 (FKY)* 21 / 8 / 4 0 / 0
10329 [CEP23] Plant: Grass Tuft 12 (FKY)* 8 / 4 / 3 0 / 0
10330 [CEP23] Plant: Grass Tuft 13 (FKY)* 41 / 5 / 4 0 / 0
10331 [CEP23] Plant: Grass Tuft 14 (FKY)* 48 / 6 / 5 0 / 0
8642 [CEP23] Plant: Lilypads 02 (FKY)* 570 / 73 / 34 0 / 0
8643 [CEP23] Plant: Lilypads 03 (FKY)* 171 / 56 / 26 0 / 0
8644 [CEP23] Plant: Lilypads 04 (FKY)* 175 / 69 / 31 0 / 0
8645 [CEP23] Plant: Lilypads 05 (FKY)* 133 / 56 / 28 0 / 0
8646 [CEP23] Plant: Lilypads 06 (FKY)* 353 / 84 / 28 0 / 0
8647 [CEP23] Plant: Lilypads 07 (FKY)* 175 / 59 / 29 0 / 0
8648 [CEP23] Plant: Lilypads 08 (FKY)* 109 / 42 / 21 0 / 0
8968 [CEP23] Plant: Lilypads 09 (FKY)* 15 / 8 / 8 0 / 0
8969 [CEP23] Plant: Lilypads 10 (FKY)* 5 / 4 / 4 0 / 0
8970 [CEP23] Plant: Lilypads 11 (FKY)* 10 / 6 / 6 0 / 0
8692 [CEP23] Plant: Reeds 1 (FKY)* 740 / 69 / 21 0 / 0
8693 [CEP23] Plant: Reeds 2 (FKY)* 722 / 70 / 21 0 / 0
10350 [CEP23] Plant: Shrub, Rural Winter (FKY)* 121 / 5 / 4 0 / 0
10207 [CEP23] Plant: Shrub, Tropical (FKY)* 458 / 50 / 8 0 / 0
9542 [CEP23] Plant: Vines, Flowers (FKY)* 476 / 151 / 59 0 / 0
10385 [CEP23] Plant: Vines, Razor 01 (FKY)* 161 / 55 / 18 0 / 0
10386 [CEP23] Plant: Vines, Razor 02 (FKY)* 155 / 46 / 18 0 / 0
10387 [CEP23] Plant: Vines, Razor 03 (FKY)* 168 / 57 / 25 0 / 0
10388 [CEP23] Plant: Vines, Razor 04 (FKY)* 114 / 41 / 15 0 / 0
10389 [CEP23] Plant: Vines, Razor 05 (FKY)* 146 / 47 / 16 0 / 0
10390 [CEP23] Plant: Vines, Razor 06 (FKY)* 148 / 42 / 16 0 / 0
10391 [CEP23] Plant: Vines, Razor 07 (FKY)* 333 / 82 / 25 0 / 0
10392 [CEP23] Plant: Vines, Razor 08 (FKY)* 256 / 63 / 21 0 / 0
10393 [CEP23] Plant: Vines, Razor 09 (FKY)* 700 / 96 / 29 0 / 0
10394 [CEP23] Plant: Vines, Razor 10 (FKY)* 677 / 90 / 30 0 / 0
8277 [CEP23] Portal: Ring 1, Evil (V3P)* 3 / 3 / 2 0 / 0
8278 [CEP23] Portal: Ring 1, Good (V3P)* 0 / 0 / 0 0 / 0
8279 [CEP23] Portal: Ring 1, Neutral (V3P)* 0 / 0 / 0 0 / 0
8280 [CEP23] Portal: Ring 1, Unknown (V3P)* 19 / 2 / 1 0 / 0
8281 [CEP23] Portal: Ring 2, Evil (V3P)* 8 / 8 / 7 0 / 0
8282 [CEP23] Portal: Ring 2, Good (V3P)* 1 / 1 / 1 0 / 0
8283 [CEP23] Portal: Ring 2, Neutral (V3P)* 3 / 3 / 3 0 / 0
8284 [CEP23] Portal: Ring 2, Unknown (V3P)* 0 / 0 / 0 0 / 0
8285 [CEP23] Portal: Ring 3, Evil (V3P)* 10 / 6 / 4 0 / 0
8286 [CEP23] Portal: Ring 3, Good (V3P)* 1 / 1 / 1 0 / 0
8287 [CEP23] Portal: Ring 3, Neutral (V3P)* 4 / 2 / 2 0 / 0
9488 [CEP23] Portal: Stargate 2, No Base, On Chaos* 11 / 9 / 6 0 / 0
9490 [CEP23] Portal: Stargate 2, No Base, On Evil* 11 / 6 / 4 0 / 0
9491 [CEP23] Portal: Stargate 2, No Base, On Holy* 0 / 0 / 0 0 / 0
9489 [CEP23] Portal: Stargate 2, No Base, On Law* 1 / 1 / 1 0 / 0
9492 [CEP23] Portal: Stargate 2, No Base, On Nature* 2 / 2 / 1 0 / 0
9487 [CEP23] Portal: Stargate 2, No Base, On Shiny* 34 / 5 / 3 0 / 0
9493 [CEP23] Portal: Stargate 3, No Base, Off* 7 / 3 / 2 0 / 0
9495 [CEP23] Portal: Stargate 3, No Base, On Chaos* 2 / 2 / 1 0 / 0
9497 [CEP23] Portal: Stargate 3, No Base, On Evil* 0 / 0 / 0 0 / 0
9498 [CEP23] Portal: Stargate 3, No Base, On Holy* 0 / 0 / 0 0 / 0
9496 [CEP23] Portal: Stargate 3, No Base, On Law* 0 / 0 / 0 0 / 0
9499 [CEP23] Portal: Stargate 3, No Base, On Nature* 0 / 0 / 0 0 / 0
9494 [CEP23] Portal: Stargate 3, No Base, On Shiny* 4 / 4 / 3 0 / 0
9993 [CEP23] Post: Hitching Rail (FKY)* 0 / 0 / 0 0 / 0
9527 [CEP23] Post: Wood, Diagonal Rope (FKY)* 0 / 0 / 0 0 / 0
9850 [CEP23] Railroad: End (FKY)* 4 / 3 / 1 0 / 0
9851 [CEP23] Railroad: Stop (FKY)* 0 / 0 / 0 0 / 0
9852 [CEP23] Railroad: Stops (FKY)* 0 / 0 / 0 0 / 0
9853 [CEP23] Railroad: Ties 1 (FKY)* 1 / 1 / 1 0 / 0
9854 [CEP23] Railroad: Ties 2 (FKY)* 0 / 0 / 0 0 / 0
9855 [CEP23] Railroad: Ties 3 (FKY)* 4 / 2 / 2 0 / 0
9856 [CEP23] Railroad: Ties 4 (FKY)* 0 / 0 / 0 0 / 0
9857 [CEP23] Railroad: Ties 5 (FKY)* 0 / 0 / 0 0 / 0
9858 [CEP23] Railroad: Ties 6 (FKY)* 0 / 0 / 0 0 / 0
9859 [CEP23] Railroad: Ties 7 (FKY)* 1 / 1 / 1 0 / 0
9860 [CEP23] Railroad: Ties 8 (FKY)* 0 / 0 / 0 0 / 0
9861 [CEP23] Railroad: Track 1 (FKY)* 0 / 0 / 0 0 / 0
9862 [CEP23] Railroad: Track 2 (FKY)* 0 / 0 / 0 0 / 0
9863 [CEP23] Railroad: Track 3 (FKY)* 66 / 4 / 2 0 / 0
9864 [CEP23] Railroad: Track 4 (FKY)* 1 / 1 / 1 0 / 0
9865 [CEP23] Railroad: Track 5 (FKY)* 158 / 9 / 3 0 / 0
9866 [CEP23] Railroad: Track 6 (FKY)* 16 / 6 / 2 0 / 0
8696 [CEP23] Rock 10 (FKY)* 61 / 31 / 19 0 / 0
8697 [CEP23] Rock 11 (FKY)* 34 / 9 / 8 0 / 0
8698 [CEP23] Rock 12 (FKY)* 33 / 7 / 5 0 / 0
8699 [CEP23] Rock 13 (FKY)* 39 / 7 / 6 0 / 0
8700 [CEP23] Rock 14 (FKY)* 11 / 4 / 4 0 / 0
9619 [CEP23] Rock 15 (FKY)* 36 / 20 / 17 0 / 0
9620 [CEP23] Rock 16 (FKY)* 128 / 43 / 21 0 / 0
9621 [CEP23] Rock 17 (FKY)* 114 / 37 / 25 0 / 0
9622 [CEP23] Rock 18 (FKY)* 49 / 25 / 15 0 / 0
9623 [CEP23] Rock 19 (FKY)* 35 / 17 / 12 0 / 0
10524 [CEP23] Rock 20 (FKY)* 110 / 5 / 4 0 / 0
9944 [CEP23] Rock: Cave 01 (FKY)* 53 / 14 / 8 0 / 0
9945 [CEP23] Rock: Cave 02 (FKY)* 14 / 3 / 3 0 / 0
9946 [CEP23] Rock: Cave 03 (FKY)* 9 / 6 / 6 0 / 0
9947 [CEP23] Rock: Cave 04 (FKY)* 22 / 4 / 4 0 / 0
9948 [CEP23] Rock: Cave 05 (FKY)* 39 / 4 / 4 0 / 0
9949 [CEP23] Rock: Cave 06 (FKY)* 109 / 4 / 4 0 / 0
9950 [CEP23] Rock: Cave 07 (FKY)* 41 / 10 / 6 0 / 0
9951 [CEP23] Rock: Cave 08 (FKY)* 3 / 2 / 2 0 / 0
9952 [CEP23] Rock: Cave 09 (FKY)* 3 / 2 / 2 0 / 0
8807 [CEP23] Rock: Desert 01 (FKY)* 9 / 5 / 4 0 / 0
8808 [CEP23] Rock: Desert 02 (FKY)* 4 / 2 / 2 0 / 0
8809 [CEP23] Rock: Desert 03 (FKY)* 2 / 2 / 2 0 / 0
8810 [CEP23] Rock: Desert 04 (FKY)* 5 / 5 / 5 0 / 0
8811 [CEP23] Rock: Desert 05 (FKY)* 107 / 11 / 4 0 / 0
8812 [CEP23] Rock: Desert 06 (FKY)* 0 / 0 / 0 0 / 0
8813 [CEP23] Rock: Desert 07 (FKY)* 0 / 0 / 0 0 / 0
8814 [CEP23] Rock: Desert 08 (FKY)* 24 / 5 / 5 0 / 0
8815 [CEP23] Rock: Desert 09 (FKY)* 11 / 4 / 4 0 / 0
8816 [CEP23] Rock: Desert 10 (FKY)* 35 / 3 / 3 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next