Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8817 [CEP23] Rock: Desert 11 (FKY)* 3 / 3 / 3 0 / 0
8818 [CEP23] Rock: Desert 12 (FKY)* 55 / 6 / 3 0 / 0
8819 [CEP23] Rock: Desert 13 (FKY)* 56 / 10 / 4 0 / 0
8836 [CEP23] Rock: Desert 14 (FKY)* 0 / 0 / 0 0 / 0
8837 [CEP23] Rock: Desert 15 (FKY)* 26 / 8 / 5 0 / 0
8838 [CEP23] Rock: Desert 16 (FKY)* 9 / 6 / 3 0 / 0
8839 [CEP23] Rock: Desert 17 (FKY)* 3 / 2 / 2 0 / 0
8840 [CEP23] Rock: Desert 18 (FKY)* 0 / 0 / 0 0 / 0
8841 [CEP23] Rock: Desert 19 (FKY)* 8 / 2 / 2 0 / 0
8842 [CEP23] Rock: Desert 20 (FKY)* 12 / 5 / 2 0 / 0
8843 [CEP23] Rock: Desert 21 (FKY)* 0 / 0 / 0 0 / 0
8844 [CEP23] Rock: Desert 22 (FKY)* 3 / 2 / 2 0 / 0
8845 [CEP23] Rock: Desert 23 (FKY)* 86 / 12 / 8 0 / 0
8846 [CEP23] Rock: Desert 24 (FKY)* 16 / 5 / 4 0 / 0
8847 [CEP23] Rock: Desert 25 (FKY)* 15 / 4 / 2 0 / 0
8848 [CEP23] Rock: Desert 26 (FKY)* 12 / 3 / 3 0 / 0
9500 [CEP23] Rock: Forest 01 (FKY)* 88 / 10 / 1 0 / 0
9501 [CEP23] Rock: Forest 02 (FKY)* 11 / 8 / 3 0 / 0
9502 [CEP23] Rock: Forest 03 (FKY)* 1 / 1 / 1 0 / 0
9503 [CEP23] Rock: Forest 04 (FKY)* 63 / 29 / 12 0 / 0
9504 [CEP23] Rock: Forest 05 (FKY)* 9 / 7 / 3 0 / 0
9505 [CEP23] Rock: Forest 06 (FKY)* 22 / 11 / 9 0 / 0
9506 [CEP23] Rock: Forest 07 (FKY)* 30 / 13 / 10 0 / 0
9507 [CEP23] Rock: Forest 08 (FKY)* 27 / 11 / 2 0 / 0
9508 [CEP23] Rock: Forest 09 (FKY)* 0 / 0 / 0 0 / 0
9509 [CEP23] Rock: Forest 10 (FKY)* 31 / 15 / 6 0 / 0
9510 [CEP23] Rock: Forest 11 (FKY)* 21 / 11 / 2 0 / 0
9511 [CEP23] Rock: Forest 12 (FKY)* 16 / 11 / 5 0 / 0
9512 [CEP23] Rock: Forest 13 (FKY)* 0 / 0 / 0 0 / 0
9513 [CEP23] Rock: Forest 14 (FKY)* 47 / 16 / 9 0 / 0
9514 [CEP23] Rock: Forest 15 (FKY)* 50 / 24 / 8 0 / 0
9515 [CEP23] Rock: Forest 16 (FKY)* 13 / 6 / 1 0 / 0
9516 [CEP23] Rock: Forest 17 (FKY)* 9 / 6 / 1 0 / 0
9517 [CEP23] Rock: Forest 18 (FKY)* 28 / 15 / 10 0 / 0
9518 [CEP23] Rock: Forest 19 (FKY)* 12 / 10 / 5 0 / 0
9519 [CEP23] Rock: Forest 20 (FKY)* 6 / 3 / 3 0 / 0
9520 [CEP23] Rock: Forest 21 (FKY)* 9 / 6 / 4 0 / 0
9521 [CEP23] Rock: Forest 22 (FKY)* 8 / 6 / 4 0 / 0
9823 [CEP23] Rock: Organic 01 (FKY)* 0 / 0 / 0 0 / 0
9824 [CEP23] Rock: Organic 02 (FKY)* 0 / 0 / 0 0 / 0
9825 [CEP23] Rock: Organic 03 (FKY)* 0 / 0 / 0 0 / 0
9826 [CEP23] Rock: Organic 04 (FKY)* 0 / 0 / 0 0 / 0
9827 [CEP23] Rock: Organic 05 (FKY)* 0 / 0 / 0 0 / 0
9828 [CEP23] Rock: Organic 06 (FKY)* 0 / 0 / 0 0 / 0
9829 [CEP23] Rock: Organic 07 (FKY)* 0 / 0 / 0 0 / 0
9830 [CEP23] Rock: Organic 08 (FKY)* 2 / 1 / 1 0 / 0
9831 [CEP23] Rock: Organic 09 (FKY)* 0 / 0 / 0 0 / 0
9832 [CEP23] Rock: Organic 10 (FKY)* 0 / 0 / 0 0 / 0
9833 [CEP23] Rock: Organic 11 (FKY)* 0 / 0 / 0 0 / 0
9834 [CEP23] Rock: Organic 12 (FKY)* 0 / 0 / 0 0 / 0
9835 [CEP23] Rock: Organic 13 (FKY)* 0 / 0 / 0 0 / 0
9836 [CEP23] Rock: Organic 14 (FKY)* 0 / 0 / 0 0 / 0
9837 [CEP23] Rock: Organic 15 (FKY)* 0 / 0 / 0 0 / 0
9838 [CEP23] Rock: Organic 16 (FKY)* 1 / 1 / 1 0 / 0
9839 [CEP23] Rock: Organic 17 (FKY)* 0 / 0 / 0 0 / 0
9840 [CEP23] Rock: Organic 18 (FKY)* 0 / 0 / 0 0 / 0
9841 [CEP23] Rock: Organic 19 (FKY)* 2 / 1 / 1 0 / 0
9842 [CEP23] Rock: Organic 20 (FKY)* 0 / 0 / 0 0 / 0
9843 [CEP23] Rock: Organic 21 (FKY)* 1 / 1 / 1 0 / 0
10010 [CEP23] Rock: Rural 01 (FKY)* 25 / 9 / 9 0 / 0
10011 [CEP23] Rock: Rural 02 (FKY)* 5 / 3 / 3 0 / 0
10012 [CEP23] Rock: Rural 03 (FKY)* 23 / 3 / 3 0 / 0
10013 [CEP23] Rock: Rural 04 (FKY)* 0 / 0 / 0 0 / 0
10014 [CEP23] Rock: Rural 05 (FKY)* 0 / 0 / 0 0 / 0
10015 [CEP23] Rock: Rural 06 (FKY)* 7 / 3 / 3 0 / 0
10016 [CEP23] Rock: Rural 07 (FKY)* 14 / 8 / 8 0 / 0
10017 [CEP23] Rock: Rural 08 (FKY)* 9 / 5 / 5 0 / 0
10018 [CEP23] Rock: Rural 09 (FKY)* 24 / 9 / 7 0 / 0
10019 [CEP23] Rock: Rural 10 (FKY)* 33 / 1 / 1 0 / 0
10020 [CEP23] Rock: Rural 11 (FKY)* 2 / 2 / 2 0 / 0
10021 [CEP23] Rock: Rural 12 (FKY)* 0 / 0 / 0 0 / 0
10022 [CEP23] Rock: Rural 13 (FKY)* 13 / 3 / 3 0 / 0
10341 [CEP23] Rock: Rural Winter 01 (FKY)* 14 / 1 / 1 0 / 0
10342 [CEP23] Rock: Rural Winter 02 (FKY)* 0 / 0 / 0 0 / 0
10343 [CEP23] Rock: Rural Winter 03 (FKY)* 6 / 2 / 2 0 / 0
10344 [CEP23] Rock: Rural Winter 04 (FKY)* 0 / 0 / 0 0 / 0
10345 [CEP23] Rock: Rural Winter 05 (FKY)* 1 / 1 / 1 0 / 0
10159 [CEP23] Rock: Sea Cave 01 (FKY)* 24 / 9 / 7 0 / 0
10160 [CEP23] Rock: Sea Cave 02 (FKY)* 4 / 3 / 3 0 / 0
10161 [CEP23] Rock: Sea Cave 03 (FKY)* 0 / 0 / 0 0 / 0
10162 [CEP23] Rock: Sea Cave 04 (FKY)* 3 / 2 / 2 0 / 0
10163 [CEP23] Rock: Sea Cave 05 (FKY)* 14 / 4 / 3 0 / 0
10164 [CEP23] Rock: Sea Cave 06 (FKY)* 0 / 0 / 0 0 / 0
10165 [CEP23] Rock: Sea Cave 07 (FKY)* 0 / 0 / 0 0 / 0
10166 [CEP23] Rock: Sea Cave 08 (FKY)* 0 / 0 / 0 0 / 0
10167 [CEP23] Rock: Sea Cave 09 (FKY)* 3 / 3 / 2 0 / 0
10098 [CEP23] Rock: Sea Coral 01 (FKY)* 8 / 2 / 2 0 / 0
10099 [CEP23] Rock: Sea Coral 02 (FKY)* 12 / 9 / 5 0 / 0
10591 [CEP23] Rock: Sea Coral 03 (FKY)* 7 / 5 / 4 0 / 0
10592 [CEP23] Rock: Sea Coral 04 (FKY)* 4 / 4 / 3 0 / 0
10593 [CEP23] Rock: Sea Coral 05 (FKY)* 0 / 0 / 0 0 / 0
10594 [CEP23] Rock: Sea Coral 06 (FKY)* 28 / 4 / 2 0 / 0
10595 [CEP23] Rock: Sea Coral 07 (FKY)* 4 / 2 / 2 0 / 0
10596 [CEP23] Rock: Sea Coral 08 (FKY)* 1 / 1 / 1 0 / 0
10597 [CEP23] Rock: Sea Coral 09 (FKY)* 4 / 1 / 1 0 / 0
10598 [CEP23] Rock: Sea Coral 10 (FKY)* 3 / 3 / 2 0 / 0
10599 [CEP23] Rock: Sea Coral 11 (FKY)* 2 / 2 / 2 0 / 0
10600 [CEP23] Rock: Sea Coral 12 (FKY)* 3 / 2 / 2 0 / 0
10601 [CEP23] Rock: Sea Coral 13 (FKY)* 0 / 0 / 0 0 / 0
10602 [CEP23] Rock: Sea Coral 14 (FKY)* 34 / 2 / 1 0 / 0
10603 [CEP23] Rock: Sea Coral 15 (FKY)* 1 / 1 / 1 0 / 0
10338 [CEP23] Rock: Underdark 01 (FKY)* 5 / 3 / 3 0 / 0
10339 [CEP23] Rock: Underdark 02 (FKY)* 0 / 0 / 0 0 / 0
10340 [CEP23] Rock: Underdark 03 (FKY)* 0 / 0 / 0 0 / 0
8741 [CEP23] Rocks: Organic 1 (FKY)* 1 / 1 / 1 0 / 0
8742 [CEP23] Rocks: Organic 2 (FKY)* 0 / 0 / 0 0 / 0
9523 [CEP23] Rope: Bent (FKY)* 0 / 0 / 0 0 / 0
9524 [CEP23] Rope: Diagonal 1 (FKY)* 21 / 7 / 6 0 / 0
9624 [CEP23] Rope: Diagonal 2 (FKY)* 6 / 4 / 4 0 / 0
9869 [CEP23] Rope: Hanging Curved (FKY)* 8 / 5 / 5 0 / 0
9867 [CEP23] Rope: Hanging Double (FKY)* 2 / 2 / 1 0 / 0
9868 [CEP23] Rope: Hanging Single (FKY)* 3 / 3 / 3 0 / 0
9525 [CEP23] Rope: Horizontal 1 (FKY)* 58 / 16 / 10 0 / 0
10349 [CEP23] Rope: Horizontal 2 (FKY)* 146 / 46 / 16 0 / 0
9526 [CEP23] Rope: Vertical 1 (FKY)* 3 / 1 / 1 0 / 0
9953 [CEP23] Rope: Vertical 2 (FKY)* 0 / 0 / 0 0 / 0
9625 [CEP23] Rubble 10 (FKY)* 172 / 58 / 16 0 / 0
9626 [CEP23] Rubble 11 (FKY)* 24 / 11 / 7 0 / 0
9627 [CEP23] Rubble 12 (FKY)* 38 / 13 / 11 0 / 0
10023 [CEP23] Rubble 13 (FKY)* 0 / 0 / 0 0 / 0
10024 [CEP23] Rubble 14 (FKY)* 1 / 1 / 1 0 / 0
10025 [CEP23] Rubble 15 (FKY)* 0 / 0 / 0 0 / 0
10140 [CEP23] Rubble: Tile 01 (FKY)* 11 / 9 / 7 0 / 0
10141 [CEP23] Rubble: Tile 02 (FKY)* 6 / 6 / 5 0 / 0
10142 [CEP23] Rubble: Tile 03 (FKY)* 13 / 2 / 2 0 / 0
10143 [CEP23] Rubble: Tile 04 (FKY)* 7 / 4 / 4 0 / 0
10144 [CEP23] Rubble: Tile 05 (FKY)* 9 / 6 / 4 0 / 0
10145 [CEP23] Rubble: Tile 06 (FKY)* 1 / 1 / 1 0 / 0
10146 [CEP23] Rubble: Tile 07 (FKY)* 1 / 1 / 1 0 / 0
10147 [CEP23] Rubble: Tile 08 (FKY)* 8 / 6 / 5 0 / 0
10148 [CEP23] Rubble: Tile 09 (FKY)* 1 / 1 / 1 0 / 0
10149 [CEP23] Rubble: Tile 10 (FKY)* 6 / 5 / 4 0 / 0
8541 [CEP23] Ruin: Chult 1 (JDA)* 9 / 4 / 4 0 / 0
8542 [CEP23] Ruin: Chult 2 (JDA)* 20 / 6 / 4 0 / 0
8543 [CEP23] Ruin: Chult 3 (JDA)* 4 / 1 / 1 0 / 0
8544 [CEP23] Ruin: Chult 4 (JDA)* 4 / 3 / 3 0 / 0
8130 [CEP23] Ruin: Desert, crumbled wall (CCP)* 15 / 5 / 5 0 / 0
8134 [CEP23] Ruin: Desert, keep corner (CCP)* 3 / 3 / 3 0 / 0
8127 [CEP23] Ruin: Desert, old bricks (CCP)* 16 / 5 / 5 0 / 0
8136 [CEP23] Ruin: Desert, old building A (CCP)* 1 / 1 / 1 0 / 0
8132 [CEP23] Ruin: Desert, old building B (CCP)* 0 / 0 / 0 0 / 0
8133 [CEP23] Ruin: Desert, old tower (CCP)* 0 / 0 / 0 0 / 0
8126 [CEP23] Ruin: Desert, rubble (CCP)* 7 / 3 / 3 0 / 0
8135 [CEP23] Ruin: Desert, stone roof (CCP)* 0 / 0 / 0 0 / 0
8129 [CEP23] Ruin: Desert, wall corner (CCP)* 9 / 4 / 4 0 / 0
8137 [CEP23] Ruin: Desert, wall doorway (CCP)* 32 / 5 / 2 0 / 0
8128 [CEP23] Ruin: Desert, wall section (CCP)* 8 / 2 / 2 0 / 0
8131 [CEP23] Ruin: Desert, window wall (CCP)* 0 / 0 / 0 0 / 0
8114 [CEP23] Ruin: Jungle, crumbled wall (CCP)* 54 / 27 / 18 0 / 0
8124 [CEP23] Ruin: Jungle, keep corner (CCP)* 21 / 17 / 11 0 / 0
8111 [CEP23] Ruin: Jungle, old bricks (CCP)* 38 / 29 / 16 0 / 0
8109 [CEP23] Ruin: Jungle, old building A (CCP)* 19 / 18 / 6 0 / 0
8122 [CEP23] Ruin: Jungle, old building B (CCP)* 28 / 17 / 8 0 / 0
8123 [CEP23] Ruin: Jungle, old tower (CCP)* 30 / 16 / 5 0 / 0
8110 [CEP23] Ruin: Jungle, rubble (CCP)* 45 / 28 / 12 0 / 0
8125 [CEP23] Ruin: Jungle, stone roof (CCP)* 232 / 23 / 15 0 / 0
8113 [CEP23] Ruin: Jungle, wall corner (CCP)* 55 / 30 / 14 0 / 0
8138 [CEP23] Ruin: Jungle, wall doorway (CCP)* 31 / 23 / 9 0 / 0
8112 [CEP23] Ruin: Jungle, wall section (CCP)* 215 / 35 / 15 0 / 0
8115 [CEP23] Ruin: Jungle, window wall (CCP)* 40 / 15 / 8 0 / 0
8212 [CEP23] Sarcophagus: Giant (CCP)* 4 / 1 / 1 0 / 0
9678 [CEP23] Science Tube: Black (FKY)* 1 / 1 / 1 0 / 0
9687 [CEP23] Science Tube: Black, walkable (FKY)* 6 / 3 / 2 0 / 0
9680 [CEP23] Science Tube: Blue (FKY)* 15 / 3 / 3 0 / 0
9689 [CEP23] Science Tube: Blue, walkable (FKY)* 7 / 4 / 4 0 / 0
9677 [CEP23] Science Tube: Green (FKY)* 0 / 0 / 0 0 / 0
9686 [CEP23] Science Tube: Green, walkable (FKY)* 24 / 15 / 11 0 / 0
9681 [CEP23] Science Tube: Purple (FKY)* 13 / 1 / 1 0 / 0
9690 [CEP23] Science Tube: Purple, walkable (FKY)* 39 / 14 / 9 0 / 0
9676 [CEP23] Science Tube: Red (FKY)* 7 / 4 / 4 0 / 0
9685 [CEP23] Science Tube: Red, walkable (FKY)* 25 / 9 / 6 0 / 0
9682 [CEP23] Science Tube: Sewer (FKY)* 34 / 3 / 2 0 / 0
9691 [CEP23] Science Tube: Sewer, walkable (FKY)* 11 / 5 / 5 0 / 0
9683 [CEP23] Science Tube: Water (FKY)* 10 / 2 / 2 0 / 0
9692 [CEP23] Science Tube: Water, walkable (FKY)* 11 / 6 / 6 0 / 0
9675 [CEP23] Science Tube: White (FKY)* 4 / 2 / 2 0 / 0
9684 [CEP23] Science Tube: White, walkable (FKY)* 5 / 4 / 2 0 / 0
9679 [CEP23] Science Tube: Yellow (FKY)* 0 / 0 / 0 0 / 0
9688 [CEP23] Science Tube: Yellow, walkable (FKY)* 8 / 5 / 5 0 / 0
5960 [CEP23] Screen 4 (FKY)* 103 / 72 / 13 0 / 0
5961 [CEP23] Screen 5 (FKY)* 21 / 6 / 5 0 / 0
8711 [CEP23] Screen Panel 01 (FKY)* 144 / 61 / 8 0 / 0
8800 [CEP23] Screen Panel 02 (FKY)* 8 / 1 / 1 0 / 0
8801 [CEP23] Screen Panel 03 (FKY)* 0 / 0 / 0 0 / 0
9630 [CEP23] Shelf: Wall 1 (FKY)* 62 / 39 / 19 0 / 0
9631 [CEP23] Shelf: Wall 2 (FKY)* 17 / 11 / 9 0 / 0
9632 [CEP23] Shelf: Wall 3 (FKY)* 114 / 27 / 14 0 / 0
10078 [CEP23] Ship Anchor 2 (FKY)* 28 / 21 / 11 0 / 0
10079 [CEP23] Ship Anchor 3 (FKY)* 49 / 34 / 14 0 / 0
10103 [CEP23] Ship Oar 1 (FKY)* 47 / 34 / 20 0 / 0
10104 [CEP23] Ship Oar 2 (FKY)* 22 / 16 / 9 0 / 0
5983 [CEP23] Ship: Airship, Blue (SHM)* 17 / 16 / 10 0 / 0
5994 [CEP23] Ship: Airship, Red (SHM)* 20 / 19 / 13 0 / 0
8076 [CEP23] Ship: Boat 5 (CCP)* 20 / 14 / 7 0 / 0
8078 [CEP23] Ship: Large 1 (CCP)* 1 / 1 / 1 0 / 0
8080 [CEP23] Ship: Large 2 (CCP)* 11 / 11 / 10 0 / 0
8077 [CEP23] Ship: Medium (CCP)* 9 / 8 / 7 0 / 0
8107 [CEP23] Ship: Oriental 1 (CCP)* 6 / 6 / 5 0 / 0
8205 [CEP23] Ship: Oriental 2 (CCP)* 36 / 17 / 7 0 / 0
8119 [CEP23] Ship: Tall (CCP)* 7 / 7 / 6 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next