Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
7227 Pipe 3, Corner 0 / 0 / 0 0 / 0
7228 Pipe 3, High 55 / 26 / 15 0 / 0
7225 Pipe 3, Short 0 / 0 / 0 0 / 0
7226 Pipe 3, Tall 5 / 2 / 2 0 / 0
4320 Pipe: DLA 01 (CRP)* 51 / 20 / 14 0 / 0
4321 Pipe: DLA 02 (CRP)* 9 / 4 / 3 0 / 0
4322 Pipe: DLA 03 (CRP)* 5 / 4 / 4 0 / 0
4323 Pipe: DLA 04 (CRP)* 68 / 25 / 15 0 / 0
4324 Pipe: DLA 05 (CRP)* 82 / 30 / 11 0 / 0
4325 Pipe: DLA 06 (CRP)* 232 / 39 / 19 0 / 0
4326 Pipe: DLA 07 (CRP)* 61 / 19 / 15 0 / 0
4327 Pipe: DLA 08 (CRP)* 13 / 10 / 8 0 / 0
4328 Pipe: DLA 09 (CRP)* 46 / 19 / 11 0 / 0
4329 Pipe: DLA 10 (CRP)* 467 / 138 / 36 0 / 0
4314 Pipe: DLA 11 (CRP)* 32 / 22 / 14 0 / 0
414 Pirate 'X' 29 / 7 / 6 0 / 0
2427 Placard: Draconic 0* 1 / 1 / 1 0 / 0
2428 Placard: Draconic 1* 8 / 2 / 2 0 / 0
2429 Placard: Draconic 2* 9 / 3 / 3 0 / 0
2430 Placard: Draconic 3* 0 / 0 / 0 0 / 0
2431 Placard: Draconic 4* 1 / 1 / 1 0 / 0
2432 Placard: Draconic 5* 0 / 0 / 0 0 / 0
2433 Placard: Draconic 6* 9 / 2 / 2 0 / 0
2434 Placard: Draconic 7* 3 / 3 / 3 0 / 0
2435 Placard: Draconic 8* 1 / 1 / 1 0 / 0
2436 Placard: Draconic 9* 0 / 0 / 0 0 / 0
2742 Placard: Drow 0* 1 / 1 / 1 0 / 0
2743 Placard: Drow 1* 11 / 5 / 3 0 / 0
2744 Placard: Drow 2* 6 / 6 / 5 0 / 0
2745 Placard: Drow 3* 4 / 4 / 3 0 / 0
2746 Placard: Drow 4* 1 / 1 / 1 0 / 0
2747 Placard: Drow 5* 5 / 4 / 3 0 / 0
2748 Placard: Drow 6* 4 / 4 / 3 0 / 0
2749 Placard: Drow 7* 6 / 5 / 5 0 / 0
2750 Placard: Drow 8* 2 / 2 / 2 0 / 0
2751 Placard: Drow 9* 4 / 4 / 4 0 / 0
130 Placard: Merchant 1 50 / 18 / 13 0 / 0
131 Placard: Merchant 2 39 / 18 / 13 0 / 0
132 Placard: Merchant 3 51 / 20 / 12 0 / 0
133 Placard: Merchant 4 36 / 20 / 8 0 / 0
134 Placard: Merchant 5 46 / 22 / 10 0 / 0
135 Placard: Merchant 6 23 / 12 / 8 0 / 0
136 Placard: Merchant 7 17 / 15 / 11 0 / 0
137 Placard: Merchant 8 9 / 9 / 6 0 / 0
120 Plague Victim Pyre 76 / 47 / 25 0 / 0
1804 Plant 01* 1083 / 93 / 26 0 / 0
1805 Plant 02* 1178 / 77 / 26 0 / 0
1806 Plant 03* 1206 / 73 / 20 0 / 0
1807 Plant 04* 494 / 78 / 21 0 / 0
1808 Plant 05* 1038 / 97 / 26 0 / 0
1809 Plant 06* 1515 / 111 / 25 0 / 0
1810 Plant 07* 650 / 52 / 20 0 / 0
1811 Plant 08* 790 / 47 / 14 0 / 0
1812 Plant 09* 1039 / 90 / 21 0 / 0
2536 Plant 10* 91 / 34 / 16 0 / 0
2537 Plant 11* 96 / 54 / 29 0 / 0
2538 Plant 12* 309 / 87 / 40 0 / 0
2539 Plant 13* 67 / 25 / 18 0 / 0
4340 Plant 14 (ROM)* 391 / 91 / 27 0 / 0
4341 Plant 15 (ROM)* 605 / 184 / 39 0 / 0
4342 Plant 16 (ROM)* 733 / 169 / 32 0 / 0
4343 Plant 17 (ROM)* 1791 / 166 / 38 0 / 0
4344 Plant 18 (ROM)* 180 / 49 / 19 0 / 0
4345 Plant 19 (ROM)* 209 / 34 / 15 0 / 0
4346 Plant 20 (ROM)* 4670 / 211 / 52 0 / 0
1780 Plant: Bramble, Large* 1104 / 74 / 31 0 / 0
1783 Plant: Bramble, Large, non-walkable* 510 / 24 / 11 0 / 0
1782 Plant: Bramble, Medium* 593 / 73 / 26 0 / 0
1781 Plant: Bramble, Small* 234 / 48 / 22 0 / 0
516 Plant: Bush 01 1567 / 143 / 55 0 / 0
517 Plant: Bush 02 623 / 104 / 46 0 / 0
2968 Plant: Bush, Garden Large* 172 / 13 / 9 0 / 0
2967 Plant: Bush, Garden Medium* 13 / 5 / 4 0 / 0
2966 Plant: Bush, Garden Small* 36 / 6 / 3 0 / 0
3988 Plant: Bush, Large (DAG)* 215 / 61 / 21 0 / 0
3987 Plant: Bush, Medium (DAG)* 112 / 36 / 14 0 / 0
3986 Plant: Bush, Small (DAG)* 87 / 32 / 15 0 / 0
298 Plant: Cacti, Small 258 / 56 / 19 0 / 0
2206 Plant: Cactus 01* 7 / 5 / 5 0 / 0
2202 Plant: Cactus, Barrel* 8 / 6 / 5 0 / 0
2201 Plant: Cactus, Flowers* 28 / 10 / 6 0 / 0
242 Plant: Cactus, Large 518 / 35 / 15 0 / 0
188 Plant: Fern 01 1829 / 257 / 57 0 / 0
803 Plant: Fern 02 905 / 145 / 43 0 / 0
804 Plant: Fern 03 497 / 117 / 42 0 / 0
805 Plant: Fern 04 541 / 104 / 40 0 / 0
806 Plant: Fern 05 504 / 103 / 35 0 / 0
807 Plant: Fern 06 405 / 81 / 29 0 / 0
1964 Plant: Fern 07* 117 / 28 / 11 0 / 0
1966 Plant: Fern 08* 553 / 61 / 20 0 / 0
3075 Plant: Fern, Giant Red* 1256 / 159 / 43 0 / 0
3074 Plant: Fern, Giant* 2557 / 182 / 42 0 / 0
3076 Plant: Fern, Red* 1153 / 122 / 34 0 / 0
4377 Plant: Grass 1 (ROM)* 12342 / 327 / 48 0 / 0
4380 Plant: Grass 2 (ROM)* 5151 / 195 / 44 0 / 0
81 Plant: Grass Tuft 01 573 / 96 / 28 0 / 0
4676 Plant: Grass Tuft 02 (TBX)* 33 / 11 / 7 0 / 0
5238 Plant: House 1 (NWN2)* 403 / 214 / 36 0 / 0
5239 Plant: House 2 (NWN2)* 602 / 235 / 26 0 / 0
5240 Plant: House 3 (NWN2)* 147 / 69 / 28 0 / 0
5241 Plant: House 4 (NWN2)* 457 / 184 / 32 0 / 0
340 Plant: Ivy 1 1398 / 222 / 66 0 / 0
4378 Plant: Ivy 2 (ROM)* 278 / 42 / 13 0 / 0
1720 Plant: Ivy A Dark green* 160 / 75 / 35 0 / 0
1710 Plant: Ivy A Green* 37 / 22 / 15 0 / 0
1700 Plant: Ivy A Mixed* 73 / 38 / 20 0 / 0
1711 Plant: Ivy A Red* 32 / 21 / 16 0 / 0
1719 Plant: Ivy B Dark green* 115 / 53 / 24 0 / 0
1708 Plant: Ivy B Green* 27 / 14 / 10 0 / 0
1699 Plant: Ivy B Mixed* 65 / 29 / 18 0 / 0
1709 Plant: Ivy B Red* 37 / 20 / 15 0 / 0
1718 Plant: Ivy C Dark green* 195 / 81 / 39 0 / 0
1706 Plant: Ivy C Green* 81 / 18 / 13 0 / 0
1698 Plant: Ivy C Mixed* 77 / 27 / 18 0 / 0
1707 Plant: Ivy C Red* 37 / 16 / 12 0 / 0
1716 Plant: Ivy D Dark green* 118 / 50 / 28 0 / 0
1702 Plant: Ivy D Green* 19 / 15 / 11 0 / 0
1696 Plant: Ivy D Mixed* 16 / 14 / 12 0 / 0
1703 Plant: Ivy D Red* 14 / 11 / 8 0 / 0
1721 Plant: Ivy E Dark green* 86 / 53 / 26 0 / 0
1712 Plant: Ivy E Green* 19 / 10 / 8 0 / 0
1701 Plant: Ivy E Mixed* 31 / 21 / 11 0 / 0
1713 Plant: Ivy E Red* 43 / 24 / 13 0 / 0
1717 Plant: Ivy F Dark green* 168 / 76 / 34 0 / 0
1704 Plant: Ivy F Green* 19 / 15 / 13 0 / 0
1697 Plant: Ivy F Mixed* 31 / 16 / 13 0 / 0
1705 Plant: Ivy F Red* 28 / 20 / 10 0 / 0
1724 Plant: Ivy G Dark green* 179 / 71 / 31 0 / 0
1722 Plant: Ivy G Green* 92 / 18 / 12 0 / 0
1714 Plant: Ivy G Mixed* 74 / 24 / 15 0 / 0
1723 Plant: Ivy G Red* 21 / 15 / 9 0 / 0
1727 Plant: Ivy H Dark green* 208 / 67 / 27 0 / 0
1725 Plant: Ivy H Green* 61 / 20 / 9 0 / 0
1715 Plant: Ivy H Mixed* 65 / 18 / 13 0 / 0
1726 Plant: Ivy H Red* 52 / 26 / 14 0 / 0
5180 Plant: Lilypads 01 (NWN2)* 147 / 31 / 16 0 / 0
83 Plant: Potted 247 / 79 / 32 0 / 0
3417 Plant: Potted - Poodled* 230 / 59 / 32 0 / 0
3416 Plant: Potted - Spire* 1269 / 191 / 49 0 / 0
310 Plant: Reeds 1512 / 96 / 30 0 / 0
82 Plant: Shrub 1323 / 143 / 29 0 / 0
5300 Plant: Shrub 1 (NWN2)* 160 / 74 / 30 0 / 0
5301 Plant: Shrub 2 (NWN2)* 159 / 57 / 25 0 / 0
5302 Plant: Shrub, Medium (NWN2)* 260 / 68 / 24 0 / 0
5303 Plant: Shrub, Small (NWN2)* 62 / 19 / 16 0 / 0
5479 Plant: Twigs 1 (NWN2)* 203 / 50 / 12 0 / 0
5480 Plant: Twigs 2 (NWN2)* 227 / 52 / 15 0 / 0
1652 Plant: Underbrush 1* 284 / 67 / 18 0 / 0
1653 Plant: Underbrush 2* 232 / 33 / 12 0 / 0
3078 Plant: Vines, Horizontal* 52 / 15 / 8 0 / 0
3077 Plant: Vines, Vertical* 57 / 21 / 15 0 / 0
746 Plant: Weed 01, Wall Pink 6 / 4 / 4 0 / 0
747 Plant: Weed 02, Wall Pink 8 / 5 / 4 0 / 0
748 Plant: Weed 03, Wall Pink 8 / 5 / 5 0 / 0
749 Plant: Weed 04, Wall Pink 7 / 5 / 5 0 / 0
750 Plant: Weed 05, Wall Grey 6 / 5 / 5 0 / 0
751 Plant: Weed 06, Wall Grey 4 / 3 / 2 0 / 0
752 Plant: Weed 07, Wall Grey 4 / 2 / 2 0 / 0
753 Plant: Weed 08, Wall Grey 1 / 1 / 1 0 / 0
754 Plant: Weed 09, Wall Green 4 / 4 / 3 0 / 0
755 Plant: Weed 10, Wall Green 43 / 17 / 11 0 / 0
756 Plant: Weed 11, Wall Green 7 / 6 / 5 0 / 0
757 Plant: Weed 12, Wall Green 8 / 8 / 8 0 / 0
1813 Planter 01* 209 / 61 / 23 0 / 0
1814 Planter 02* 56 / 22 / 15 0 / 0
1815 Planter 03* 190 / 31 / 14 0 / 0
1816 Planter 04* 181 / 44 / 23 0 / 0
5242 Planter 05 (NWN2)* 216 / 54 / 21 0 / 0
5243 Planter 06 (NWN2)* 286 / 78 / 32 0 / 0
5244 Planter 07 (NWN2)* 161 / 44 / 16 0 / 0
5245 Planter 08 (NWN2)* 274 / 46 / 21 0 / 0
5246 Planter 09 (NWN2)* 804 / 140 / 50 0 / 0
2187 Planter 10* 186 / 28 / 11 0 / 0
5248 Plaza 1 (NWN2)* 54 / 28 / 19 0 / 0
5249 Plaza 2 (NWN2)* 46 / 17 / 9 0 / 0
5250 Plaza 3 (NWN2)* 12 / 6 / 6 0 / 0
2250 Pool* 42 / 26 / 18 0 / 0
28 Portal 1 150 / 63 / 18 0 / 0
391 Portal 2 115 / 64 / 29 0 / 0
2466 Portal 3* 81 / 35 / 15 0 / 0
4309 Portal: Moongate, Blue (DAG)* 20 / 15 / 9 0 / 0
4308 Portal: Moongate, Red (DAG)* 16 / 13 / 9 0 / 0
4268 Portal: Pyramid (DAG)* 7 / 6 / 3 0 / 0
3893 Portal: Stargate 1, No Base, Off* 4 / 3 / 2 0 / 0
3894 Portal: Stargate 1, No Base, On* 0 / 0 / 0 0 / 0
3897 Portal: Stargate 1, No Base, On2* 0 / 0 / 0 0 / 0
3898 Portal: Stargate 1, No Base, On2* 0 / 0 / 0 0 / 0
3895 Portal: Stargate 1, Off* 0 / 0 / 0 0 / 0
3896 Portal: Stargate 1, On* 1 / 1 / 1 0 / 0
3892 Portal: Stargate 2, No Base, Off* 0 / 0 / 0 0 / 0
3891 Portal: Stargate 2, No Base, On Blue* 0 / 0 / 0 0 / 0
3122 Portal: Stargate 2, Off* 1 / 1 / 1 0 / 0
3121 Portal: Stargate 2, On* 1 / 1 / 1 0 / 0
3120 Portal: Stargate, Control* 8 / 7 / 6 0 / 0
737 Post: Hitching 1 114 / 41 / 22 0 / 0
3086 Post: Hitching 2* 95 / 36 / 8 0 / 0
5085 Post: Hitching 3 (NWN2)* 288 / 100 / 33 0 / 0
4413 Post: Metal (DAG)* 19 / 11 / 6 0 / 0
4414 Post: Metal, Drop Rope (DAG)* 0 / 0 / 0 0 / 0
4416 Post: Metal, Long Rope (DAG)* 1 / 1 / 1 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next