Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8677 [CEP23] Grave: Marker 15 (FKY)* 82 / 11 / 8 0 / 0
8678 [CEP23] Grave: Marker 16 (FKY)* 25 / 14 / 11 0 / 0
8679 [CEP23] Grave: Marker 17 (FKY)* 19 / 13 / 9 0 / 0
8680 [CEP23] Grave: Marker 18 (FKY)* 57 / 22 / 15 0 / 0
8681 [CEP23] Grave: Marker 19 (FKY)* 43 / 18 / 14 0 / 0
8682 [CEP23] Grave: Marker 20 (FKY)* 28 / 18 / 11 0 / 0
9979 [CEP23] Grave: Marker 21 (FKY)* 8 / 6 / 6 0 / 0
9980 [CEP23] Grave: Marker 22 (FKY)* 7 / 3 / 3 0 / 0
9981 [CEP23] Grave: Marker 23 (FKY)* 43 / 4 / 3 0 / 0
9982 [CEP23] Grave: Marker 24 (FKY)* 58 / 7 / 6 0 / 0
5867 [CEP23] Grave: Mass* 22 / 7 / 6 0 / 0
8694 [CEP23] Grave: Sarcophagus 12 (FKY)* 52 / 10 / 8 0 / 0
8695 [CEP23] Grave: Sarcophagus 13 (FKY)* 22 / 11 / 9 0 / 0
10517 [CEP23] Grave: Sarcophagus 14 (FKY)* 5 / 5 / 5 0 / 0
10518 [CEP23] Grave: Sarcophagus 15 (FKY)* 4 / 4 / 4 0 / 0
8150 [CEP23] Hut 2 (CCP)* 28 / 7 / 6 0 / 0
8151 [CEP23] Hut 3 (CCP)* 20 / 7 / 6 0 / 0
5964 [CEP23] Ice: Boulder 03 (FKY)* 12 / 8 / 6 0 / 0
5965 [CEP23] Ice: Boulder 04 (FKY)* 5 / 5 / 4 0 / 0
8725 [CEP23] Ice: Boulder 05 (FKY)* 3 / 2 / 2 0 / 0
8726 [CEP23] Ice: Boulder 06 (FKY)* 7 / 4 / 3 0 / 0
8727 [CEP23] Ice: Boulder 07 (FKY)* 7 / 2 / 2 0 / 0
8728 [CEP23] Ice: Boulder 08 (FKY)* 2 / 1 / 1 0 / 0
8729 [CEP23] Ice: Boulder 09 (FKY)* 5 / 4 / 3 0 / 0
8730 [CEP23] Ice: Boulder 10 (FKY)* 50 / 9 / 3 0 / 0
8731 [CEP23] Ice: Boulder 11 (FKY)* 24 / 7 / 3 0 / 0
8732 [CEP23] Ice: Boulder 12 (FKY)* 0 / 0 / 0 0 / 0
8733 [CEP23] Ice: Boulder 13 (FKY)* 1 / 1 / 1 0 / 0
9605 [CEP23] Ice: Crystal 2 (FKY)* 30 / 9 / 6 0 / 0
8738 [CEP23] Ice: Rocks 1 (FKY)* 3 / 3 / 3 0 / 0
8739 [CEP23] Ice: Rocks 2 (FKY)* 6 / 4 / 2 0 / 0
8740 [CEP23] Ice: Rocks 3 (FKY)* 9 / 4 / 4 0 / 0
9606 [CEP23] Ice: Spire 1 (FKY)* 89 / 19 / 11 0 / 0
9607 [CEP23] Ice: Spire 2 (FKY)* 178 / 21 / 11 0 / 0
9608 [CEP23] Ice: Spire 3 (FKY)* 3 / 2 / 2 0 / 0
9609 [CEP23] Ice: Spire 4 (FKY)* 7 / 3 / 2 0 / 0
9610 [CEP23] Ice: Spire 5 (FKY)* 26 / 8 / 7 0 / 0
9611 [CEP23] Ice: Spire 6 (FKY)* 12 / 8 / 5 0 / 0
9612 [CEP23] Ice: Spire 7 (FKY)* 53 / 13 / 5 0 / 0
9613 [CEP23] Ice: Spire 8 (FKY)* 19 / 5 / 4 0 / 0
9594 [CEP23] Kitchen: Cleaver (FKY)* 35 / 26 / 20 0 / 0
8477 [CEP23] Kitchen: Spit, Basilisk (MGS)* 9 / 8 / 7 0 / 0
8479 [CEP23] Kitchen: Spit, Deer (MGS)* 7 / 7 / 7 0 / 0
8478 [CEP23] Kitchen: Spit, Devourer (MGS)* 0 / 0 / 0 0 / 0
8483 [CEP23] Kitchen: Spit, Fish 1 (MGS)* 2 / 2 / 2 0 / 0
8485 [CEP23] Kitchen: Spit, Fish 2 (MGS)* 6 / 5 / 4 0 / 0
8482 [CEP23] Kitchen: Spit, Hammerhead (MGS)* 3 / 3 / 3 0 / 0
8967 [CEP23] Ladder: Leaning 1 (FKY)* 64 / 35 / 17 0 / 0
9994 [CEP23] Ladder: Leaning 2 (FKY)* 51 / 18 / 6 0 / 0
9995 [CEP23] Ladder: Side (FKY)* 11 / 10 / 6 0 / 0
8806 [CEP23] Ladder: Step (FKY)* 48 / 33 / 21 0 / 0
8169 [CEP23] Laundry: Wash Line (CCP)* 186 / 75 / 25 0 / 0
8760 [CEP23] Light: Brazier 3 (FKY)* 21 / 9 / 8 0 / 0
8874 [CEP23] Light: Brazier 4 (FKY)* 53 / 13 / 9 0 / 0
8875 [CEP23] Light: Brazier 5 (FKY)* 24 / 13 / 10 0 / 0
9963 [CEP23] Light: Brazier 6 (FKY)* 58 / 14 / 7 0 / 0
10407 [CEP23] Light: Brazier, Dwarven 1 (FKY)* 0 / 0 / 0 0 / 0
10408 [CEP23] Light: Brazier, Dwarven 2 (FKY)* 15 / 10 / 8 0 / 0
10409 [CEP23] Light: Brazier, Dwarven 3 (FKY)* 34 / 6 / 5 0 / 0
10412 [CEP23] Light: Brazier, Dwarven Hanging (FKY)* 89 / 18 / 10 0 / 0
8919 [CEP23] Light: Brazier, Pillar (FKY)* 65 / 19 / 16 0 / 0
8194 [CEP23] Light: Candelabra, Giant (CCP)* 2 / 1 / 1 0 / 0
10509 [CEP23] Light: Candle 10 (FKY)* 7 / 2 / 2 0 / 0
10510 [CEP23] Light: Candle 11 (FKY)* 30 / 9 / 5 0 / 0
9673 [CEP23] Light: Candle Flame (FKY)* 1362 / 262 / 35 0 / 0
9674 [CEP23] Light: Candle Flame (no ambient) (FKY)* 213 / 35 / 15 0 / 0
8337 [CEP23] Light: Candle, Arcane 1 (BH)* 89 / 24 / 15 0 / 0
8338 [CEP23] Light: Candle, Arcane 1 (no ambient) (BH)* 17 / 7 / 7 0 / 0
8339 [CEP23] Light: Candle, Arcane 1 S (BH)* 220 / 51 / 25 0 / 0
8340 [CEP23] Light: Candle, Arcane 1 S (no ambient) (BH)* 28 / 18 / 12 0 / 0
8341 [CEP23] Light: Candle, Arcane 2 (BH)* 51 / 24 / 15 0 / 0
8342 [CEP23] Light: Candle, Arcane 2 (no ambient) (BH)* 37 / 12 / 10 0 / 0
8343 [CEP23] Light: Candle, Arcane 2 S (BH)* 43 / 25 / 16 0 / 0
8344 [CEP23] Light: Candle, Arcane 2 S (no ambient) (BH)* 44 / 17 / 14 0 / 0
8345 [CEP23] Light: Candle, Arcane 3 (BH)* 156 / 37 / 21 0 / 0
8346 [CEP23] Light: Candle, Arcane 3 (no ambient) (BH)* 105 / 29 / 17 0 / 0
8347 [CEP23] Light: Candle, Arcane 3 S (BH)* 150 / 49 / 22 0 / 0
8348 [CEP23] Light: Candle, Arcane 3 S (no ambient) (BH)* 449 / 53 / 27 0 / 0
10511 [CEP23] Light: Candlestand 1 (FKY)* 42 / 13 / 7 0 / 0
10512 [CEP23] Light: Candlestand 2 (FKY)* 2 / 2 / 2 0 / 0
10513 [CEP23] Light: Candlestand 3 (FKY)* 80 / 17 / 3 0 / 0
10514 [CEP23] Light: Candlestand 4 (FKY)* 0 / 0 / 0 0 / 0
10308 [CEP23] Light: Lamppost, Drow 1 (FKY)* 7 / 1 / 1 0 / 0
10309 [CEP23] Light: Lamppost, Drow 2 (FKY)* 14 / 5 / 4 0 / 0
10310 [CEP23] Light: Lamppost, Drow 3 (FKY)* 5 / 1 / 1 0 / 0
10311 [CEP23] Light: Lamppost, Drow 4 (FKY)* 10 / 4 / 4 0 / 0
10312 [CEP23] Light: Lamppost, Drow 5 (FKY)* 1 / 1 / 1 0 / 0
10313 [CEP23] Light: Lamppost, Drow 6 (FKY)* 2 / 2 / 2 0 / 0
10336 [CEP23] Light: Lantern, Drow (FKY)* 98 / 41 / 15 0 / 0
8799 [CEP23] Light: Lantern, Hanging (FKY)* 160 / 67 / 14 0 / 0
8536 [CEP23] Light: Oil Lamp (JDA)* 7 / 7 / 5 0 / 0
10520 [CEP23] Light: Torch, Dwarven 1 (FKY)* 0 / 0 / 0 0 / 0
10521 [CEP23] Light: Torch, Dwarven 2 (FKY)* 10 / 4 / 3 0 / 0
10361 [CEP23] Light: Underdark Motes (FKY)* 284 / 45 / 22 0 / 0
10362 [CEP23] Light: Underdark Motes (no ambient) (FKY)* 30 / 15 / 11 0 / 0
10054 [CEP23] Mech: Chain, Moving, Horizontal (FKY)* 10 / 3 / 2 0 / 0
10055 [CEP23] Mech: Chain, Moving, Vertical (FKY)* 104 / 10 / 7 0 / 0
10058 [CEP23] Mech: Fan, Large (FKY)* 14 / 5 / 5 0 / 0
10057 [CEP23] Mech: Fan, Medium (FKY)* 12 / 8 / 6 0 / 0
10056 [CEP23] Mech: Fan, Small (FKY)* 16 / 9 / 5 0 / 0
10101 [CEP23] Mech: Furnace, Sewer (FKY)* 1 / 1 / 1 0 / 0
10260 [CEP23] Mech: Furnace, Steamworks 1 (FKY)* 18 / 8 / 7 0 / 0
10261 [CEP23] Mech: Furnace, Steamworks 2 (FKY)* 21 / 18 / 12 0 / 0
10059 [CEP23] Mech: Gear 1 and Shaft (FKY)* 19 / 13 / 11 0 / 0
10064 [CEP23] Mech: Gear 1, Left, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10063 [CEP23] Mech: Gear 1, Left, Huge (FKY)* 2 / 2 / 2 0 / 0
10062 [CEP23] Mech: Gear 1, Left, Large (FKY)* 1 / 1 / 1 0 / 0
10061 [CEP23] Mech: Gear 1, Left, Medium (FKY)* 1 / 1 / 1 0 / 0
10060 [CEP23] Mech: Gear 1, Left, Small (FKY)* 9 / 6 / 6 0 / 0
10075 [CEP23] Mech: Gear 1, Left, Tiny (FKY)* 11 / 7 / 6 0 / 0
10069 [CEP23] Mech: Gear 1, Right, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10068 [CEP23] Mech: Gear 1, Right, Huge (FKY)* 0 / 0 / 0 0 / 0
10067 [CEP23] Mech: Gear 1, Right, Large (FKY)* 0 / 0 / 0 0 / 0
10066 [CEP23] Mech: Gear 1, Right, Medium (FKY)* 1 / 1 / 1 0 / 0
10065 [CEP23] Mech: Gear 1, Right, Small (FKY)* 10 / 6 / 6 0 / 0
10076 [CEP23] Mech: Gear 1, Right, Tiny (FKY)* 14 / 10 / 9 0 / 0
10074 [CEP23] Mech: Gear 1, Vertical, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10073 [CEP23] Mech: Gear 1, Vertical, Huge (FKY)* 8 / 1 / 1 0 / 0
10072 [CEP23] Mech: Gear 1, Vertical, Large (FKY)* 2 / 2 / 2 0 / 0
10071 [CEP23] Mech: Gear 1, Vertical, Medium (FKY)* 3 / 2 / 2 0 / 0
10070 [CEP23] Mech: Gear 1, Vertical, Small (FKY)* 64 / 21 / 10 0 / 0
10077 [CEP23] Mech: Gear 1, Vertical, Tiny (FKY)* 78 / 29 / 18 0 / 0
10168 [CEP23] Mech: Gear 2 and Shaft (FKY)* 1 / 1 / 1 0 / 0
10173 [CEP23] Mech: Gear 2, Left, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10172 [CEP23] Mech: Gear 2, Left, Huge (FKY)* 0 / 0 / 0 0 / 0
10171 [CEP23] Mech: Gear 2, Left, Large (FKY)* 0 / 0 / 0 0 / 0
10170 [CEP23] Mech: Gear 2, Left, Medium (FKY)* 0 / 0 / 0 0 / 0
10169 [CEP23] Mech: Gear 2, Left, Small (FKY)* 1 / 1 / 1 0 / 0
10184 [CEP23] Mech: Gear 2, Left, Tiny (FKY)* 0 / 0 / 0 0 / 0
10178 [CEP23] Mech: Gear 2, Right, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10177 [CEP23] Mech: Gear 2, Right, Huge (FKY)* 0 / 0 / 0 0 / 0
10176 [CEP23] Mech: Gear 2, Right, Large (FKY)* 0 / 0 / 0 0 / 0
10175 [CEP23] Mech: Gear 2, Right, Medium (FKY)* 0 / 0 / 0 0 / 0
10174 [CEP23] Mech: Gear 2, Right, Small (FKY)* 1 / 1 / 1 0 / 0
10185 [CEP23] Mech: Gear 2, Right, Tiny (FKY)* 0 / 0 / 0 0 / 0
10183 [CEP23] Mech: Gear 2, Vertical, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10182 [CEP23] Mech: Gear 2, Vertical, Huge (FKY)* 0 / 0 / 0 0 / 0
10181 [CEP23] Mech: Gear 2, Vertical, Large (FKY)* 0 / 0 / 0 0 / 0
10180 [CEP23] Mech: Gear 2, Vertical, Medium (FKY)* 0 / 0 / 0 0 / 0
10179 [CEP23] Mech: Gear 2, Vertical, Small (FKY)* 3 / 2 / 2 0 / 0
10186 [CEP23] Mech: Gear 2, Vertical, Tiny (FKY)* 7 / 6 / 5 0 / 0
10187 [CEP23] Mech: Gear 3 and Shaft (FKY)* 19 / 8 / 6 0 / 0
10192 [CEP23] Mech: Gear 3, Left, Gargantuan (FKY)* 5 / 2 / 2 0 / 0
10191 [CEP23] Mech: Gear 3, Left, Huge (FKY)* 0 / 0 / 0 0 / 0
10190 [CEP23] Mech: Gear 3, Left, Large (FKY)* 2 / 2 / 2 0 / 0
10189 [CEP23] Mech: Gear 3, Left, Medium (FKY)* 1 / 1 / 1 0 / 0
10188 [CEP23] Mech: Gear 3, Left, Small (FKY)* 3 / 2 / 2 0 / 0
10203 [CEP23] Mech: Gear 3, Left, Tiny (FKY)* 3 / 3 / 2 0 / 0
10197 [CEP23] Mech: Gear 3, Right, Gargantuan (FKY)* 4 / 1 / 1 0 / 0
10196 [CEP23] Mech: Gear 3, Right, Huge (FKY)* 0 / 0 / 0 0 / 0
10195 [CEP23] Mech: Gear 3, Right, Large (FKY)* 0 / 0 / 0 0 / 0
10194 [CEP23] Mech: Gear 3, Right, Medium (FKY)* 5 / 2 / 2 0 / 0
10193 [CEP23] Mech: Gear 3, Right, Small (FKY)* 0 / 0 / 0 0 / 0
10204 [CEP23] Mech: Gear 3, Right, Tiny (FKY)* 4 / 2 / 1 0 / 0
10202 [CEP23] Mech: Gear 3, Vertical, Gargantuan (FKY)* 8 / 1 / 1 0 / 0
10201 [CEP23] Mech: Gear 3, Vertical, Huge (FKY)* 8 / 1 / 1 0 / 0
10200 [CEP23] Mech: Gear 3, Vertical, Large (FKY)* 0 / 0 / 0 0 / 0
10199 [CEP23] Mech: Gear 3, Vertical, Medium (FKY)* 5 / 2 / 2 0 / 0
10198 [CEP23] Mech: Gear 3, Vertical, Small (FKY)* 3 / 1 / 1 0 / 0
10205 [CEP23] Mech: Gear 3, Vertical, Tiny (FKY)* 4 / 4 / 4 0 / 0
10237 [CEP23] Mech: Gear 4 (FKY)* 3 / 2 / 2 0 / 0
10238 [CEP23] Mech: Gear 5 (FKY)* 10 / 6 / 3 0 / 0
10370 [CEP23] Mech: Piston (FKY)* 45 / 11 / 5 0 / 0
10371 [CEP23] Mech: Tesla Cage (FKY)* 107 / 14 / 10 0 / 0
10102 [CEP23] Mech: Vent, Sewer (FKY)* 1 / 1 / 1 0 / 0
10262 [CEP23] Mech: Vent, Steamworks (FKY)* 3 / 3 / 3 0 / 0
10257 [CEP23] Metal: Beam 1 (FKY)* 160 / 21 / 11 0 / 0
10258 [CEP23] Metal: Beam 2 (FKY)* 0 / 0 / 0 0 / 0
10259 [CEP23] Metal: Beam 3 (FKY)* 1 / 1 / 1 0 / 0
5968 [CEP23] Mirror 2 (FKY)* 39 / 20 / 16 0 / 0
8047 [CEP23] Mirror: Giant (CCP)* 19 / 6 / 5 0 / 0
8058 [CEP23] Music: Bell (CCP)* 5 / 5 / 4 0 / 0
8059 [CEP23] Music: Bell Stand (CCP)* 2 / 2 / 2 0 / 0
8952 [CEP23] Music: Bell, High (FKY)* 22 / 22 / 7 0 / 0
8953 [CEP23] Music: Bell, Low (FKY)* 17 / 13 / 8 0 / 0
8516 [CEP23] Music: Djembe (JDA)* 102 / 72 / 32 0 / 0
8531 [CEP23] Music: Drum, Chult (JDA)* 34 / 22 / 17 0 / 0
8178 [CEP23] Music: Gong, Large (CCP)* 15 / 8 / 7 0 / 0
10604 [CEP23] Mythallar 1, D, Blue (Aenea)* 17 / 11 / 4 0 / 0
10606 [CEP23] Mythallar 1, D, Green (Aenea)* 1 / 1 / 1 0 / 0
10609 [CEP23] Mythallar 1, D, Orange (Aenea)* 0 / 0 / 0 0 / 0
10608 [CEP23] Mythallar 1, D, Purple (Aenea)* 34 / 3 / 3 0 / 0
10605 [CEP23] Mythallar 1, D, Red (Aenea)* 28 / 6 / 6 0 / 0
10610 [CEP23] Mythallar 1, D, White (Aenea)* 1 / 1 / 1 0 / 0
10607 [CEP23] Mythallar 1, D, Yellow (Aenea)* 0 / 0 / 0 0 / 0
10611 [CEP23] Mythallar 1, L, Blue (Aenea)* 0 / 0 / 0 0 / 0
10613 [CEP23] Mythallar 1, L, Green (Aenea)* 1 / 1 / 1 0 / 0
10616 [CEP23] Mythallar 1, L, Orange (Aenea)* 0 / 0 / 0 0 / 0
10615 [CEP23] Mythallar 1, L, Purple (Aenea)* 0 / 0 / 0 0 / 0
10612 [CEP23] Mythallar 1, L, Red (Aenea)* 0 / 0 / 0 0 / 0
10617 [CEP23] Mythallar 1, L, White (Aenea)* 0 / 0 / 0 0 / 0
10614 [CEP23] Mythallar 1, L, Yellow (Aenea)* 0 / 0 / 0 0 / 0
10618 [CEP23] Mythallar 2, D, Blue (Aenea)* 2 / 2 / 2 0 / 0
10620 [CEP23] Mythallar 2, D, Green (Aenea)* 0 / 0 / 0 0 / 0
10623 [CEP23] Mythallar 2, D, Orange (Aenea)* 0 / 0 / 0 0 / 0
10622 [CEP23] Mythallar 2, D, Purple (Aenea)* 0 / 0 / 0 0 / 0
10619 [CEP23] Mythallar 2, D, Red (Aenea)* 1 / 1 / 1 0 / 0
10624 [CEP23] Mythallar 2, D, White (Aenea)* 0 / 0 / 0 0 / 0
10621 [CEP23] Mythallar 2, D, Yellow (Aenea)* 1 / 1 / 1 0 / 0
10625 [CEP23] Mythallar 2, L, Blue (Aenea)* 0 / 0 / 0 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next