Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
770 Fungus: Mushrooms, Red small group 516 / 111 / 47 0 / 0
4611 Fungus: Spore, Big 1 (CODI)* 53 / 18 / 12 0 / 0
4622 Fungus: Spore, Big 2 (CODI)* 58 / 26 / 11 0 / 0
4623 Fungus: Spore, Group 1 (CODI)* 108 / 34 / 20 0 / 0
4624 Fungus: Spore, Group 2 (CODI)* 195 / 71 / 24 0 / 0
4613 Fungus: Spore, Medium (CODI)* 203 / 27 / 13 0 / 0
4612 Fungus: Spore, Small (CODI)* 298 / 47 / 17 0 / 0
342 Furniture Leg, Broken 30 / 27 / 14 0 / 0
249 Furniture, Broken 1 93 / 58 / 28 0 / 0
251 Furniture, Broken 2 67 / 52 / 25 0 / 0
5065 Gameset (NWN2)* 14 / 9 / 7 0 / 0
156 Garbage 489 / 193 / 36 0 / 0
5066 Garden (NWN2)* 202 / 47 / 28 0 / 0
2600 Gas Jet: Green* 0 / 0 / 0 0 / 0
2601 Gas Jet: Green, Multiple* 2 / 2 / 2 0 / 0
2603 Gas Jet: Steam/Geyser* 82 / 26 / 10 0 / 0
2602 Gas Jet: Volcanic* 75 / 12 / 9 0 / 0
821 Gem: Diamond 28 / 13 / 11 0 / 0
824 Gem: Emerald 27 / 18 / 16 0 / 0
822 Gem: Ruby 45 / 21 / 14 0 / 0
823 Gem: Sapphire 23 / 16 / 13 0 / 0
2461 Giant Sword* 15 / 9 / 6 0 / 0
5067 Golem Head (NWN2)* 33 / 13 / 9 0 / 0
5068 Golem Parts 1 (NWN2)* 25 / 17 / 12 0 / 0
5069 Golem Parts 2 (NWN2)* 22 / 20 / 15 0 / 0
328 Golem Parts, Bone 29 / 19 / 15 0 / 0
329 Golem Parts, Clay 22 / 16 / 12 0 / 0
331 Golem Parts, Iron 36 / 22 / 14 0 / 0
330 Golem Parts, Stone 65 / 35 / 17 0 / 0
5070 Golem Rig (NWN2)* 40 / 25 / 17 0 / 0
4356 Grappling Hook (CRP)* 24 / 20 / 11 0 / 0
300 Grate 65 / 33 / 21 0 / 0
2707 Grate: Broken* 11 / 8 / 8 0 / 0
4318 Grate: DLA 01 (CRP)* 310 / 50 / 21 0 / 0
4319 Grate: DLA 02 (CRP)* 10 / 1 / 1 0 / 0
2245 Grate: Floor Drain* 2 / 1 / 1 0 / 0
2706 Grate: Sewer* 39 / 19 / 13 0 / 0
248 Grate: Stone 20 / 10 / 8 0 / 0
5071 Grave 01 (NWN2)* 76 / 27 / 20 0 / 0
5072 Grave 02 (NWN2)* 238 / 27 / 14 0 / 0
5073 Grave 03 (NWN2)* 144 / 20 / 15 0 / 0
5074 Grave 04 (NWN2)* 165 / 39 / 22 0 / 0
2321 Grave: Coffin 1* 45 / 15 / 12 0 / 0
4914 Grave: Coffin 2 (NWN2)* 29 / 22 / 14 0 / 0
4913 Grave: Coffin Lid (NWN2)* 26 / 20 / 12 0 / 0
70 Grave: Headstone 01 75 / 30 / 13 0 / 0
5075 Grave: Headstone 02 (NWN2)* 20 / 15 / 11 0 / 0
5076 Grave: Headstone 03 (NWN2)* 32 / 21 / 16 0 / 0
5077 Grave: Headstone 04 (NWN2)* 73 / 35 / 23 0 / 0
2163 Grave: Headstone, Fancy* 5 / 3 / 2 0 / 0
4507 Grave: Headstones (CODI)* 32 / 26 / 17 0 / 0
19 Grave: Sarcophagus 01 162 / 21 / 7 0 / 0
20 Grave: Sarcophagus 02 75 / 25 / 6 0 / 0
21 Grave: Sarcophagus 03 130 / 15 / 6 0 / 0
761 Grave: Sarcophagus 04 45 / 22 / 19 0 / 0
3116 Grave: Sarcophagus 05* 29 / 2 / 2 0 / 0
3117 Grave: Sarcophagus 06* 19 / 2 / 2 0 / 0
5277 Grave: Sarcophagus 07 (NWN2)* 14 / 8 / 7 0 / 0
5276 Grave: Sarcophagus 07 Lid (NWN2)* 14 / 11 / 10 0 / 0
5279 Grave: Sarcophagus 08 (NWN2)* 18 / 14 / 12 0 / 0
5278 Grave: Sarcophagus 08 Lid (NWN2)* 23 / 18 / 14 0 / 0
5281 Grave: Sarcophagus 09 (NWN2)* 28 / 15 / 10 0 / 0
5280 Grave: Sarcophagus 09 Lid (NWN2)* 25 / 13 / 8 0 / 0
5283 Grave: Sarcophagus 10 (NWN2)* 48 / 15 / 10 0 / 0
5282 Grave: Sarcophagus 10 Lid (NWN2)* 51 / 14 / 10 0 / 0
5284 Grave: Sarcophagus 11 (NWN2)* 30 / 21 / 12 0 / 0
2311 Grave: Sarcophagus, Egyptian 1* 5 / 4 / 4 0 / 0
2313 Grave: Sarcophagus, Egyptian 2* 15 / 4 / 4 0 / 0
302 Grave: Tomb 39 / 16 / 7 0 / 0
5078 Graveyard (NWN2)* 13 / 9 / 9 0 / 0
966 Green Banana Flat, Jez_fr 17 / 15 / 10 0 / 0
967 Green Banana Upright, Jez_fr 1 / 1 / 1 0 / 0
968 Green Bananas, Jez_fr 90 / 70 / 12 0 / 0
2669 Guardian* 9 / 5 / 2 0 / 0
281 Hobby Horse 68 / 64 / 18 0 / 0
432 Hole, Big 183 / 59 / 27 0 / 0
433 Hole, Small 65 / 33 / 17 0 / 0
7239 HoloGlobe 1, Large 6 / 5 / 3 0 / 0
7240 HoloGlobe 1, Medium 2 / 1 / 1 0 / 0
7241 HoloGlobe 1, Small 7 / 3 / 3 0 / 0
7242 HoloGlobe 2, Large 4 / 4 / 3 0 / 0
7243 HoloGlobe 2, Medium 1 / 1 / 1 0 / 0
7244 HoloGlobe 2, Small 10 / 3 / 3 0 / 0
7245 HoloGlobe 3, Large 20 / 7 / 4 0 / 0
7246 HoloGlobe 3, Medium 3 / 3 / 3 0 / 0
7247 HoloGlobe 3, Small 1 / 1 / 1 0 / 0
7248 HoloGlobe 4, Large 1 / 1 / 1 0 / 0
7249 HoloGlobe 4, Medium 0 / 0 / 0 0 / 0
7250 HoloGlobe 4, Small 1 / 1 / 1 0 / 0
7251 HoloGlobe 5, Large 2 / 2 / 2 0 / 0
7252 HoloGlobe 5, Medium 2 / 2 / 2 0 / 0
7253 HoloGlobe 5, Small 0 / 0 / 0 0 / 0
7254 HoloGlobe 6, Large 1 / 1 / 1 0 / 0
7255 HoloGlobe 6, Medium 0 / 0 / 0 0 / 0
7256 HoloGlobe 6, Small 6 / 1 / 1 0 / 0
7257 HoloGlobe 7, Large 29 / 14 / 9 0 / 0
7258 HoloGlobe 7, Medium 0 / 0 / 0 0 / 0
7259 HoloGlobe 7, Small 2 / 2 / 2 0 / 0
7260 HoloGlobe 8, Large 22 / 4 / 3 0 / 0
7261 HoloGlobe 8, Medium 0 / 0 / 0 0 / 0
7262 HoloGlobe 8, Small 0 / 0 / 0 0 / 0
2340 Hourglass* 159 / 144 / 42 0 / 0
2342 Ice: Boulder 01* 15 / 2 / 2 0 / 0
2343 Ice: Boulder 02* 5 / 1 / 1 0 / 0
4311 Ice: Crystal 1 (DAG)* 39 / 14 / 9 0 / 0
261 Ice: Floe 614 / 18 / 16 0 / 0
5145 Icicles 1 (NWN2)* 22 / 3 / 2 0 / 0
5146 Icicles 2 (NWN2)* 25 / 6 / 6 0 / 0
116 Impaled Corpse 192 / 71 / 29 0 / 0
117 Impaled Head 181 / 70 / 30 0 / 0
118 Impaling Spear w/ Monster Corpse 48 / 30 / 19 0 / 0
119 Impaling Spear w/ Monster Head 50 / 23 / 10 0 / 0
7237 Instrument Panel 1 5 / 3 / 2 0 / 0
7238 Instrument Panel 2 19 / 8 / 7 0 / 0
4249 Invisible Barrier (DAG)* 115 / 25 / 14 0 / 0
5147 Jail 1 (NWN2)* 237 / 49 / 21 0 / 0
5148 Jail 2 (NWN2)* 354 / 80 / 31 0 / 0
5149 Jail 3 (NWN2)* 851 / 135 / 36 0 / 0
5150 Jail 4 (NWN2)* 132 / 29 / 17 0 / 0
778 Jars 96 / 70 / 34 0 / 0
2688 Jars, Kimchi 1* 50 / 39 / 22 0 / 0
2689 Jars, Kimchi 2* 45 / 32 / 20 0 / 0
4912 Kitchen: Cleaver (NWN2)* 169 / 152 / 37 0 / 0
4925 Kitchen: Cooking Spit 1 (NWN2)* 96 / 81 / 12 0 / 0
4926 Kitchen: Cooking Spit 2 (NWN2)* 5 / 4 / 3 0 / 0
4927 Kitchen: Cooking Spit 3 (NWN2)* 1 / 1 / 1 0 / 0
234 Kitchen: Cookpot 145 / 120 / 29 0 / 0
2809 Kitchen: Masher* 88 / 85 / 22 0 / 0
3936 Kitchen: Meat, Horizontal (DAG)* 81 / 59 / 24 0 / 0
3937 Kitchen: Meat, Vertical (DAG)* 45 / 23 / 20 0 / 0
3938 Kitchen: Meatrack 1 (DAG)* 28 / 21 / 19 0 / 0
3939 Kitchen: Meatrack 2 (DAG)* 76 / 54 / 26 0 / 0
3940 Kitchen: Meatrack 3 (DAG)* 17 / 9 / 9 0 / 0
5186 Kitchen: Meatslab (NWN2)* 58 / 41 / 20 0 / 0
5192 Kitchen: Oven 1 (NWN2)* 147 / 120 / 48 0 / 0
5193 Kitchen: Oven 2 (NWN2)* 109 / 105 / 30 0 / 0
107 Kitchen: Oven, Wood-Burning 85 / 60 / 16 0 / 0
5253 Kitchen: Pot (NWN2)* 22 / 4 / 3 0 / 0
5257 Kitchen: Pots 1 (NWN2)* 159 / 146 / 36 0 / 0
5258 Kitchen: Pots 2 (NWN2)* 71 / 62 / 33 0 / 0
5259 Kitchen: Pots 3 (NWN2)* 175 / 90 / 23 0 / 0
5270 Kitchen: Rollingpin (NWN2)* 105 / 101 / 25 0 / 0
5403 Kitchen: Stove 1 (NWN2)* 335 / 160 / 29 0 / 0
5404 Kitchen: Stove 2 (NWN2)* 108 / 81 / 24 0 / 0
5405 Kitchen: Stove 3 (NWN2)* 200 / 192 / 56 0 / 0
290 Ladder 1 56 / 49 / 21 0 / 0
5152 Ladder 2 (NWN2)* 92 / 77 / 24 0 / 0
2479 Ladder: Flat* 11 / 3 / 3 0 / 0
2478 Ladder: Leaning 1* 65 / 49 / 19 0 / 0
1917 Ladder: Tall* 33 / 22 / 17 0 / 0
2477 Ladder: Vertical* 59 / 19 / 14 0 / 0
345 Ladder: Weathered 45 / 30 / 19 0 / 0
4480 Landscape: Border Rock 1 (MCK)* 82 / 10 / 7 0 / 0
4481 Landscape: Border Rock 2 (MCK)* 130 / 12 / 9 0 / 0
3993 Landscape: Cliff - End 1 (TNO) (DAG)* 107 / 38 / 20 0 / 0
3994 Landscape: Cliff - End 2 (TNO) (DAG)* 126 / 26 / 15 0 / 0
3934 Landscape: Rock Ledge 1 (DAG)* 51 / 20 / 14 0 / 0
3935 Landscape: Rock Ledge 2 (DAG)* 127 / 22 / 14 0 / 0
5266 Landscape: Rockface 1 (NWN2)* 648 / 132 / 33 0 / 0
5267 Landscape: Rockface 2 (NWN2)* 781 / 129 / 36 0 / 0
5268 Landscape: Rockface 3 (NWN2)* 880 / 128 / 36 0 / 0
5269 Landscape: Rockface 4 (NWN2)* 548 / 101 / 29 0 / 0
969 Large Cannon, Rubies 452 / 23 / 13 0 / 0
5164 Laundry 1 (NWN2)* 46 / 23 / 8 0 / 0
5165 Laundry 2 (NWN2)* 73 / 48 / 21 0 / 0
5166 Laundry 3 (NWN2)* 80 / 46 / 20 0 / 0
5167 Laundry 4 (NWN2)* 51 / 39 / 14 0 / 0
5168 Laundry 5 (NWN2)* 41 / 30 / 11 0 / 0
22 Lever 1 560 / 157 / 49 0 / 0
23 Lever 2 243 / 104 / 34 0 / 0
5169 Lever 3 (NWN2)* 149 / 47 / 19 0 / 0
5170 Lever 4 (NWN2)* 23 / 7 / 7 0 / 0
26 Lever: Pillar 1 11 / 4 / 3 0 / 0
27 Lever: Pillar 2 35 / 27 / 2 0 / 0
5171 Library: Corner (NWN2)* 65 / 20 / 14 0 / 0
5172 Library: Intersect (NWN2)* 83 / 12 / 9 0 / 0
5173 Library: Ladder (NWN2)* 63 / 47 / 24 0 / 0
5174 Library: Post1 (NWN2)* 190 / 35 / 20 0 / 0
5175 Library: Post2 (NWN2)* 891 / 53 / 27 0 / 0
5176 Library: Wall1 (NWN2)* 180 / 31 / 20 0 / 0
5177 Library: Wall2 (NWN2)* 202 / 60 / 24 0 / 0
5178 Library: Wall3 (NWN2)* 169 / 25 / 19 0 / 0
5179 Library: Wall4 (NWN2)* 187 / 50 / 27 0 / 0
269 Light: Brazier (no ambient) 6 / 1 / 1 0 / 0
57 Light: Brazier 1 706 / 193 / 54 0 / 0
532 Light: Brazier 2 754 / 141 / 61 0 / 0
2257 Light: Brazier, Dungeon* 92 / 60 / 34 0 / 0
4824 Light: Brazier, Illefarn (NWN2)* 305 / 35 / 13 0 / 0
61 Light: Candelabra 1074 / 216 / 62 0 / 0
264 Light: Candelabra (no ambient) 18 / 6 / 6 0 / 0
1921 Light: Candelabra, Short* 62 / 32 / 17 0 / 0
383 Light: Candle 01 409 / 89 / 42 0 / 0
385 Light: Candle 01 (no ambient) 79 / 32 / 15 0 / 0
384 Light: Candle 02 251 / 30 / 24 0 / 0
386 Light: Candle 02 (no ambient) 46 / 13 / 8 0 / 0
2502 Light: Candle 03* 381 / 113 / 45 0 / 0
2503 Light: Candle 04* 556 / 222 / 56 0 / 0
2504 Light: Candle 05* 205 / 78 / 28 0 / 0
2815 Light: Candle 06* 96 / 50 / 24 0 / 0
4528 Light: Candle 07 (CODI)* 355 / 112 / 30 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next