Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
819 WarObj: Ballista, Arbalest 26 / 12 / 8 0 / 0
35 WarObj: Battering Ram 13 / 13 / 9 0 / 0
36 WarObj: Battering Ram, Broken 28 / 24 / 12 0 / 0
2620 WarObj: Belfry* 5 / 5 / 5 0 / 0
2619 WarObj: Belier* 2 / 2 / 2 0 / 0
2608 WarObj: Bore* 2 / 2 / 2 0 / 0
2621 WarObj: Bow Ballista* 29 / 11 / 7 0 / 0
2632 WarObj: Bricole* 16 / 9 / 6 0 / 0
2599 WarObj: Cannon 2* 277 / 39 / 16 0 / 0
2333 WarObj: Cannon* 278 / 31 / 14 0 / 0
37 WarObj: Catapult 70 / 16 / 12 0 / 0
38 WarObj: Catapult, Broken 50 / 33 / 17 0 / 0
800 WarObj: Cheval de Frise 424 / 92 / 43 0 / 0
2616 WarObj: Couillard* 12 / 4 / 4 0 / 0
2598 WarObj: Crossbow, Large* 77 / 15 / 6 0 / 0
2617 WarObj: Drill Mouse* 2 / 2 / 2 0 / 0
2626 WarObj: Fort Wall* 7 / 5 / 5 0 / 0
2618 WarObj: Ladder, Mech* 4 / 3 / 3 0 / 0
2629 WarObj: Mangonneau* 9 / 2 / 2 0 / 0
2614 WarObj: Mantlet* 31 / 6 / 5 0 / 0
631 WarObj: Oil Cauldron 1, Fire 6 / 6 / 6 0 / 0
840 WarObj: Oil Cauldron 1, No Fire 24 / 14 / 12 0 / 0
2615 WarObj: Oil Cauldron 2* 13 / 4 / 4 0 / 0
2609 WarObj: Onager* 4 / 2 / 2 0 / 0
2612 WarObj: Perrier* 7 / 2 / 2 0 / 0
2622 WarObj: Scorpion* 1 / 1 / 1 0 / 0
5304 WarObj: Siege 1 (NWN2)* 16 / 7 / 5 0 / 0
5305 WarObj: Siege 1, Destroyed (NWN2)* 15 / 11 / 7 0 / 0
5306 WarObj: Siege 2 (NWN2)* 4 / 4 / 2 0 / 0
5307 WarObj: Siege 2, Destroyed (NWN2)* 5 / 3 / 2 0 / 0
5308 WarObj: Siege 3 (NWN2)* 6 / 6 / 3 0 / 0
5309 WarObj: Siege 3, Destroyed (NWN2)* 14 / 8 / 5 0 / 0
2610 WarObj: Springal* 0 / 0 / 0 0 / 0
2613 WarObj: Tonnelon* 0 / 0 / 0 0 / 0
2625 WarObj: Trebuchet* 4 / 3 / 3 0 / 0
2813 Washtub 1* 31 / 23 / 10 0 / 0
2811 Water Pipe 1* 167 / 73 / 27 0 / 0
202 WaterFloatingFlag 45 / 14 / 4 0 / 0
5495 Weathervane 1 (NWN2)* 20 / 13 / 4 0 / 0
5496 Weathervane 1, Top (NWN2)* 15 / 14 / 7 0 / 0
5497 Weathervane 2 (NWN2)* 28 / 22 / 10 0 / 0
5498 Weathervane 2, Top (NWN2)* 3 / 3 / 3 0 / 0
473 Web 01 679 / 102 / 36 0 / 0
4334 Web 02 (DLA)* 125 / 34 / 11 0 / 0
4335 Web 03 (DLA)* 154 / 48 / 16 0 / 0
4336 Web 04 (DLA)* 325 / 62 / 24 0 / 0
4337 Web 05 (DLA)* 188 / 38 / 17 0 / 0
4338 Web 06 (DLA)* 115 / 39 / 12 0 / 0
4339 Web 07 (DLA)* 113 / 64 / 23 0 / 0
2284 Web: Wall, Bottom 1* 104 / 51 / 18 0 / 0
2285 Web: Wall, Bottom 2* 77 / 35 / 19 0 / 0
2286 Web: Wall, Bottom 3* 11 / 9 / 7 0 / 0
2287 Web: Wall, Floor 1* 401 / 56 / 23 0 / 0
2288 Web: Wall, Floor 2* 48 / 29 / 13 0 / 0
2282 Web: Wall, Top 1* 13 / 7 / 5 0 / 0
2283 Web: Wall, Top 2* 38 / 22 / 16 0 / 0
2289 Web: Wall, Top 3* 12 / 5 / 4 0 / 0
2290 Web: Wall, Top 4* 11 / 11 / 6 0 / 0
106 Well 1 43 / 34 / 8 0 / 0
5500 Well 2 (NWN2)* 7 / 7 / 5 0 / 0
5501 Well 2, Broken (NWN2)* 11 / 11 / 8 0 / 0
5502 Well 3 (NWN2)* 15 / 14 / 8 0 / 0
5503 Well 4 (NWN2)* 4 / 4 / 1 0 / 0
5504 Well 5 (NWN2)* 14 / 13 / 11 0 / 0
5505 Well 6 (NWN2)* 10 / 10 / 8 0 / 0
426 Well: Mining 13 / 11 / 7 0 / 0
427 Well: Mining, Platform 19 / 16 / 9 0 / 0
5499 Well: Old Owl (NWN2)* 67 / 52 / 27 0 / 0
1930 Well: Stone* 52 / 27 / 11 0 / 0
350 Wheelbarrow 1 196 / 131 / 38 0 / 0
2562 Wheelbarrow 2* 41 / 27 / 10 0 / 0
5506 Wheelbarrow 3 (NWN2)* 62 / 31 / 5 0 / 0
5507 Wheelbarrow 4 (NWN2)* 19 / 19 / 11 0 / 0
2020 Window 1* 109 / 16 / 14 0 / 0
1624 Window 2* 117 / 21 / 10 0 / 0
2021 Window 3* 21 / 7 / 6 0 / 0
2022 Window 4* 1 / 1 / 1 0 / 0
624 Window: Arch Shuttered 1 1 / 1 / 1 0 / 0
625 Window: Arch Shuttered 2 (High) 0 / 0 / 0 0 / 0
626 Window: Arch Shuttered Interior 29 / 8 / 8 0 / 0
4279 Window: Double (DAG)* 255 / 61 / 24 0 / 0
351 Window: Exterior 102 / 21 / 8 0 / 0
617 Window: Large 1 46 / 10 / 6 0 / 0
618 Window: Large 2 (High) 11 / 4 / 4 0 / 0
610 Window: Large Arch 1 8 / 2 / 1 0 / 0
611 Window: Large Arch 2 (High) 2 / 2 / 1 0 / 0
612 Window: Large Arch Interior 19 / 4 / 2 0 / 0
619 Window: Large Interior 78 / 14 / 12 0 / 0
2462 Window: Madonna* 43 / 10 / 7 0 / 0
3387 Window: Old, Narrow* 39 / 16 / 13 0 / 0
3375 Window: Old, Wide* 80 / 18 / 11 0 / 0
2095 Window: Oriental 1, Large* 372 / 33 / 10 0 / 0
2094 Window: Oriental 1, Small* 187 / 28 / 11 0 / 0
2097 Window: Oriental 2, Large* 137 / 14 / 6 0 / 0
2096 Window: Oriental 2, Small* 65 / 11 / 5 0 / 0
2463 Window: Round* 66 / 30 / 19 0 / 0
620 Window: Small 1 (Low) 14 / 2 / 2 0 / 0
621 Window: Small 2 0 / 0 / 0 0 / 0
622 Window: Small 3 (High) 0 / 0 / 0 0 / 0
613 Window: Small Arch 1 (Low) 0 / 0 / 0 0 / 0
614 Window: Small Arch 2 5 / 2 / 2 0 / 0
615 Window: Small Arch 3 (High) 4 / 2 / 1 0 / 0
616 Window: Small Arch Interior 67 / 10 / 8 0 / 0
623 Window: Small Interior 371 / 6 / 3 0 / 0
3388 Window: White, Narrow* 28 / 8 / 8 0 / 0
3376 Window: White, Wide* 117 / 30 / 15 0 / 0
2564 Wood and Axe 1* 54 / 38 / 21 0 / 0
2581 Wood and Axe 2* 63 / 42 / 14 0 / 0
364 Wood: Driftwood 1 100 / 68 / 38 0 / 0
365 Wood: Driftwood 2 132 / 61 / 27 0 / 0
366 Wood: Driftwood 3 112 / 70 / 39 0 / 0
367 Wood: Driftwood 4 90 / 59 / 33 0 / 0
4625 Wood: Firewood 1 (TBX)* 81 / 69 / 29 0 / 0
4728 Wood: Log, Axe (NWN2)* 24 / 23 / 15 0 / 0
4729 Wood: Log, Axe, Snowy (NWN2)* 1 / 1 / 1 0 / 0
2341 Wood: Log, Fallen* 40 / 27 / 19 0 / 0
2087 Wood: Log, Large* 506 / 33 / 24 0 / 0
2089 Wood: Log, Large, Cut* 154 / 21 / 13 0 / 0
2088 Wood: Log, Small* 126 / 30 / 23 0 / 0
2150 Wood: Plank 1* 80 / 24 / 12 0 / 0
2151 Wood: Plank 2* 40 / 11 / 6 0 / 0
2152 Wood: Plank 3* 4 / 4 / 4 0 / 0
2153 Wood: Plank 4* 3 / 3 / 2 0 / 0
793 Wood: Stump 01 48 / 35 / 18 0 / 0
794 Wood: Stump 02 31 / 24 / 14 0 / 0
795 Wood: Stump 03 3 / 3 / 3 0 / 0
796 Wood: Stump 04 49 / 40 / 16 0 / 0
4681 Wood: Stump 05 (TBX)* 25 / 22 / 10 0 / 0
4682 Wood: Stump 06 (TBX)* 43 / 19 / 10 0 / 0
5471 Wood: Stump 07 (NWN2)* 194 / 51 / 12 0 / 0
5472 Wood: Stump 08 (NWN2)* 172 / 59 / 14 0 / 0
5473 Wood: Stump 09 (NWN2)* 228 / 29 / 13 0 / 0
5474 Wood: Stump 10 (NWN2)* 61 / 34 / 10 0 / 0
108 Woodpile 1 660 / 213 / 53 0 / 0
2563 Woodpile 2* 58 / 35 / 23 0 / 0
5513 Woodpile 3 (NWN2)* 83 / 59 / 18 0 / 0
5514 Woodpile 4 (NWN2)* 278 / 153 / 37 0 / 0
5515 Woodpile 4, Snowy (NWN2)* 15 / 3 / 2 0 / 0
5516 Workbench 1 (NWN2)* 93 / 81 / 46 0 / 0
5517 Workbench 2 (NWN2)* 113 / 97 / 46 0 / 0
5518 Workbench 3 (NWN2)* 180 / 133 / 67 0 / 0
5519 Workbench 4 (NWN2)* 111 / 99 / 58 0 / 0
5520 Workbench 5 (NWN2)* 73 / 53 / 32 0 / 0
5521 Workbench 6 (NWN2)* 145 / 119 / 60 0 / 0
5522 Workbench 7 (NWN2)* 37 / 37 / 23 0 / 0
972 Wrecked Cannon, Rubies 8 / 6 / 5 0 / 0
965 Yellow Banana Flat, Jez_fr 170 / 103 / 11 0 / 0
964 Yellow Banana Upright, Jez_fr 46 / 41 / 9 0 / 0
5525 Z-portal (NWN2)* 49 / 7 / 6 0 / 0
5523 Z-portal base (NWN2)* 14 / 10 / 7 0 / 0
5524 Z-portal broken (NWN2)* 1 / 1 / 1 0 / 0
6558 [A01] Antenne (Duplic) 9 / 2 / 2 0 / 0
7024 [A01] ATST 4 / 2 / 1 0 / 0
7026 [A01] ATST a terre 0 / 0 / 0 0 / 0
7025 [A01] ATST plant 0 / 0 / 0 0 / 0
6591 [A01] Banniere murale deco 8 / 7 / 4 0 / 0
6592 [A01] Banniere murale deco, bleue 137 / 54 / 9 0 / 0
6593 [A01] Banniere murale deco, rouge 23 / 9 / 6 0 / 0
6594 [A01] Boite lampe 21 / 2 / 2 0 / 0
6548 [A01] Borne, Sith 51 / 10 / 4 0 / 0
6567 [A01] Buste 16 / 13 / 8 0 / 0
6561 [A01] Cadavre soldat Sith 0 / 0 / 0 0 / 0
6597 [A01] Cadavre Wookie 0 / 0 / 0 0 / 0
6579 [A01] Caisse 1 1 / 1 / 1 0 / 0
6581 [A01] Caisse metalique longue 10 / 3 / 3 0 / 0
6580 [A01] Caisse metallique 7 / 2 / 2 0 / 0
6559 [A01] Combinaison spatiale, creme vert 4 / 3 / 2 0 / 0
6589 [A01] Corps Twi'leck 0 / 0 / 0 0 / 0
6604 [A01] Debris pieces detachees 8 / 7 / 5 0 / 0
6598 [A01] Debris SF 1 / 1 / 1 0 / 0
6599 [A01] Debris SF 2 / 2 / 2 0 / 0
6600 [A01] Debris SF 2 / 2 / 2 0 / 0
6603 [A01] Deco SF murale 12 / 7 / 4 0 / 0
6596 [A01] Decors mural SF 3 / 2 / 2 0 / 0
6590 [A01] Decors SF 25 / 2 / 2 0 / 0
7031 [A01] Droid P 0 / 0 / 0 0 / 0
7034 [A01] Droid P 0 / 0 / 0 0 / 0
7032 [A01] Droid P au sol 0 / 0 / 0 0 / 0
7027 [A01] Droid R4 2 / 2 / 2 0 / 0
7028 [A01] Droid R4 au sol 0 / 0 / 0 0 / 0
7029 [A01] Droid R5 1 / 1 / 1 0 / 0
7030 [A01] Droid R5 au sol 0 / 0 / 0 0 / 0
6568 [A01] Droide de surveillance 1 / 1 / 1 0 / 0
6569 [A01] Droide de surveillance, detruit 0 / 0 / 0 0 / 0
6576 [A01] Echaffaudage 1 2 / 1 / 1 0 / 0
6577 [A01] Echaffaudage 2 5 / 1 / 1 0 / 0
6595 [A01] Eolienne 1 / 1 / 1 0 / 0
6601 [A01] Etabli, vieux 0 / 0 / 0 0 / 0
6602 [A01] Etabli, vieux 2 1 / 1 / 1 0 / 0
6346 [A01] jswp01 2 / 1 / 1 0 / 0
6348 [A01] jswp_hvrcbt01 4 / 2 / 2 0 / 0
6349 [A01] jswp_xwing01 3 / 3 / 1 0 / 0
6350 [A01] jswp_ywing 1 / 1 / 1 0 / 0
6351 [A01] jswp_ywingb 1 / 1 / 1 0 / 0
6355 [A01] JzMedicPnl01 25 / 9 / 8 0 / 0
6356 [A01] jzsf_cont_s1 0 / 0 / 0 0 / 0
6357 [A01] jzsf_cont_s1b 0 / 0 / 0 0 / 0
6358 [A01] jzsf_cont_s1c 0 / 0 / 0 0 / 0
6359 [A01] jzsf_crate_s2 0 / 0 / 0 0 / 0
6360 [A01] jzsf_crate_s3 0 / 0 / 0 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next