Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8301 [CEP23] Alchemy: Potion Pot (BH)* 8 / 7 / 7 0 / 0
8302 [CEP23] Alchemy: Potion Pot B (BH)* 13 / 13 / 10 0 / 0
8303 [CEP23] Alchemy: Potion Pot G (BH)* 18 / 12 / 9 0 / 0
8304 [CEP23] Alchemy: Potion Pot R (BH)* 9 / 8 / 6 0 / 0
8833 [CEP23] Bag: Hanging 4 (FKY)* 13 / 9 / 7 0 / 0
8834 [CEP23] Bag: Hanging 5 (FKY)* 7 / 7 / 5 0 / 0
10263 [CEP23] BannerPole 1 (FKY)* 4 / 3 / 2 0 / 0
10348 [CEP23] BannerPole 2 (FKY)* 0 / 0 / 0 0 / 0
10505 [CEP23] BannerPole 3 (FKY)* 16 / 5 / 3 0 / 0
8606 [CEP23] Barrel 09 (FKY)* 99 / 29 / 18 0 / 0
8744 [CEP23] Barrel 10 (FKY)* 14 / 6 / 6 0 / 0
9543 [CEP23] Barrel 11 (FKY)* 115 / 66 / 28 0 / 0
9544 [CEP23] Barrel 12 (FKY)* 367 / 198 / 28 0 / 0
10206 [CEP23] Barrel 13 (FKY)* 17 / 6 / 6 0 / 0
8192 [CEP23] Barrel: Giant (CCP)* 59 / 19 / 15 0 / 0
8607 [CEP23] Barrel: Water 1 (FKY)* 99 / 52 / 20 0 / 0
8608 [CEP23] Barrel: Water 2 (FKY)* 15 / 15 / 5 0 / 0
9545 [CEP23] Barrel: Water 3 (FKY)* 174 / 88 / 28 0 / 0
5948 [CEP23] Basin: Bathtub 2 (FKY)* 13 / 8 / 8 0 / 0
5949 [CEP23] Basin: Bathtub 3 (FKY)* 48 / 31 / 17 0 / 0
10374 [CEP23] Basin: Bathtub 4 (FKY)* 11 / 10 / 9 0 / 0
8820 [CEP23] Basket: Fruit 02 (FKY)* 131 / 91 / 12 0 / 0
8821 [CEP23] Basket: Fruit 03 (FKY)* 154 / 110 / 15 0 / 0
8822 [CEP23] Basket: Fruit 04 (FKY)* 56 / 38 / 10 0 / 0
8823 [CEP23] Basket: Fruit 05 (FKY)* 179 / 130 / 19 0 / 0
8824 [CEP23] Basket: Fruit 06 (FKY)* 155 / 97 / 10 0 / 0
8825 [CEP23] Basket: Fruit 07 (FKY)* 8 / 8 / 6 0 / 0
8826 [CEP23] Basket: Fruit 08 (FKY)* 41 / 29 / 18 0 / 0
8827 [CEP23] Basket: Fruit 09 (FKY)* 9 / 9 / 8 0 / 0
8828 [CEP23] Basket: Fruit 10 (FKY)* 157 / 127 / 27 0 / 0
9961 [CEP23] Bed 17 (FKY)* 64 / 47 / 20 0 / 0
9962 [CEP23] Bed 18 (FKY)* 105 / 30 / 20 0 / 0
8867 [CEP23] Bed: Drow 1 (FKY)* 11 / 11 / 8 0 / 0
8868 [CEP23] Bed: Drow 2 (FKY)* 6 / 5 / 4 0 / 0
8869 [CEP23] Bed: Drow 3 (FKY)* 15 / 12 / 9 0 / 0
8043 [CEP23] Bed: Giant 1 (CCP)* 10 / 1 / 1 0 / 0
8044 [CEP23] Bed: Giant 2 (CCP)* 4 / 3 / 3 0 / 0
8602 [CEP23] Bench 18 (FKY)* 36 / 17 / 10 0 / 0
8603 [CEP23] Bench 19 (FKY)* 127 / 26 / 10 0 / 0
8604 [CEP23] Bench 20 (FKY)* 26 / 15 / 11 0 / 0
8605 [CEP23] Bench: Curved 2 (FKY)* 636 / 126 / 45 0 / 0
9646 [CEP23] Bench: Wall (FKY)* 253 / 92 / 27 0 / 0
8981 [CEP23] Bird Nest (FKY)* 83 / 38 / 8 0 / 0
9709 [CEP23] Bone: Claw (FKY)* 1 / 1 / 1 0 / 0
10089 [CEP23] Bone: Fragment 1 (FKY)* 1 / 1 / 1 0 / 0
10090 [CEP23] Bone: Fragment 2 (FKY)* 1 / 1 / 1 0 / 0
10527 [CEP23] Bone: Human Bicep 1 (FKY)* 5 / 4 / 4 0 / 0
10528 [CEP23] Bone: Human Bicep 2 (FKY)* 28 / 14 / 8 0 / 0
10529 [CEP23] Bone: Human Bicep 3 (FKY)* 5 / 4 / 4 0 / 0
10538 [CEP23] Bone: Human Foot, Left 1 (FKY)* 0 / 0 / 0 0 / 0
10539 [CEP23] Bone: Human Foot, Left 2 (FKY)* 2 / 2 / 2 0 / 0
10540 [CEP23] Bone: Human Foot, Left 3 (FKY)* 2 / 1 / 1 0 / 0
10541 [CEP23] Bone: Human Foot, Left 4 (FKY)* 0 / 0 / 0 0 / 0
10552 [CEP23] Bone: Human Foot, Right 1 (FKY)* 0 / 0 / 0 0 / 0
10553 [CEP23] Bone: Human Foot, Right 2 (FKY)* 3 / 2 / 2 0 / 0
10554 [CEP23] Bone: Human Foot, Right 3 (FKY)* 2 / 2 / 2 0 / 0
10555 [CEP23] Bone: Human Foot, Right 4 (FKY)* 1 / 1 / 1 0 / 0
10530 [CEP23] Bone: Human Forearm 1 (FKY)* 2 / 2 / 2 0 / 0
10531 [CEP23] Bone: Human Forearm 2 (FKY)* 10 / 6 / 4 0 / 0
10532 [CEP23] Bone: Human Forearm 3 (FKY)* 1 / 1 / 1 0 / 0
10542 [CEP23] Bone: Human Hand, Left 1 (FKY)* 5 / 4 / 4 0 / 0
10543 [CEP23] Bone: Human Hand, Left 2 (FKY)* 2 / 2 / 1 0 / 0
10544 [CEP23] Bone: Human Hand, Left 3 (FKY)* 4 / 4 / 2 0 / 0
10545 [CEP23] Bone: Human Hand, Left 4 (FKY)* 0 / 0 / 0 0 / 0
10546 [CEP23] Bone: Human Hand, Left 5 (FKY)* 0 / 0 / 0 0 / 0
10547 [CEP23] Bone: Human Hand, Left 6 (FKY)* 0 / 0 / 0 0 / 0
10556 [CEP23] Bone: Human Hand, Right 1 (FKY)* 0 / 0 / 0 0 / 0
10557 [CEP23] Bone: Human Hand, Right 2 (FKY)* 1 / 1 / 1 0 / 0
10558 [CEP23] Bone: Human Hand, Right 3 (FKY)* 3 / 3 / 2 0 / 0
10559 [CEP23] Bone: Human Hand, Right 4 (FKY)* 1 / 1 / 1 0 / 0
10560 [CEP23] Bone: Human Hand, Right 5 (FKY)* 1 / 1 / 1 0 / 0
10561 [CEP23] Bone: Human Hand, Right 6 (FKY)* 0 / 0 / 0 0 / 0
10533 [CEP23] Bone: Human Head 1 (FKY)* 5 / 4 / 3 0 / 0
10534 [CEP23] Bone: Human Head 2 (FKY)* 1 / 1 / 1 0 / 0
10535 [CEP23] Bone: Human Head 3 (FKY)* 20 / 12 / 10 0 / 0
10536 [CEP23] Bone: Human Head 4 (FKY)* 6 / 5 / 4 0 / 0
10537 [CEP23] Bone: Human Head 5 (FKY)* 4 / 4 / 4 0 / 0
10548 [CEP23] Bone: Human Pelvis 1 (FKY)* 1 / 1 / 1 0 / 0
10549 [CEP23] Bone: Human Pelvis 2 (FKY)* 2 / 2 / 2 0 / 0
10550 [CEP23] Bone: Human Pelvis 3 (FKY)* 5 / 5 / 4 0 / 0
10551 [CEP23] Bone: Human Pelvis 4 (FKY)* 2 / 2 / 2 0 / 0
10562 [CEP23] Bone: Human Shin 1 (FKY)* 12 / 8 / 7 0 / 0
10563 [CEP23] Bone: Human Shin 2 (FKY)* 2 / 1 / 1 0 / 0
10564 [CEP23] Bone: Human Shin 3 (FKY)* 2 / 2 / 2 0 / 0
10565 [CEP23] Bone: Human Skull 1 (FKY)* 1 / 1 / 1 0 / 0
10566 [CEP23] Bone: Human Skull 2 (FKY)* 0 / 0 / 0 0 / 0
10567 [CEP23] Bone: Human Skull 3 (FKY)* 25 / 5 / 5 0 / 0
10568 [CEP23] Bone: Human Skull 4 (FKY)* 18 / 14 / 5 0 / 0
10569 [CEP23] Bone: Human Skull 5 (FKY)* 5 / 1 / 1 0 / 0
10570 [CEP23] Bone: Human Thigh 1 (FKY)* 5 / 5 / 5 0 / 0
10571 [CEP23] Bone: Human Thigh 2 (FKY)* 30 / 22 / 12 0 / 0
10572 [CEP23] Bone: Human Thigh 3 (FKY)* 6 / 4 / 4 0 / 0
10573 [CEP23] Bone: Human Thigh 4 (FKY)* 5 / 4 / 4 0 / 0
10574 [CEP23] Bone: Human Torso 1 (FKY)* 8 / 2 / 2 0 / 0
10575 [CEP23] Bone: Human Torso 2 (FKY)* 0 / 0 / 0 0 / 0
10576 [CEP23] Bone: Human Torso 3 (FKY)* 10 / 9 / 8 0 / 0
10577 [CEP23] Bone: Human Torso 4 (FKY)* 2 / 2 / 1 0 / 0
10578 [CEP23] Bone: Human Torso 5 (FKY)* 1 / 1 / 1 0 / 0
10579 [CEP23] Bone: Human Torso 6 (FKY)* 0 / 0 / 0 0 / 0
10580 [CEP23] Bone: Human Torso 7 (FKY)* 2 / 2 / 2 0 / 0
9698 [CEP23] Bone: Jaw (FKY)* 0 / 0 / 0 0 / 0
9699 [CEP23] Bone: Leg 2 (FKY)* 16 / 6 / 4 0 / 0
9547 [CEP23] Bone: Rib 01 (FKY)* 0 / 0 / 0 0 / 0
9548 [CEP23] Bone: Rib 02 (FKY)* 0 / 0 / 0 0 / 0
9549 [CEP23] Bone: Rib 03 (FKY)* 0 / 0 / 0 0 / 0
9550 [CEP23] Bone: Rib 04 (FKY)* 0 / 0 / 0 0 / 0
9551 [CEP23] Bone: Rib 05 (FKY)* 0 / 0 / 0 0 / 0
9552 [CEP23] Bone: Rib 06 (FKY)* 0 / 0 / 0 0 / 0
9553 [CEP23] Bone: Rib 07 (FKY)* 0 / 0 / 0 0 / 0
9554 [CEP23] Bone: Rib 08 (FKY)* 0 / 0 / 0 0 / 0
9700 [CEP23] Bone: Rib 09 (FKY)* 0 / 0 / 0 0 / 0
9701 [CEP23] Bone: Rib 10 (FKY)* 4 / 1 / 1 0 / 0
9702 [CEP23] Bone: Rib 11 (FKY)* 0 / 0 / 0 0 / 0
9703 [CEP23] Bone: Rib 12 (FKY)* 0 / 0 / 0 0 / 0
9704 [CEP23] Bone: Rib 13 (FKY)* 0 / 0 / 0 0 / 0
10094 [CEP23] Bone: Rib 14 (FKY)* 204 / 37 / 16 0 / 0
10095 [CEP23] Bone: Rib 15 (FKY)* 33 / 23 / 14 0 / 0
9695 [CEP23] Bone: Rib, Down, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
9571 [CEP23] Bone: Rib, Down, Colossal (FKY)* 0 / 0 / 0 0 / 0
9570 [CEP23] Bone: Rib, Down, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
9569 [CEP23] Bone: Rib, Down, Huge (FKY)* 3 / 1 / 1 0 / 0
9568 [CEP23] Bone: Rib, Down, Large (FKY)* 25 / 2 / 2 0 / 0
10748 [CEP23] Bone: Rib, Flat L, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
10750 [CEP23] Bone: Rib, Flat L, Colossal (FKY)* 0 / 0 / 0 0 / 0
10752 [CEP23] Bone: Rib, Flat L, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10754 [CEP23] Bone: Rib, Flat L, Huge (FKY)* 0 / 0 / 0 0 / 0
10756 [CEP23] Bone: Rib, Flat L, Large (FKY)* 3 / 1 / 1 0 / 0
10749 [CEP23] Bone: Rib, Flat R, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
10751 [CEP23] Bone: Rib, Flat R, Colossal (FKY)* 0 / 0 / 0 0 / 0
10753 [CEP23] Bone: Rib, Flat R, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
10755 [CEP23] Bone: Rib, Flat R, Huge (FKY)* 4 / 1 / 1 0 / 0
10757 [CEP23] Bone: Rib, Flat R, Large (FKY)* 4 / 1 / 1 0 / 0
9696 [CEP23] Bone: Rib, Left, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
9575 [CEP23] Bone: Rib, Left, Colossal (FKY)* 0 / 0 / 0 0 / 0
9574 [CEP23] Bone: Rib, Left, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
9573 [CEP23] Bone: Rib, Left, Huge (FKY)* 0 / 0 / 0 0 / 0
9572 [CEP23] Bone: Rib, Left, Large (FKY)* 2 / 2 / 2 0 / 0
9697 [CEP23] Bone: Rib, Right, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
9579 [CEP23] Bone: Rib, Right, Colossal (FKY)* 0 / 0 / 0 0 / 0
9578 [CEP23] Bone: Rib, Right, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
9577 [CEP23] Bone: Rib, Right, Huge (FKY)* 0 / 0 / 0 0 / 0
9576 [CEP23] Bone: Rib, Right, Large (FKY)* 6 / 2 / 2 0 / 0
9694 [CEP23] Bone: Rib, Up, Brobdingnagian (FKY)* 0 / 0 / 0 0 / 0
9567 [CEP23] Bone: Rib, Up, Colossal (FKY)* 0 / 0 / 0 0 / 0
9566 [CEP23] Bone: Rib, Up, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
9565 [CEP23] Bone: Rib, Up, Huge (FKY)* 19 / 3 / 3 0 / 0
9564 [CEP23] Bone: Rib, Up, Large (FKY)* 94 / 11 / 8 0 / 0
8856 [CEP23] Bone: Rubble 01 (FKY)* 1 / 1 / 1 0 / 0
8857 [CEP23] Bone: Rubble 02 (FKY)* 9 / 3 / 2 0 / 0
8858 [CEP23] Bone: Rubble 03 (FKY)* 6 / 2 / 2 0 / 0
8859 [CEP23] Bone: Rubble 04 (FKY)* 3 / 2 / 1 0 / 0
8860 [CEP23] Bone: Rubble 05 (FKY)* 5 / 2 / 2 0 / 0
8861 [CEP23] Bone: Rubble 06 (FKY)* 2 / 2 / 2 0 / 0
8862 [CEP23] Bone: Rubble 07 (FKY)* 3 / 3 / 3 0 / 0
8863 [CEP23] Bone: Rubble 08 (FKY)* 0 / 0 / 0 0 / 0
8864 [CEP23] Bone: Rubble 09 (FKY)* 5 / 2 / 2 0 / 0
8865 [CEP23] Bone: Rubble 10 (FKY)* 0 / 0 / 0 0 / 0
8712 [CEP23] Bone: Skeleton 3 (FKY)* 106 / 32 / 20 0 / 0
10581 [CEP23] Bone: Skeleton, Kneeling (FKY)* 40 / 25 / 18 0 / 0
9539 [CEP23] Bone: Skull Spikes (FKY)* 24 / 10 / 8 0 / 0
10716 [CEP23] Bone: Skull, Brobdingnagian (FKY)* 1 / 1 / 1 0 / 0
8172 [CEP23] Bone: Skull, Dragon 2 (CCP)* 20 / 19 / 9 0 / 0
9693 [CEP23] Bone: Skull, Dragon 3 (FKY)* 6 / 6 / 4 0 / 0
8173 [CEP23] Bone: Skull, Giant (CCP)* 34 / 16 / 9 0 / 0
8171 [CEP23] Bone: Skull, Human 1 (CCP)* 155 / 51 / 14 0 / 0
8713 [CEP23] Bone: Skull, Human 2 (FKY)* 0 / 0 / 0 0 / 0
10093 [CEP23] Bone: Skull, Large (FKY)* 3 / 3 / 2 0 / 0
9559 [CEP23] Bone: Spine 1 (FKY)* 1 / 1 / 1 0 / 0
9710 [CEP23] Bone: Spine 2 (FKY)* 7 / 5 / 5 0 / 0
9563 [CEP23] Bone: Spine, Up, Colossal (FKY)* 0 / 0 / 0 0 / 0
9562 [CEP23] Bone: Spine, Up, Gargantuan (FKY)* 0 / 0 / 0 0 / 0
9561 [CEP23] Bone: Spine, Up, Huge (FKY)* 7 / 3 / 3 0 / 0
9560 [CEP23] Bone: Spine, Up, Large (FKY)* 11 / 2 / 2 0 / 0
10091 [CEP23] Bone: Tail (FKY)* 4 / 4 / 2 0 / 0
9705 [CEP23] Bone: Tooth 01 (FKY)* 9 / 1 / 1 0 / 0
9706 [CEP23] Bone: Tooth 02 (FKY)* 4 / 1 / 1 0 / 0
9707 [CEP23] Bone: Tooth 03 (FKY)* 0 / 0 / 0 0 / 0
9708 [CEP23] Bone: Tooth 04 (FKY)* 0 / 0 / 0 0 / 0
10046 [CEP23] Bone: Tusk 1 (FKY)* 23 / 5 / 4 0 / 0
10047 [CEP23] Bone: Tusk 2 (FKY)* 7 / 2 / 2 0 / 0
9555 [CEP23] Bone: Vertebra 01 (FKY)* 2 / 2 / 1 0 / 0
9556 [CEP23] Bone: Vertebra 02 (FKY)* 0 / 0 / 0 0 / 0
9557 [CEP23] Bone: Vertebra 03 (FKY)* 0 / 0 / 0 0 / 0
9558 [CEP23] Bone: Vertebra 04 (FKY)* 2 / 2 / 1 0 / 0
10092 [CEP23] Bone: Wing 1 (FKY)* 3 / 3 / 2 0 / 0
10582 [CEP23] Bone: Wing 2 (FKY)* 2 / 2 / 2 0 / 0
10583 [CEP23] Bone: Wing 3 (FKY)* 3 / 3 / 3 0 / 0
10584 [CEP23] Bone: Wing 4 (FKY)* 2 / 2 / 2 0 / 0
10585 [CEP23] Bone: Wing 5 (FKY)* 2 / 2 / 2 0 / 0
8609 [CEP23] Book 14 (FKY)* 38 / 28 / 18 0 / 0
8193 [CEP23] Book Pile: Giant (CCP)* 6 / 5 / 4 0 / 0
8048 [CEP23] Bookshelf: Giant (CCP)* 22 / 2 / 2 0 / 0
8197 [CEP23] Bottle 13 (CCP)* 59 / 49 / 19 0 / 0
8198 [CEP23] Bottle 14 (CCP)* 115 / 104 / 25 0 / 0
8199 [CEP23] Bottle: Giant (CCP)* 4 / 3 / 2 0 / 0
8743 [CEP23] Boulder: Desert 3 (FKY)* 9 / 4 / 4 0 / 0
5951 [CEP23] Boulder: Organic 1 (FKY)* 19 / 6 / 5 0 / 0
5952 [CEP23] Boulder: Organic 2 (FKY)* 38 / 8 / 6 0 / 0
8734 [CEP23] Boulder: Organic 3 (FKY)* 10 / 6 / 5 0 / 0
8735 [CEP23] Boulder: Organic 4 (FKY)* 8 / 6 / 5 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next