Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
2545 Craft: Scaffold 2* 310 / 54 / 19 0 / 0
3578 Craft: Spinning Wheel* 82 / 67 / 27 0 / 0
2 Crate 01 548 / 200 / 40 0 / 0
3 Crate 02 238 / 109 / 26 0 / 0
4 Crate 03 282 / 106 / 32 0 / 0
5 Crate 04 296 / 103 / 31 0 / 0
4674 Crate 05 (TBX)* 208 / 90 / 27 0 / 0
4968 Crate 06 (NWN2)* 59 / 35 / 24 0 / 0
4969 Crate 07 (NWN2)* 182 / 125 / 41 0 / 0
4970 Crate 08 (NWN2)* 79 / 54 / 17 0 / 0
4971 Crate 09 (NWN2)* 111 / 37 / 15 0 / 0
4972 Crate 10 (NWN2)* 45 / 23 / 12 0 / 0
4973 Crate 11 (NWN2)* 55 / 42 / 23 0 / 0
4974 Crate 12 (NWN2)* 138 / 84 / 29 0 / 0
4975 Crate 13 (NWN2)* 51 / 29 / 15 0 / 0
4976 Crate 14 (NWN2)* 54 / 45 / 20 0 / 0
4977 Crate 15 (NWN2)* 162 / 97 / 42 0 / 0
4978 Crate 16 (NWN2)* 185 / 119 / 40 0 / 0
4979 Crate 17 (NWN2)* 92 / 69 / 28 0 / 0
4980 Crate 18 (NWN2)* 98 / 54 / 16 0 / 0
4981 Crate 19 (NWN2)* 78 / 65 / 15 0 / 0
4982 Crate 20 (NWN2)* 104 / 57 / 22 0 / 0
4983 Crate 21 (NWN2)* 279 / 164 / 55 0 / 0
4984 Crate 22 (NWN2)* 291 / 93 / 31 0 / 0
4985 Crate 23 (NWN2)* 261 / 96 / 29 0 / 0
4986 Crate 24 (NWN2)* 184 / 97 / 34 0 / 0
4987 Crate 25 (NWN2)* 141 / 108 / 24 0 / 0
4988 Crate 26 (NWN2)* 54 / 41 / 10 0 / 0
4989 Crate 27 (NWN2)* 49 / 40 / 11 0 / 0
4990 Crate 28 (NWN2)* 78 / 56 / 21 0 / 0
4991 Crate 29 (NWN2)* 65 / 37 / 22 0 / 0
4992 Crate 30 (NWN2)* 197 / 111 / 38 0 / 0
4993 Crate 31 (NWN2)* 196 / 119 / 41 0 / 0
461 Crate: Black 1 54 / 32 / 21 0 / 0
462 Crate: Black 2 115 / 41 / 19 0 / 0
3977 Crate: Broken (DAG)* 196 / 76 / 29 0 / 0
5508 Crate: Wine 1 (NWN2)* 155 / 95 / 36 0 / 0
5509 Crate: Wine 2 (NWN2)* 156 / 101 / 30 0 / 0
5510 Crate: Wine 3 (NWN2)* 100 / 68 / 27 0 / 0
5511 Crate: Wine 4 (NWN2)* 163 / 78 / 35 0 / 0
5512 Crate: Wine 5 (NWN2)* 178 / 96 / 39 0 / 0
451 Crystal 01 106 / 45 / 12 0 / 0
4381 Crystal 02 (ROM)* 48 / 14 / 10 0 / 0
4382 Crystal 03 (ROM)* 121 / 21 / 14 0 / 0
4383 Crystal 04 (ROM)* 26 / 16 / 13 0 / 0
4384 Crystal 05 (ROM)* 14 / 12 / 12 0 / 0
4385 Crystal 06 (ROM)* 13 / 11 / 7 0 / 0
4386 Crystal 07 (ROM)* 10 / 6 / 5 0 / 0
4387 Crystal 08 (ROM)* 18 / 11 / 8 0 / 0
4388 Crystal 09 (ROM)* 53 / 15 / 12 0 / 0
4389 Crystal 10 (ROM)* 27 / 14 / 9 0 / 0
4390 Crystal 11 (ROM)* 26 / 12 / 8 0 / 0
444 Crystal Ball 01 94 / 63 / 27 0 / 0
724 Crystal Ball 02 55 / 21 / 16 0 / 0
2305 Crystal Ball 03* 33 / 15 / 11 0 / 0
2306 Crystal Ball 04* 118 / 100 / 17 0 / 0
2307 Crystal Ball 05* 89 / 29 / 15 0 / 0
4995 Crystal Ornament 1 (NWN2)* 55 / 23 / 15 0 / 0
4996 Crystal Ornament 2 (NWN2)* 48 / 21 / 17 0 / 0
2325 Crystal: Floating, Blue* 33 / 13 / 12 0 / 0
2328 Crystal: Floating, Green* 32 / 14 / 11 0 / 0
2326 Crystal: Floating, Red* 39 / 19 / 14 0 / 0
2327 Crystal: Floating, Yellow* 35 / 18 / 9 0 / 0
4998 Curtain: Estate 1 (NWN2)* 64 / 8 / 8 0 / 0
4999 Curtain: Estate 2 (NWN2)* 11 / 3 / 3 0 / 0
5000 Curtain: Estate 3 (NWN2)* 176 / 42 / 23 0 / 0
3390 Curtain: Narrow, Black - Closed* 88 / 21 / 15 0 / 0
3389 Curtain: Narrow, Black - Open* 10 / 6 / 3 0 / 0
3392 Curtain: Narrow, Grey - Closed* 35 / 10 / 6 0 / 0
3391 Curtain: Narrow, Grey - Open* 2 / 1 / 1 0 / 0
3394 Curtain: Narrow, Pink - Closed* 46 / 14 / 10 0 / 0
3393 Curtain: Narrow, Pink - Open* 28 / 9 / 4 0 / 0
3396 Curtain: Narrow, Red - Closed* 226 / 45 / 28 0 / 0
3395 Curtain: Narrow, Red - Open* 124 / 23 / 14 0 / 0
3424 Curtain: Narrow, White - Closed* 142 / 27 / 16 0 / 0
3397 Curtain: Narrow, White - Open* 24 / 10 / 7 0 / 0
5001 Curtain: Plain 1 (NWN2)* 15 / 8 / 8 0 / 0
5002 Curtain: Plain 2 (NWN2)* 31 / 18 / 11 0 / 0
5003 Curtain: Plain 3 (NWN2)* 55 / 28 / 12 0 / 0
3378 Curtain: Wide, Black - Closed* 252 / 47 / 26 0 / 0
3377 Curtain: Wide, Black - Open* 316 / 75 / 38 0 / 0
3380 Curtain: Wide, Grey - Closed* 73 / 12 / 8 0 / 0
3379 Curtain: Wide, Grey - Open* 56 / 25 / 16 0 / 0
3382 Curtain: Wide, Pink - Closed* 157 / 26 / 15 0 / 0
3381 Curtain: Wide, Pink - Open* 147 / 36 / 24 0 / 0
3384 Curtain: Wide, Red - Closed* 1044 / 106 / 45 0 / 0
3383 Curtain: Wide, Red - Open* 959 / 179 / 54 0 / 0
3386 Curtain: Wide, White - Closed* 336 / 52 / 30 0 / 0
3385 Curtain: Wide, White - Open* 324 / 89 / 39 0 / 0
253 Cushions 1 1264 / 254 / 62 0 / 0
2952 Cushions 2* 589 / 63 / 27 0 / 0
2953 Cushions 3* 166 / 60 / 23 0 / 0
4290 Cushions 4 (DAG)* 318 / 81 / 32 0 / 0
5004 Cushions 5 (NWN2)* 268 / 103 / 41 0 / 0
4257 Danglies: Lizardfolk 1 (DAG)* 289 / 178 / 27 0 / 0
4258 Danglies: Lizardfolk 2 (DAG)* 258 / 120 / 39 0 / 0
174 Debris 229 / 88 / 32 0 / 0
233 Debris: Fallen Timber 1592 / 145 / 35 0 / 0
12 Desk 1 191 / 56 / 18 0 / 0
2515 Desk 2* 205 / 120 / 57 0 / 0
2516 Desk 3* 48 / 28 / 16 0 / 0
2517 Desk 4* 78 / 46 / 16 0 / 0
4632 Desk 5 (TBX)* 49 / 12 / 11 0 / 0
5005 Desk 6 (NWN2)* 287 / 197 / 55 0 / 0
2798 Desk: Cluttered 1* 102 / 78 / 37 0 / 0
4633 Desk: Cluttered 2 (TBX)* 120 / 106 / 44 0 / 0
285 Desk: Library 148 / 81 / 23 0 / 0
288 Desk: Small 86 / 36 / 14 0 / 0
4579 Desk: Stone 1 (CODI)* 100 / 71 / 38 0 / 0
4601 Dinner Board 1 (CODI)* 21 / 20 / 14 0 / 0
4602 Dinner Board 2 (CODI)* 20 / 20 / 14 0 / 0
4603 Dinner Board 3 (CODI)* 20 / 17 / 14 0 / 0
4658 Display Case 1 (TBX)* 50 / 35 / 24 0 / 0
4659 Display Case 2 (TBX)* 54 / 34 / 23 0 / 0
4660 Display Case 3 (TBX)* 110 / 25 / 17 0 / 0
4661 Display Case 4 (TBX)* 52 / 44 / 27 0 / 0
3081 Display Case: Armor* 74 / 44 / 26 0 / 0
3082 Display Case: Empty* 69 / 21 / 16 0 / 0
3080 Display Case: Misc* 61 / 38 / 26 0 / 0
62 Divining Pool 103 / 71 / 19 0 / 0
2752 Door 01* 9 / 5 / 4 0 / 0
2754 Door 03* 30 / 13 / 10 0 / 0
2755 Door 04* 29 / 8 / 6 0 / 0
2756 Door 05* 12 / 5 / 4 0 / 0
2757 Door 06* 29 / 3 / 3 0 / 0
2758 Door 07* 40 / 29 / 13 0 / 0
2759 Door 08* 7 / 6 / 5 0 / 0
2760 Door 09* 12 / 4 / 3 0 / 0
2761 Door 10* 95 / 11 / 4 0 / 0
2762 Door 11* 21 / 15 / 11 0 / 0
5017 Door: Basic 1 (NWN2)* 13 / 11 / 8 0 / 0
5018 Door: Basic 2 (NWN2)* 33 / 2 / 2 0 / 0
5019 Door: Basic 3 (NWN2)* 147 / 34 / 6 0 / 0
5020 Door: Basic 4 (NWN2)* 88 / 30 / 13 0 / 0
5021 Door: Basic 5 (NWN2)* 11 / 8 / 7 0 / 0
3033 Door: Boarded - Green* 4 / 3 / 3 0 / 0
3034 Door: Boarded - Lt Grey* 8 / 1 / 1 0 / 0
3024 Door: Boarded - New 1* 17 / 2 / 2 0 / 0
3026 Door: Boarded - New 2* 0 / 0 / 0 0 / 0
3028 Door: Boarded - New 3* 0 / 0 / 0 0 / 0
3029 Door: Boarded - New 4* 0 / 0 / 0 0 / 0
3030 Door: Boarded - New 5* 0 / 0 / 0 0 / 0
3036 Door: Boarded - New 6* 0 / 0 / 0 0 / 0
3023 Door: Boarded - Old Brown* 64 / 37 / 23 0 / 0
3037 Door: Boarded - Old Dark* 40 / 20 / 13 0 / 0
3027 Door: Boarded - Old Dk Brown* 10 / 7 / 7 0 / 0
3032 Door: Boarded - Old DK Grey* 46 / 28 / 14 0 / 0
3025 Door: Boarded - Old Grey* 0 / 0 / 0 0 / 0
3035 Door: Boarded - Pine* 0 / 0 / 0 0 / 0
3031 Door: Boarded - Red* 0 / 0 / 0 0 / 0
1854 Door: Broken 1* 12 / 9 / 7 0 / 0
1855 Door: Broken 2* 40 / 35 / 17 0 / 0
5022 Door: Castle 1 (NWN2)* 13 / 11 / 9 0 / 0
5023 Door: Castle 2 (NWN2)* 3 / 3 / 3 0 / 0
5024 Door: Castle Gate (NWN2)* 98 / 28 / 16 0 / 0
5025 Door: City Watch (NWN2)* 6 / 3 / 3 0 / 0
5026 Door: Crossroads Keep (NWN2)* 152 / 36 / 17 0 / 0
5027 Door: Deathgod's Vault (NWN2)* 4 / 2 / 2 0 / 0
5030 Door: Estate (NWN2)* 5 / 4 / 4 0 / 0
5028 Door: Estate 1 (NWN2)* 17 / 6 / 6 0 / 0
5029 Door: Estate 2 (NWN2)* 23 / 9 / 7 0 / 0
5031 Door: Farm (NWN2)* 17 / 5 / 4 0 / 0
3562 Door: Gate 1* 0 / 0 / 0 0 / 0
3563 Door: Gate 2* 0 / 0 / 0 0 / 0
3564 Door: Gate 3* 3 / 1 / 1 0 / 0
3565 Door: Gate 4* 33 / 1 / 1 0 / 0
3566 Door: Gate 5* 0 / 0 / 0 0 / 0
2995 Door: Gateblock 01* 0 / 0 / 0 0 / 0
2997 Door: Gateblock 03* 0 / 0 / 0 0 / 0
2998 Door: Gateblock 04* 0 / 0 / 0 0 / 0
2999 Door: Gateblock 05* 0 / 0 / 0 0 / 0
3000 Door: Gateblock 06* 0 / 0 / 0 0 / 0
3001 Door: Gateblock 07* 1 / 1 / 1 0 / 0
3002 Door: Gateblock 08* 0 / 0 / 0 0 / 0
3003 Door: Gateblock 09* 0 / 0 / 0 0 / 0
3004 Door: Gateblock 10* 0 / 0 / 0 0 / 0
3005 Door: Gateblock 11* 0 / 0 / 0 0 / 0
3006 Door: Gateblock Secret* 0 / 0 / 0 0 / 0
5032 Door: Guardian Ruins (NWN2)* 31 / 13 / 10 0 / 0
5033 Door: Hollow (NWN2)* 6 / 2 / 2 0 / 0
5034 Door: Illefarn (NWN2)* 2 / 1 / 1 0 / 0
5035 Door: Jail (NWN2)* 314 / 120 / 39 0 / 0
4256 Door: Lizardfolk Hut (DAG)* 0 / 0 / 0 0 / 0
312 Door: Metal 20 / 10 / 7 0 / 0
5036 Door: Mulsantir Gate (NWN2)* 41 / 16 / 9 0 / 0
5037 Door: River Keep (NWN2)* 3 / 3 / 2 0 / 0
4348 Door: Secret, Aged (CRP)* 1 / 1 / 1 0 / 0
4349 Door: Secret, Greystone (CRP)* 10 / 3 / 3 0 / 0
5038 Door: SF (NWN2)* 2 / 1 / 1 0 / 0
5039 Door: Shed (NWN2)* 13 / 5 / 4 0 / 0
475 Door: Stone 21 / 4 / 4 0 / 0
5040 Door: Sunken Flagon Inn (NWN2)* 4 / 2 / 2 0 / 0
5041 Door: Temple Evil (NWN2)* 76 / 20 / 13 0 / 0
5042 Door: Temple Good (NWN2)* 24 / 5 / 3 0 / 0
5043 Door: Town Hall (NWN2)* 1 / 1 / 1 0 / 0
4315 Door: Vault (DLA)* 4 / 4 / 2 0 / 0
252 Door: Wall, Stone 26 / 8 / 7 0 / 0
4236 Door: Wood 1 (DAG)* 21 / 10 / 5 0 / 0
201 Doorway 154 / 34 / 16 0 / 0
4629 Dresser (TBX)* 98 / 60 / 22 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next