Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8736 [CEP23] Boulder: Organic 5 (FKY)* 6 / 3 / 3 0 / 0
8737 [CEP23] Boulder: Organic 6 (FKY)* 55 / 5 / 4 0 / 0
9822 [CEP23] Boulder: Organic 7 (FKY)* 61 / 8 / 5 0 / 0
8611 [CEP23] Box 06 (FKY)* 14 / 11 / 8 0 / 0
8612 [CEP23] Box 07 (FKY)* 4 / 4 / 4 0 / 0
8613 [CEP23] Box 08 (FKY)* 60 / 35 / 19 0 / 0
8614 [CEP23] Box 09 (FKY)* 10 / 10 / 7 0 / 0
8615 [CEP23] Box 10 (FKY)* 23 / 23 / 13 0 / 0
8616 [CEP23] Box 11 (FKY)* 20 / 19 / 13 0 / 0
8745 [CEP23] Box 12 (FKY)* 26 / 20 / 14 0 / 0
8746 [CEP23] Box 13 (FKY)* 7 / 5 / 5 0 / 0
8747 [CEP23] Box 14 (FKY)* 22 / 19 / 14 0 / 0
8748 [CEP23] Box 15 (FKY)* 7 / 6 / 5 0 / 0
8749 [CEP23] Box 16 (FKY)* 10 / 9 / 8 0 / 0
8750 [CEP23] Box 17 (FKY)* 6 / 6 / 6 0 / 0
8751 [CEP23] Box 18 (FKY)* 19 / 19 / 9 0 / 0
8752 [CEP23] Box 19 (FKY)* 106 / 35 / 5 0 / 0
8753 [CEP23] Box 20 (FKY)* 14 / 8 / 8 0 / 0
8754 [CEP23] Box 21 (FKY)* 19 / 17 / 12 0 / 0
8755 [CEP23] Box 22 (FKY)* 109 / 34 / 7 0 / 0
8756 [CEP23] Box 23 (FKY)* 10 / 8 / 7 0 / 0
8757 [CEP23] Box 24 (FKY)* 6 / 6 / 6 0 / 0
8758 [CEP23] Box 25 (FKY)* 23 / 13 / 9 0 / 0
8759 [CEP23] Box 26 (FKY)* 86 / 71 / 21 0 / 0
8870 [CEP23] Box 27 (FKY)* 75 / 13 / 5 0 / 0
8871 [CEP23] Box 28 (FKY)* 12 / 9 / 6 0 / 0
8872 [CEP23] Box 29 (FKY)* 20 / 13 / 7 0 / 0
8873 [CEP23] Box 30 (FKY)* 17 / 17 / 14 0 / 0
9580 [CEP23] Box 31 (FKY)* 33 / 28 / 15 0 / 0
9581 [CEP23] Box 32 (FKY)* 21 / 17 / 6 0 / 0
9582 [CEP23] Box 33 (FKY)* 27 / 15 / 12 0 / 0
9583 [CEP23] Box 34 (FKY)* 3 / 3 / 3 0 / 0
9584 [CEP23] Box 35 (FKY)* 19 / 14 / 11 0 / 0
9585 [CEP23] Box 36 (FKY)* 1 / 1 / 1 0 / 0
9586 [CEP23] Box 37 (FKY)* 1 / 1 / 1 0 / 0
9588 [CEP23] Box 38 (FKY)* 13 / 8 / 4 0 / 0
9589 [CEP23] Box 39 (FKY)* 40 / 30 / 16 0 / 0
9590 [CEP23] Box 40 (FKY)* 43 / 25 / 15 0 / 0
9591 [CEP23] Box 41 (FKY)* 97 / 63 / 30 0 / 0
9592 [CEP23] Box 42 (FKY)* 35 / 13 / 8 0 / 0
10267 [CEP23] Box 43 (FKY)* 21 / 20 / 15 0 / 0
10268 [CEP23] Box 44 (FKY)* 99 / 60 / 8 0 / 0
8623 [CEP23] Box: Coin Box 2 (FKY)* 77 / 64 / 16 0 / 0
8761 [CEP23] Bucket: Metal (FKY)* 84 / 7 / 6 0 / 0
8601 [CEP23] Bucket: Shallow (FKY)* 16 / 14 / 9 0 / 0
5954 [CEP23] Cabinet 4 (FKY)* 24 / 22 / 13 0 / 0
10269 [CEP23] Cage: Drow 1 (FKY)* 33 / 12 / 10 0 / 0
10270 [CEP23] Cage: Drow 2 (FKY)* 27 / 8 / 7 0 / 0
10271 [CEP23] Cage: Hanging, Drow 1 (FKY)* 6 / 4 / 4 0 / 0
10272 [CEP23] Cage: Hanging, Drow 2 (FKY)* 10 / 4 / 2 0 / 0
8535 [CEP23] Carpet: Chult Large (JDA)* 610 / 172 / 59 0 / 0
8534 [CEP23] Carpet: Chult Small (JDA)* 694 / 194 / 42 0 / 0
8066 [CEP23] Carpet: Floral Medallion XL (CCP)* 4 / 3 / 3 0 / 0
8067 [CEP23] Carpet: French Floral XL (CCP)* 3 / 3 / 2 0 / 0
8069 [CEP23] Carpet: French Medallion XL (CCP)* 9 / 5 / 3 0 / 0
5979 [CEP23] Carpet: Mat 3 (FKY)* 19 / 18 / 13 0 / 0
5980 [CEP23] Carpet: Mat 4 (FKY)* 65 / 45 / 22 0 / 0
8618 [CEP23] Carpet: Oriental Rug 2 (FKY)* 34 / 14 / 8 0 / 0
8068 [CEP23] Carpet: Persian Medallion 1 XL (CCP)* 4 / 4 / 4 0 / 0
8070 [CEP23] Carpet: Persian Medallion 2 XL (CCP)* 9 / 9 / 8 0 / 0
8619 [CEP23] Carpet: Rolled 1 (FKY)* 61 / 46 / 13 0 / 0
8772 [CEP23] Carpet: Rolled 2 (FKY)* 41 / 36 / 17 0 / 0
8832 [CEP23] Carpet: Rolled 3 (FKY)* 17 / 14 / 11 0 / 0
8617 [CEP23] Carpet: Round, Oriental 2 (FKY)* 117 / 67 / 29 0 / 0
8771 [CEP23] Carpet: Square (FKY)* 38 / 17 / 7 0 / 0
8041 [CEP23] Cauldron: Giant (CCP)* 4 / 3 / 3 0 / 0
8901 [CEP23] Cauldron: Lava (FKY)* 15 / 3 / 3 0 / 0
8515 [CEP23] Cave Entrance (JDA)* 7 / 6 / 4 0 / 0
8798 [CEP23] CeilObj: Hook (FKY)* 39 / 22 / 16 0 / 0
8773 [CEP23] Chain: Anchor 1 (FKY)* 23 / 6 / 6 0 / 0
8878 [CEP23] Chain: Anchor 2 (FKY)* 0 / 0 / 0 0 / 0
8879 [CEP23] Chain: Anchor 3 (FKY)* 33 / 11 / 10 0 / 0
8774 [CEP23] Chain: Anchors (FKY)* 27 / 11 / 8 0 / 0
8775 [CEP23] Chain: Barrier (FKY)* 86 / 14 / 10 0 / 0
8880 [CEP23] Chain: Brazier (FKY)* 32 / 18 / 13 0 / 0
8881 [CEP23] Chain: Diagonal 1 (FKY)* 4 / 2 / 2 0 / 0
8882 [CEP23] Chain: Diagonal 2 (FKY)* 25 / 11 / 9 0 / 0
8883 [CEP23] Chain: Diagonal 3 (FKY)* 42 / 8 / 4 0 / 0
8955 [CEP23] Chain: Diagonal 4 (FKY)* 14 / 5 / 4 0 / 0
10485 [CEP23] Chain: Dwarven 00 (FKY)* 29 / 8 / 6 0 / 0
10484 [CEP23] Chain: Dwarven 30 (FKY)* 14 / 4 / 3 0 / 0
10483 [CEP23] Chain: Dwarven 45 (FKY)* 28 / 7 / 5 0 / 0
10482 [CEP23] Chain: Dwarven 60 (FKY)* 19 / 4 / 4 0 / 0
10481 [CEP23] Chain: Dwarven 90 (FKY)* 434 / 56 / 23 0 / 0
10239 [CEP23] Chain: Giant 1 (FKY)* 5 / 1 / 1 0 / 0
10240 [CEP23] Chain: Giant 2 (FKY)* 5 / 2 / 2 0 / 0
10241 [CEP23] Chain: Giant 3 (FKY)* 4 / 2 / 2 0 / 0
10242 [CEP23] Chain: Giant 4 (FKY)* 8 / 3 / 3 0 / 0
10243 [CEP23] Chain: Giant 5 (FKY)* 5 / 2 / 2 0 / 0
10244 [CEP23] Chain: Giant Link 1 (FKY)* 15 / 8 / 2 0 / 0
10245 [CEP23] Chain: Giant Link 2 (FKY)* 12 / 3 / 1 0 / 0
10246 [CEP23] Chain: Giant Link 3 (FKY)* 0 / 0 / 0 0 / 0
10247 [CEP23] Chain: Giant Link 4 (FKY)* 0 / 0 / 0 0 / 0
10248 [CEP23] Chain: Giant Link 5 (FKY)* 0 / 0 / 0 0 / 0
10249 [CEP23] Chain: Giant Link 6 (FKY)* 2 / 1 / 1 0 / 0
10250 [CEP23] Chain: Giant Link 7 (FKY)* 1 / 1 / 1 0 / 0
10251 [CEP23] Chain: Giant Link 8 (FKY)* 0 / 0 / 0 0 / 0
10252 [CEP23] Chain: Giant Link 9 (FKY)* 2 / 1 / 1 0 / 0
8776 [CEP23] Chain: Horizontal, Double (FKY)* 51 / 16 / 10 0 / 0
8777 [CEP23] Chain: Horizontal, High (FKY)* 50 / 13 / 8 0 / 0
8778 [CEP23] Chain: Horizontal, Low (FKY)* 38 / 12 / 5 0 / 0
10273 [CEP23] Chain: Illithid 1 (FKY)* 0 / 0 / 0 0 / 0
10274 [CEP23] Chain: Illithid 2 (FKY)* 1 / 1 / 1 0 / 0
10275 [CEP23] Chain: Illithid 3 (FKY)* 1 / 1 / 1 0 / 0
8956 [CEP23] Chain: Staked (FKY)* 10 / 2 / 2 0 / 0
8884 [CEP23] Chain: Vertical 1 (FKY)* 106 / 24 / 15 0 / 0
8885 [CEP23] Chain: Vertical 2 (FKY)* 8 / 2 / 2 0 / 0
10276 [CEP23] Chain: Vertical 3 (FKY)* 62 / 23 / 12 0 / 0
10277 [CEP23] Chain: Vertical 4 (FKY)* 30 / 5 / 5 0 / 0
8039 [CEP23] Chair: Giant 1 (CCP)* 13 / 5 / 5 0 / 0
8040 [CEP23] Chair: Giant 2 (CCP)* 1 / 1 / 1 0 / 0
8203 [CEP23] Chair: Giant 3 (CCP)* 0 / 0 / 0 0 / 0
9597 [CEP23] Chest of Drawers 3 (FKY)* 29 / 20 / 15 0 / 0
8049 [CEP23] Chest of Drawers: Giant (CCP)* 0 / 0 / 0 0 / 0
10326 [CEP23] Chest: Footlocker, Drow (FKY)* 20 / 6 / 5 0 / 0
8050 [CEP23] Chest: Giant (CCP)* 14 / 4 / 4 0 / 0
8779 [CEP23] Clothing: Cloak, Hanging 1 (FKY)* 147 / 96 / 22 0 / 0
8780 [CEP23] Clothing: Cloak, Hanging 2 (FKY)* 13 / 9 / 6 0 / 0
8349 [CEP23] Clothing: Wizard's Hat 1 (BH)* 8 / 8 / 7 0 / 0
8350 [CEP23] Clothing: Wizard's Hat 2 (BH)* 4 / 4 / 4 0 / 0
8351 [CEP23] Clothing: Wizard's Hat 3 (BH)* 5 / 5 / 5 0 / 0
8352 [CEP23] Clothing: Wizard's Hat 4 (BH)* 5 / 5 / 4 0 / 0
8353 [CEP23] Clothing: Wizard's Hat 5 (BH)* 1 / 1 / 1 0 / 0
8354 [CEP23] Clothing: Wizard's Hat 6 (BH)* 2 / 2 / 2 0 / 0
8355 [CEP23] Clothing: Wizard's Hat 7 (BH)* 26 / 24 / 17 0 / 0
8356 [CEP23] Clothing: Wizard's Hat 8 (BH)* 49 / 48 / 18 0 / 0
8783 [CEP23] Couch: Elven (FKY)* 21 / 10 / 10 0 / 0
8054 [CEP23] Couch: Giant (CCP)* 0 / 0 / 0 0 / 0
8053 [CEP23] Couch: Large (CCP)* 74 / 15 / 8 0 / 0
10464 [CEP23] Craft: Anvil, Giant (FKY)* 4 / 4 / 3 0 / 0
8056 [CEP23] Craft: Anvil, on Stump (CCP)* 4 / 4 / 3 0 / 0
8055 [CEP23] Craft: Anvil, Small (CCP)* 23 / 17 / 14 0 / 0
9546 [CEP23] Craft: Bellows (FKY)* 16 / 15 / 10 0 / 0
8624 [CEP23] Craft: Construction Platform (FKY)* 28 / 28 / 13 0 / 0
10488 [CEP23] Craft: Crane (FKY)* 27 / 14 / 9 0 / 0
8270 [CEP23] Craft: Forge, Elemental, Acid (V3P)* 8 / 6 / 5 0 / 0
8271 [CEP23] Craft: Forge, Elemental, Air (V3P)* 7 / 6 / 5 0 / 0
8272 [CEP23] Craft: Forge, Elemental, Cold (V3P)* 10 / 9 / 8 0 / 0
8273 [CEP23] Craft: Forge, Elemental, Evil (V3P)* 30 / 12 / 9 0 / 0
8274 [CEP23] Craft: Forge, Elemental, Fire (V3P)* 10 / 9 / 8 0 / 0
8275 [CEP23] Craft: Forge, Elemental, Holy (V3P)* 9 / 7 / 6 0 / 0
8276 [CEP23] Craft: Forge, Elemental, Sonic (V3P)* 33 / 12 / 9 0 / 0
8184 [CEP23] Craft: Forge, Giant (CCP)* 2 / 2 / 2 0 / 0
9669 [CEP23] Craft: Forge, Smelting Cauldron (FKY)* 25 / 14 / 12 0 / 0
9870 [CEP23] Craft: Scaffold 3 (FKY)* 94 / 23 / 11 0 / 0
8701 [CEP23] Craft: Scaffold Segment 1 (FKY)* 0 / 0 / 0 0 / 0
8702 [CEP23] Craft: Scaffold Segment 2 (FKY)* 0 / 0 / 0 0 / 0
8703 [CEP23] Craft: Scaffold Segment 3 (FKY)* 0 / 0 / 0 0 / 0
8704 [CEP23] Craft: Scaffold Segment 4 (FKY)* 2 / 1 / 1 0 / 0
8705 [CEP23] Craft: Scaffold Segment D1 (FKY)* 68 / 7 / 4 0 / 0
8706 [CEP23] Craft: Scaffold Segment D2 (FKY)* 5 / 4 / 2 0 / 0
8707 [CEP23] Craft: Scaffold Segment H1 (FKY)* 212 / 25 / 14 0 / 0
8708 [CEP23] Craft: Scaffold Segment H2 (FKY)* 239 / 39 / 10 0 / 0
8709 [CEP23] Craft: Scaffold Segment V1 (FKY)* 124 / 22 / 9 0 / 0
8710 [CEP23] Craft: Scaffold Segment V2 (FKY)* 443 / 54 / 14 0 / 0
9871 [CEP23] Craft: Scaffold, Pit (FKY)* 9 / 8 / 5 0 / 0
8625 [CEP23] Crate 32 (FKY)* 42 / 23 / 7 0 / 0
8784 [CEP23] Crate 33 (FKY)* 32 / 22 / 17 0 / 0
8785 [CEP23] Crate 34 (FKY)* 27 / 21 / 12 0 / 0
8786 [CEP23] Crate 35 (FKY)* 75 / 31 / 9 0 / 0
8787 [CEP23] Crate 36 (FKY)* 6 / 5 / 3 0 / 0
8788 [CEP23] Crate 37 (FKY)* 34 / 24 / 15 0 / 0
9595 [CEP23] Crate 38 (FKY)* 152 / 83 / 19 0 / 0
9596 [CEP23] Crate 39 (FKY)* 97 / 74 / 17 0 / 0
9711 [CEP23] Crate 40 (FKY)* 31 / 22 / 12 0 / 0
9712 [CEP23] Crate 41 (FKY)* 18 / 13 / 8 0 / 0
9901 [CEP23] Crate 42 (FKY)* 20 / 13 / 9 0 / 0
10253 [CEP23] Crate 43 (FKY)* 15 / 9 / 7 0 / 0
10254 [CEP23] Crate 44 (FKY)* 6 / 5 / 4 0 / 0
10255 [CEP23] Crate 45 (FKY)* 161 / 74 / 17 0 / 0
10256 [CEP23] Crate 46 (FKY)* 26 / 14 / 11 0 / 0
10327 [CEP23] Crate 47 (FKY)* 22 / 8 / 5 0 / 0
8185 [CEP23] Crate: Giant (CCP)* 1 / 1 / 1 0 / 0
8384 [CEP23] Crystal Ball 06 L (BH)* 3 / 3 / 2 0 / 0
8383 [CEP23] Crystal Ball 06 S (BH)* 3 / 3 / 3 0 / 0
8386 [CEP23] Crystal Ball 07 L (BH)* 2 / 2 / 2 0 / 0
8385 [CEP23] Crystal Ball 07 S (BH)* 10 / 5 / 5 0 / 0
8388 [CEP23] Crystal Ball 08 L (BH)* 0 / 0 / 0 0 / 0
8387 [CEP23] Crystal Ball 08 S (BH)* 4 / 2 / 2 0 / 0
8390 [CEP23] Crystal Ball 09 L (BH)* 7 / 2 / 2 0 / 0
8389 [CEP23] Crystal Ball 09 S (BH)* 7 / 6 / 5 0 / 0
8392 [CEP23] Crystal Ball 10 L (BH)* 14 / 3 / 2 0 / 0
8391 [CEP23] Crystal Ball 10 S (BH)* 11 / 6 / 6 0 / 0
8394 [CEP23] Crystal Ball 11 L (BH)* 1 / 1 / 1 0 / 0
8393 [CEP23] Crystal Ball 11 S (BH)* 3 / 2 / 2 0 / 0
8396 [CEP23] Crystal Ball 12 L (BH)* 11 / 2 / 2 0 / 0
8395 [CEP23] Crystal Ball 12 S (BH)* 0 / 0 / 0 0 / 0
8398 [CEP23] Crystal Ball 13 L (BH)* 6 / 3 / 3 0 / 0
8397 [CEP23] Crystal Ball 13 S (BH)* 11 / 7 / 7 0 / 0
8400 [CEP23] Crystal Ball 14 L (BH)* 1 / 1 / 1 0 / 0
8399 [CEP23] Crystal Ball 14 S (BH)* 6 / 1 / 1 0 / 0
8402 [CEP23] Crystal Ball 15 L (BH)* 5 / 2 / 2 0 / 0
8401 [CEP23] Crystal Ball 15 S (BH)* 6 / 3 / 3 0 / 0
8410 [CEP23] Crystal: Bio 1 (BH)* 10 / 8 / 8 0 / 0
8411 [CEP23] Crystal: Bio 2 (BH)* 16 / 8 / 7 0 / 0
8412 [CEP23] Crystal: Bio 3 (BH)* 21 / 10 / 8 0 / 0
8413 [CEP23] Crystal: Bio 4 (BH)* 23 / 9 / 6 0 / 0
8576 [CEP23] Crystal: Bio 5 (BH)* 34 / 12 / 9 0 / 0
8584 [CEP23] Crystal: Bio 6 (BH)* 30 / 12 / 12 0 / 0
8592 [CEP23] Crystal: Bio 7 (BH)* 58 / 15 / 7 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - ... - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next