Placeables

Keywords:

#NameUse in module
(instances/areas/ERFs)
Use in houses
(instances/areas)
8414 [CEP23] Crystal: Bio Large 1 (BH)* 48 / 11 / 9 0 / 0
8415 [CEP23] Crystal: Bio Large 2 (BH)* 8 / 7 / 7 0 / 0
8416 [CEP23] Crystal: Bio Large 3 (BH)* 21 / 15 / 11 0 / 0
8417 [CEP23] Crystal: Bio Large 4 (BH)* 32 / 14 / 9 0 / 0
8577 [CEP23] Crystal: Bio Large 5 (BH)* 16 / 9 / 7 0 / 0
8585 [CEP23] Crystal: Bio Large 6 (BH)* 47 / 15 / 12 0 / 0
8593 [CEP23] Crystal: Bio Large 7 (BH)* 93 / 22 / 9 0 / 0
9753 [CEP23] Crystal: Cave, Desert, Large 1 (FKY)* 1 / 1 / 1 0 / 0
9754 [CEP23] Crystal: Cave, Desert, Large 1 (FKY)* 12 / 8 / 7 0 / 0
9755 [CEP23] Crystal: Cave, Desert, Large 1 (FKY)* 4 / 2 / 2 0 / 0
9921 [CEP23] Crystal: Cave, Desert, Large 4 (FKY)* 6 / 5 / 4 0 / 0
9730 [CEP23] Crystal: Cave, Desert, Small 01 (FKY)* 2 / 2 / 2 0 / 0
9731 [CEP23] Crystal: Cave, Desert, Small 02 (FKY)* 2 / 2 / 2 0 / 0
9732 [CEP23] Crystal: Cave, Desert, Small 03 (FKY)* 5 / 2 / 2 0 / 0
9733 [CEP23] Crystal: Cave, Desert, Small 04 (FKY)* 0 / 0 / 0 0 / 0
9734 [CEP23] Crystal: Cave, Desert, Small 05 (FKY)* 3 / 2 / 1 0 / 0
9735 [CEP23] Crystal: Cave, Desert, Small 06 (FKY)* 7 / 4 / 3 0 / 0
9736 [CEP23] Crystal: Cave, Desert, Small 07 (FKY)* 30 / 10 / 7 0 / 0
9737 [CEP23] Crystal: Cave, Desert, Small 08 (FKY)* 18 / 8 / 7 0 / 0
9738 [CEP23] Crystal: Cave, Desert, Small 09 (FKY)* 1 / 1 / 1 0 / 0
9739 [CEP23] Crystal: Cave, Desert, Small 10 (FKY)* 2 / 2 / 2 0 / 0
9740 [CEP23] Crystal: Cave, Desert, Small 11 (FKY)* 6 / 5 / 3 0 / 0
9741 [CEP23] Crystal: Cave, Desert, Small 12 (FKY)* 2 / 2 / 2 0 / 0
9742 [CEP23] Crystal: Cave, Desert, Small 13 (FKY)* 3 / 2 / 1 0 / 0
9743 [CEP23] Crystal: Cave, Desert, Small 14 (FKY)* 2 / 2 / 1 0 / 0
9744 [CEP23] Crystal: Cave, Desert, Small 15 (FKY)* 0 / 0 / 0 0 / 0
9745 [CEP23] Crystal: Cave, Desert, Small 16 (FKY)* 0 / 0 / 0 0 / 0
9746 [CEP23] Crystal: Cave, Desert, Small 17 (FKY)* 0 / 0 / 0 0 / 0
9747 [CEP23] Crystal: Cave, Desert, Small 18 (FKY)* 1 / 1 / 1 0 / 0
9748 [CEP23] Crystal: Cave, Desert, Small 19 (FKY)* 0 / 0 / 0 0 / 0
9749 [CEP23] Crystal: Cave, Desert, Small 20 (FKY)* 1 / 1 / 1 0 / 0
9750 [CEP23] Crystal: Cave, Organic, Large 1 (FKY)* 2 / 2 / 2 0 / 0
9751 [CEP23] Crystal: Cave, Organic, Large 2 (FKY)* 14 / 8 / 8 0 / 0
9752 [CEP23] Crystal: Cave, Organic, Large 3 (FKY)* 4 / 4 / 4 0 / 0
9920 [CEP23] Crystal: Cave, Organic, Large 4 (FKY)* 7 / 3 / 3 0 / 0
9713 [CEP23] Crystal: Cave, Organic, Small 01 (FKY)* 3 / 3 / 3 0 / 0
9714 [CEP23] Crystal: Cave, Organic, Small 02 (FKY)* 2 / 1 / 1 0 / 0
9715 [CEP23] Crystal: Cave, Organic, Small 03 (FKY)* 6 / 3 / 3 0 / 0
9716 [CEP23] Crystal: Cave, Organic, Small 04 (FKY)* 2 / 1 / 1 0 / 0
9717 [CEP23] Crystal: Cave, Organic, Small 05 (FKY)* 1 / 1 / 1 0 / 0
9718 [CEP23] Crystal: Cave, Organic, Small 06 (FKY)* 3 / 3 / 3 0 / 0
9719 [CEP23] Crystal: Cave, Organic, Small 07 (FKY)* 3 / 3 / 2 0 / 0
9720 [CEP23] Crystal: Cave, Organic, Small 08 (FKY)* 1 / 1 / 1 0 / 0
9721 [CEP23] Crystal: Cave, Organic, Small 09 (FKY)* 2 / 1 / 1 0 / 0
9722 [CEP23] Crystal: Cave, Organic, Small 10 (FKY)* 2 / 2 / 2 0 / 0
9723 [CEP23] Crystal: Cave, Organic, Small 11 (FKY)* 5 / 3 / 3 0 / 0
9725 [CEP23] Crystal: Cave, Organic, Small 12 (FKY)* 1 / 1 / 1 0 / 0
9726 [CEP23] Crystal: Cave, Organic, Small 13 (FKY)* 4 / 4 / 3 0 / 0
9727 [CEP23] Crystal: Cave, Organic, Small 14 (FKY)* 0 / 0 / 0 0 / 0
9728 [CEP23] Crystal: Cave, Organic, Small 15 (FKY)* 3 / 3 / 3 0 / 0
9729 [CEP23] Crystal: Cave, Organic, Small 16 (FKY)* 3 / 3 / 3 0 / 0
9916 [CEP23] Crystal: Cave, Rock, Large 1 (FKY)* 13 / 4 / 4 0 / 0
9917 [CEP23] Crystal: Cave, Rock, Large 2 (FKY)* 39 / 9 / 8 0 / 0
9918 [CEP23] Crystal: Cave, Rock, Large 3 (FKY)* 82 / 6 / 6 0 / 0
9919 [CEP23] Crystal: Cave, Rock, Large 4 (FKY)* 87 / 9 / 7 0 / 0
9882 [CEP23] Crystal: Cave, Rock, Small 01 (FKY)* 10 / 5 / 4 0 / 0
9883 [CEP23] Crystal: Cave, Rock, Small 02 (FKY)* 5 / 4 / 4 0 / 0
9884 [CEP23] Crystal: Cave, Rock, Small 03 (FKY)* 4 / 3 / 3 0 / 0
9885 [CEP23] Crystal: Cave, Rock, Small 04 (FKY)* 8 / 5 / 4 0 / 0
9886 [CEP23] Crystal: Cave, Rock, Small 05 (FKY)* 5 / 3 / 3 0 / 0
9887 [CEP23] Crystal: Cave, Rock, Small 06 (FKY)* 1 / 1 / 1 0 / 0
9888 [CEP23] Crystal: Cave, Rock, Small 07 (FKY)* 5 / 4 / 3 0 / 0
9889 [CEP23] Crystal: Cave, Rock, Small 08 (FKY)* 22 / 3 / 3 0 / 0
9890 [CEP23] Crystal: Cave, Rock, Small 09 (FKY)* 7 / 5 / 4 0 / 0
9891 [CEP23] Crystal: Cave, Rock, Small 10 (FKY)* 1 / 1 / 1 0 / 0
9892 [CEP23] Crystal: Cave, Rock, Small 11 (FKY)* 2 / 1 / 1 0 / 0
9893 [CEP23] Crystal: Cave, Rock, Small 12 (FKY)* 2 / 2 / 2 0 / 0
9894 [CEP23] Crystal: Cave, Rock, Small 13 (FKY)* 2 / 2 / 2 0 / 0
9895 [CEP23] Crystal: Cave, Rock, Small 14 (FKY)* 0 / 0 / 0 0 / 0
9896 [CEP23] Crystal: Cave, Rock, Small 15 (FKY)* 1 / 1 / 1 0 / 0
9897 [CEP23] Crystal: Cave, Rock, Small 16 (FKY)* 6 / 1 / 1 0 / 0
9898 [CEP23] Crystal: Cave, Rock, Small 17 (FKY)* 3 / 3 / 2 0 / 0
9899 [CEP23] Crystal: Cave, Rock, Small 18 (FKY)* 1 / 1 / 1 0 / 0
9900 [CEP23] Crystal: Cave, Rock, Small 19 (FKY)* 1 / 1 / 1 0 / 0
8886 [CEP23] Crystal: Dungeon 1 (FKY)* 107 / 11 / 8 0 / 0
8887 [CEP23] Crystal: Dungeon 2 (FKY)* 43 / 14 / 11 0 / 0
10415 [CEP23] Crystal: Dwarven 01 (FKY)* 2 / 2 / 2 0 / 0
10416 [CEP23] Crystal: Dwarven 02 (FKY)* 3 / 2 / 2 0 / 0
10417 [CEP23] Crystal: Dwarven 03 (FKY)* 5 / 3 / 3 0 / 0
10418 [CEP23] Crystal: Dwarven 04 (FKY)* 0 / 0 / 0 0 / 0
10419 [CEP23] Crystal: Dwarven 05 (FKY)* 9 / 3 / 3 0 / 0
10420 [CEP23] Crystal: Dwarven 06 (FKY)* 14 / 4 / 3 0 / 0
10421 [CEP23] Crystal: Dwarven 07 (FKY)* 15 / 6 / 4 0 / 0
10422 [CEP23] Crystal: Dwarven 08 (FKY)* 0 / 0 / 0 0 / 0
10423 [CEP23] Crystal: Dwarven 09 (FKY)* 9 / 5 / 4 0 / 0
10424 [CEP23] Crystal: Dwarven 10 (FKY)* 12 / 4 / 3 0 / 0
10425 [CEP23] Crystal: Dwarven 11 (FKY)* 0 / 0 / 0 0 / 0
10426 [CEP23] Crystal: Dwarven 12 (FKY)* 0 / 0 / 0 0 / 0
10427 [CEP23] Crystal: Dwarven 13 (FKY)* 4 / 3 / 3 0 / 0
10428 [CEP23] Crystal: Dwarven 14 (FKY)* 10 / 4 / 3 0 / 0
10429 [CEP23] Crystal: Dwarven 15 (FKY)* 0 / 0 / 0 0 / 0
10430 [CEP23] Crystal: Dwarven 16 (FKY)* 10 / 5 / 2 0 / 0
10431 [CEP23] Crystal: Dwarven 17 (FKY)* 0 / 0 / 0 0 / 0
10432 [CEP23] Crystal: Dwarven 18 (FKY)* 0 / 0 / 0 0 / 0
10433 [CEP23] Crystal: Dwarven 19 (FKY)* 3 / 1 / 1 0 / 0
10434 [CEP23] Crystal: Dwarven 20 (FKY)* 1 / 1 / 1 0 / 0
10435 [CEP23] Crystal: Dwarven 21 (FKY)* 6 / 2 / 2 0 / 0
10436 [CEP23] Crystal: Dwarven 22 (FKY)* 0 / 0 / 0 0 / 0
10437 [CEP23] Crystal: Dwarven 23 (FKY)* 2 / 2 / 2 0 / 0
10438 [CEP23] Crystal: Dwarven 24 (FKY)* 9 / 2 / 1 0 / 0
10439 [CEP23] Crystal: Dwarven 25 (FKY)* 0 / 0 / 0 0 / 0
10440 [CEP23] Crystal: Dwarven 26 (FKY)* 0 / 0 / 0 0 / 0
10441 [CEP23] Crystal: Dwarven 27 (FKY)* 2 / 2 / 2 0 / 0
10442 [CEP23] Crystal: Dwarven 28 (FKY)* 1 / 1 / 1 0 / 0
10443 [CEP23] Crystal: Dwarven 29 (FKY)* 5 / 3 / 2 0 / 0
10444 [CEP23] Crystal: Dwarven 30 (FKY)* 7 / 4 / 1 0 / 0
10445 [CEP23] Crystal: Dwarven 31 (FKY)* 4 / 2 / 2 0 / 0
10446 [CEP23] Crystal: Dwarven 32 (FKY)* 5 / 3 / 3 0 / 0
10447 [CEP23] Crystal: Dwarven 33 (FKY)* 0 / 0 / 0 0 / 0
10448 [CEP23] Crystal: Dwarven 34 (FKY)* 2 / 2 / 2 0 / 0
10449 [CEP23] Crystal: Dwarven 35 (FKY)* 2 / 2 / 2 0 / 0
10450 [CEP23] Crystal: Dwarven 36 (FKY)* 0 / 0 / 0 0 / 0
10451 [CEP23] Crystal: Dwarven 37 (FKY)* 2 / 2 / 2 0 / 0
10452 [CEP23] Crystal: Dwarven 38 (FKY)* 9 / 1 / 1 0 / 0
10453 [CEP23] Crystal: Dwarven 39 (FKY)* 4 / 3 / 2 0 / 0
10454 [CEP23] Crystal: Dwarven 40 (FKY)* 0 / 0 / 0 0 / 0
10455 [CEP23] Crystal: Dwarven 41 (FKY)* 0 / 0 / 0 0 / 0
10456 [CEP23] Crystal: Dwarven 42 (FKY)* 8 / 3 / 3 0 / 0
8957 [CEP23] Crystal: Forest 1 (FKY)* 47 / 7 / 6 0 / 0
10457 [CEP23] Crystal: Forest 2 (FKY)* 25 / 13 / 6 0 / 0
10458 [CEP23] Crystal: Forest 3 (FKY)* 32 / 12 / 10 0 / 0
10459 [CEP23] Crystal: Forest 4 (FKY)* 27 / 7 / 7 0 / 0
10460 [CEP23] Crystal: Forest 5 (FKY)* 38 / 8 / 8 0 / 0
10461 [CEP23] Crystal: Forest 6 (FKY)* 13 / 6 / 5 0 / 0
10462 [CEP23] Crystal: Forest 7 (FKY)* 18 / 6 / 5 0 / 0
10463 [CEP23] Crystal: Forest 8 (FKY)* 12 / 9 / 5 0 / 0
8418 [CEP23] Crystal: New 1 (BH)* 28 / 6 / 5 0 / 0
8419 [CEP23] Crystal: New 2 (BH)* 3 / 2 / 2 0 / 0
8420 [CEP23] Crystal: New 3 (BH)* 20 / 6 / 4 0 / 0
8421 [CEP23] Crystal: New 4 (BH)* 5 / 3 / 2 0 / 0
8578 [CEP23] Crystal: New 5 (BH)* 28 / 4 / 4 0 / 0
8586 [CEP23] Crystal: New 6 (BH)* 15 / 2 / 2 0 / 0
8594 [CEP23] Crystal: New 7 (BH)* 17 / 9 / 3 0 / 0
8422 [CEP23] Crystal: New Large 1 (BH)* 58 / 8 / 4 0 / 0
8423 [CEP23] Crystal: New Large 2 (BH)* 3 / 2 / 2 0 / 0
8424 [CEP23] Crystal: New Large 3 (BH)* 49 / 10 / 5 0 / 0
8425 [CEP23] Crystal: New Large 4 (BH)* 21 / 5 / 4 0 / 0
8579 [CEP23] Crystal: New Large 5 (BH)* 19 / 2 / 2 0 / 0
8587 [CEP23] Crystal: New Large 6 (BH)* 2 / 1 / 1 0 / 0
8595 [CEP23] Crystal: New Large 7 (BH)* 45 / 17 / 7 0 / 0
8434 [CEP23] Crystal: Spike 1 (BH)* 119 / 14 / 12 0 / 0
8435 [CEP23] Crystal: Spike 2 (BH)* 106 / 13 / 8 0 / 0
8436 [CEP23] Crystal: Spike 3 (BH)* 137 / 12 / 7 0 / 0
8437 [CEP23] Crystal: Spike 4 (BH)* 138 / 20 / 12 0 / 0
8582 [CEP23] Crystal: Spike 5 (BH)* 93 / 12 / 8 0 / 0
8590 [CEP23] Crystal: Spike 6 (BH)* 85 / 11 / 7 0 / 0
8598 [CEP23] Crystal: Spike 7 (BH)* 205 / 27 / 11 0 / 0
8438 [CEP23] Crystal: Tower 1 (BH)* 151 / 19 / 9 0 / 0
8439 [CEP23] Crystal: Tower 2 (BH)* 16 / 7 / 5 0 / 0
8440 [CEP23] Crystal: Tower 3 (BH)* 19 / 10 / 8 0 / 0
8441 [CEP23] Crystal: Tower 4 (BH)* 50 / 21 / 13 0 / 0
8583 [CEP23] Crystal: Tower 5 (BH)* 22 / 11 / 6 0 / 0
8591 [CEP23] Crystal: Tower 6 (BH)* 11 / 6 / 4 0 / 0
8599 [CEP23] Crystal: Tower 7 (BH)* 122 / 20 / 8 0 / 0
10208 [CEP23] Crystal: Underdark 1 (FKY)* 6 / 3 / 2 0 / 0
10301 [CEP23] Crystal: Underdark 2 (FKY)* 16 / 10 / 7 0 / 0
10302 [CEP23] Crystal: Underdark 3 (FKY)* 25 / 13 / 7 0 / 0
10303 [CEP23] Crystal: Underdark 4 (FKY)* 48 / 9 / 3 0 / 0
8426 [CEP23] Crystal: Wall 1 (BH)* 3 / 2 / 2 0 / 0
8427 [CEP23] Crystal: Wall 2 (BH)* 0 / 0 / 0 0 / 0
8428 [CEP23] Crystal: Wall 3 (BH)* 2 / 1 / 1 0 / 0
8429 [CEP23] Crystal: Wall 4 (BH)* 63 / 7 / 5 0 / 0
8580 [CEP23] Crystal: Wall 5 (BH)* 3 / 1 / 1 0 / 0
8588 [CEP23] Crystal: Wall 6 (BH)* 2 / 1 / 1 0 / 0
8596 [CEP23] Crystal: Wall 7 (BH)* 3 / 3 / 2 0 / 0
8430 [CEP23] Crystal: Wall Large 1 (BH)* 54 / 8 / 5 0 / 0
8431 [CEP23] Crystal: Wall Large 2 (BH)* 0 / 0 / 0 0 / 0
8432 [CEP23] Crystal: Wall Large 3 (BH)* 0 / 0 / 0 0 / 0
8433 [CEP23] Crystal: Wall Large 4 (BH)* 2 / 2 / 2 0 / 0
8581 [CEP23] Crystal: Wall Large 5 (BH)* 0 / 0 / 0 0 / 0
8589 [CEP23] Crystal: Wall Large 6 (BH)* 47 / 3 / 1 0 / 0
8597 [CEP23] Crystal: Wall Large 7 (BH)* 0 / 0 / 0 0 / 0
8958 [CEP23] Danglies: Forest 1 (FKY)* 22 / 21 / 15 0 / 0
8959 [CEP23] Danglies: Forest 2 (FKY)* 21 / 21 / 9 0 / 0
8960 [CEP23] Danglies: Forest 3 (FKY)* 24 / 22 / 14 0 / 0
8045 [CEP23] Desk: Giant (CCP)* 0 / 0 / 0 0 / 0
8108 [CEP23] Door: Cloth (CCP)* 36 / 20 / 11 0 / 0
8206 [CEP23] Door: Giant (CCP)* 1 / 1 / 1 0 / 0
8116 [CEP23] Door: Wood 2 (CCP)* 2 / 2 / 2 0 / 0
8182 [CEP23] Dresser: Giant (CCP)* 3 / 2 / 2 0 / 0
8683 [CEP23] Farm: Hay Pile (FKY)* 571 / 79 / 36 0 / 0
8061 [CEP23] Farm: Hay Stack (CCP)* 14 / 9 / 8 0 / 0
9849 [CEP23] Fence: Iron Bar (FKY)* 126 / 17 / 11 0 / 0
8156 [CEP23] Fence: Picket (CCP)* 14 / 4 / 4 0 / 0
8168 [CEP23] Fence: Picket, Post (CCP)* 114 / 16 / 6 0 / 0
8051 [CEP23] Fence: Wrought Iron (CCP)* 86 / 19 / 13 0 / 0
8209 [CEP23] Fire: Campfire, Giant (CCP)* 5 / 5 / 5 0 / 0
8046 [CEP23] Fireplace: Giant (CCP)* 8 / 8 / 5 0 / 0
5870 [CEP23] Fish: Bass, Caught 1 (JFK)* 4 / 3 / 3 0 / 0
5871 [CEP23] Fish: Bass, Caught 3 (JFK)* 13 / 12 / 10 0 / 0
5872 [CEP23] Fish: Bass, Flat (JFK)* 26 / 24 / 10 0 / 0
5873 [CEP23] Fish: Bluegill, Caught 1 (JFK)* 1 / 1 / 1 0 / 0
5874 [CEP23] Fish: Bluegill, Caught 3 (JFK)* 5 / 3 / 3 0 / 0
5875 [CEP23] Fish: Bluegill, Flat (JFK)* 141 / 64 / 13 0 / 0
5876 [CEP23] Fish: Bullhead, Caught 1 (JFK)* 0 / 0 / 0 0 / 0
5877 [CEP23] Fish: Bullhead, Caught 3 (JFK)* 4 / 3 / 3 0 / 0
5878 [CEP23] Fish: Bullhead, Flat (JFK)* 19 / 8 / 7 0 / 0
5879 [CEP23] Fish: Coho, Caught (JFK)* 10 / 5 / 5 0 / 0
5880 [CEP23] Fish: Coho, Flat (JFK)* 22 / 10 / 8 0 / 0
5881 [CEP23] Fish: Perch, Caught 1 (JFK)* 1 / 1 / 1 0 / 0

Pages: 1 - 2 - 3 - 4 - 5 - ... - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46
Previous | Next