Online Characters
| World | Player Name | Character Name | ||
|---|---|---|---|---|
| SF | Elrevina | Conie Hall | ![]() |
|
| SF | RedVixen | Vixen | ![]() |
|
| SF | Eladämri Seigneur des Frondaisons | Vincent Ryder | ![]() |
|
| SF | salektra | Theresa | ![]() |
|
| SF | Mr Crawley | Balthazar Crawley | ![]() |
|
| SF | Silver-draco81x | Myrna Magnus Maeviir | ![]() |
|
| SF | Giofraele | Giofraele Feinor | ![]() |
|
| SF | Godgiven | Sakira Sardath | ![]() |
|
| SF | Halfling Cock Topper | Nixie | ![]() |
|
| SF | mightymark | Throkka Fynn | ![]() |
|
| SF | Nothing_Matters | Rye | ![]() |
|
| SF | a twist in the tale | Saerith VeIkynryn | ![]() |
|
| SF | Modai | Cromash Crell | ![]() |
|
| SF | HungryDaemon | Jhasavash | ![]() |
|
| SF | Duty Honour and Cupcakes | Esmeralda Dharke | ![]() |
|
| SF | wuensch_dir_was | Myraia | ![]() |
|
| SF | Lady Ladina | Ladina | ![]() |
|
| SF | Tundra | Iselihr | ![]() |
|
| SF | JourDeNuit | Triumph | ![]() |
|
| SF | See My Full Moon | Sylrae | ![]() |
|
| SF | Yuugen | Hakumei Sen | ![]() |
|
| SF | max_pay | Riley Ralien Feinor | ![]() |
|
| SF | Skurkaa | Mr. G | ![]() |
|
| SF | LJ | Lancelot Jagger-Doerhain | ![]() |
|
| SF | BigTittyDrowGF3 | Ulvirraema | ![]() |
|
| SF | Drow_Heir | Alak Averruncus-Maeviir | ![]() |
|
| SF | The_Forsaken_Cleric | Grins | ![]() |
|
| SF | Talvi | Zynara | ![]() |
|
| SF | Gemma_Summers | Gemma el Ahken'het | ![]() |
|
| SF | sidhaily | Nova Sheren | ![]() |
|
| SF | Thareon | Thareon | ![]() |
|
| SF | Rascal | Ardush | ![]() |
|
| SF | Innsmouth | Hiromi Kazuko | ![]() |
|
| SF | MalhazarToo | Lucy | ![]() |
|
| SF | BitDicy | Dorothea | ![]() |
|
| SF | Thunder Cricket | Malivor Kalibraxis | ![]() |
|
| SF | sngl_8 | Aesiatealys Siadon | ![]() |
|
| SF | speerhausen | Arri A.M. Ash | ![]() |
|
| SF | Nilvoid3 | Ka'E Au'Tic | ![]() |
|
| SF | TritonStream | Wystan Southwind | ![]() |
|
| SF | SanityFair | Tara Fenning | ![]() |
|
| SF | BroomCloset | Moira Allaire | ![]() |
|



































