Online Characters
| World | Player Name | Character Name | ||
|---|---|---|---|---|
| SF | SYNTAXNULL | Soliloquy | ![]() |
|
| SF | max_pay | Alice Deadeye | ![]() |
|
| SF | The Marshall | Erina Raven | ![]() |
|
| SF | diabolicflame | Laechyladrimir | ![]() |
|
| SF | Eva Kova | Brae | ![]() |
|
| SF | -Blandine-- | Jacia Wilkino | ![]() |
|
| SF | Thulsa Gloom | Cassian | ![]() |
|
| SF | colorless_entity | Calanis Azure | ![]() |
|
| SF | Eladämri Seigneur des Frondaisons | Vincent Ryder | ![]() |
|
| SF | Lennart | Rickul | ![]() |
|
| SF | Lennalt | Hodger Hodgersson | ![]() |
|
| SF | Gewissen001 | T'riss d'Mylyl | ![]() |
|
| SF | Amora | Amora Kinraysapa | ![]() |
|
| SF | TheCobraCommander | Gloth D'Tsab | ![]() |
|
| SF | stormcaster | Skagi Drakeknuser | ![]() |
|
| SF | Nandraya | Lolda Desbis | ![]() |
|
| SF | Merchant | Froizdork | ![]() |
|
| SF | Elrithiel Tirien | Alejandro Ravenne | ![]() |
|
| SF | Blair | Blair Vermillion | ![]() |
|
| SF | SweetChariotsOfDoom11 | Eriel Stormblade | ![]() |
|
| SF | Lomondra | Dara Monta (AA) | ![]() |
|
| SF | Silver-draco81x | Myrna Magnus Maeviir | ![]() |
|
| SF | a twist in the tale | Saerith Velkynryn | ![]() |
|
| SF | sidhaily | Nova Sheren | ![]() |
|
| SF | Alastor | Kali Magnus Hammer-Smith | ![]() |
|
| SF | Blendal | Chidi | ![]() |
|
| SF | Diva_Of_Deviousness | Liz The Sexy One | ![]() |
|
| SF | Derelict Explorer | Chad Shadowkyss Snow Raven | ![]() |
|
| SF | princess-moo | Moxie Maeviir | ![]() |
|
| SF | moarg | Talendir | ![]() |
|
| SF | Vampire_Ullyses | Korrin Remake 2 | ![]() |
|
| SF | Tundra | Iselihr | ![]() |
|
| SF | BroomCloset | Moira Allaire | ![]() |
|
| SF | Innsmouth | Hiromi Kazuko | ![]() |
|
| SF | TwoLetters | Yvie Linelle | ![]() |
|
| SF | Loot Goblin | Merogo | ![]() |
|
| SF | IMP-Possible | Iago | ![]() |
|
| SF | HellPup | Ember Howlthorne | ![]() |
|
| SF | Vexed | Valeria Rystov | ![]() |
|
| SF | Renzokuken | Circe Cisvaern | ![]() |
|
| SF | sngl_8 | Aesiatealys Siadon | ![]() |
|
| SF | DeathCoyote | Selena Tempest | ![]() |
|
| SF | ASC | Aphiel Sielyr Cassielah | ![]() |
|
| SF | Vael_Sedai | Vaelthas | ![]() |
|
| SF | Dakota_33 | Yashani Nightsinger | ![]() |
|
| SF | heart less | Shinju | ![]() |
|
| SF | Player 2 | Pony (PM) | ![]() |
|
| SF | Lesser_Voidling | Navara Angelf Miranda | ![]() |
|
| SF | Darkling Starr | Selkie Smoothhand | ![]() |
|
| SF | auld_abyssal | Rayna Ralien | ![]() |
|
| SF | mightymark | Vrokaa W.M | ![]() |
|
| SF | Voidborn | Koriel Zeth | ![]() |
|
| SF | Granny Smith Apples | Pine Apples (DI) | ![]() |
|
| SF | Voidlords_egg | Vanara Angelf Miranda | ![]() |
|
| SF | however | Eliana | ![]() |
|
| SF | ekaterinepowa | Jula Marin-Escoffier | ![]() |
|
| SF | Double_Dingo | Lars Akstrom | ![]() |
|
| SF | LittlestStoat | Nawen 'Fade' Meivriana | ![]() |
|
| SF | SanityFair | Chea Carrino | ![]() |
|
| SF | Caeri | Aérie Dunedain | ![]() |
|
| SF | InconspicuousRhombus | Kernian | ![]() |
|
| SF | 1.21 Builderwatts | Saban Isle Builder Golem | ![]() |
|
| SF | Dicey | Shamus | ![]() |
|
| SF | Dawnchaser | Zabine | ![]() |
|
| SF | Drow_Heir | Alak Averruncus-Maeviir | ![]() |
|
| SF | Mommas Little Girl Too | Sable Crowe-Baen'Und | ![]() |
|
| SF | Still Petite n Perky | Pirouette Baen'Und | ![]() |
|
| SF | Eve | Dianna | ![]() |
|
| SF | Gemma_Summers | Gemma el Ahken'het | ![]() |
|
| SF | BenevolentDevil2 | Yesimira | ![]() |
|
| SF | LastPlace | Riley Latoness | ![]() |
|
| SF | marbleplaza | Ilphkah | ![]() |
|
| SF | Castelgoulz | Aurora Celester-Ilhi'Yathar | ![]() |
|
| SF | LittleHunger | Janeira Jagger-Doerhain | ![]() |
|
| SF | Drow Lady | Ahlysaaria Celester-Ilhi'Yathar | ![]() |
|
| SF | Khylaria | Kel'riia Zau'lyl | ![]() |
|
| SF | AberrantBeast | Vor'gath | ![]() |
|



































































